| Paint Me A Picture - A33671-H1 - Cassie Ryan | ||||
|---|---|---|---|---|
| Renewal Received: 4/30/2018 (effective date: 4/30/2018), points as of 11/6/2018 | ||||
| Spring Spec III June 20-24, 2018 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 407: M&S NOVICE CHILD/ADULT HUNTER CLASSIC | Julia Pavuk | 4 | 2 | |
| 576: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Julia Pavuk | 6 | 0.5 | |
| 577: NOVICE CHILD/DULT HUNTER - IHJA O/F | Julia Pavuk | 6 | 0.5 | |
| 578: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Julia Pavuk | 2 | 6 | |
| 579: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | Julia Pavuk | 4 | 2 | |
| 580: NOVICE CHILD/ADULT HUNTER - IHJA U/S | Julia Pavuk | 6 | 0.5 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 576: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Cassie Ryan | 7 | 0 | |
| 577: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Cassie Ryan | 5 | 1 | |
| 578: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Cassie Ryan | 7 | 0 | |
| 579: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | Cassie Ryan | 3 | 4 | |
| 580: NOVICE CHILD/ADULT HUNTER - IHJA U/S | Cassie Ryan | 6 | 0.5 | |

