| Tuck N Roll - A33668-H1 - Tammy Zeidan | ||||
|---|---|---|---|---|
| Renewal Received: 5/13/2018 (effective date: 5/13/2018), points as of 11/6/2018 | ||||
| HITS Summer II Jul 12-15, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 30: Baby Green Hunter O/F | CAMP MADALYNN | 2 | 6 | |
| 31: Baby Green Hunter O/F | CAMP MADALYNN | 1 | 10 | |
| 32: Baby Green Hunter O/F | CAMP MADALYNN | 1 | 10 | |
| 33: Baby Green Hunter O/F | CAMP MADALYNN | 1 | 10 | |
| 34: Baby Green Hunter U/S | CAMP MADALYNN | 1 | 10 | |
| 7.1: Baby Green Hunter Championship | CAMP MADALYNN | 1 | 20 | |
| Long Stirrup Hunter | rider | place | points | comments |
| 591: Long Stirrup Hunter O/F | Tammy Zeidan | 1 | 10 | |
| 592: Long Stirrup Hunter O/F | Tammy Zeidan | 1 | 10 | |
| 593: Long Stirrup Hunter O/F | Tammy Zeidan | 1 | 10 | |
| 594: LONG STIRRUP HUNTER O/F* | Tammy Zeidan | 1 | 10 | |
| 595: Long Stirrup Hunter U/S | Tammy Zeidan | 1 | 10 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 406: Short/Long Stirrup Hunter Classic | Tammy Zeidan | 1 | 10 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 34: Baby Green Hunter U/S | Tammy Zeidan | 1 | 10 | |
| Long Stirrup Hunter | rider | place | points | comments |
| 595: Long Stirrup Hunter U/S | Tammy Zeidan | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 14: Schooling Hunter U/S | Tammy Zeidan | 3 | 4 | |

