| Mi Amor - A33623-H1 - Anna Lisznianski | ||||
|---|---|---|---|---|
| Renewal Received: 3/11/2018 (effective date: 3/11/2018), points as of 11/6/2018 | ||||
| Equifest II Aug 1-5, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 1067: Mod Child Ad Jpr .85m II2b | Anna Lisznianski | 0 | 0 | |
| 413: Mod Child Ad Jpr .85m II2b | Anna Lisznianski | 0 | 0 | |
| 607: Mod Child Ad Jpr Classic .85m | Anna Lisznianski | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 1064: Puddle Jumper | Anna Lisznianski | 0 | 0 | |
| 404: Puddle Jumper .75m II2b | Anna Lisznianski | 7 | 0 | |
| 405: Puddle Jumper .75m II2b | Anna Lisznianski | 5 | 1 | |
| 406: Puddle Jumper .75m II2b | Anna Lisznianski | 3 | 4 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Anna Lisznianski | 6 | 0.5 | |
| 236: Modified Adult Hunter O/F | Anna Lisznianski | 6 | 0.5 | |
| 237: Modified Adult Hunter O/F | Anna Lisznianski | 6 | 0.5 | |
| 238: Modified Adult Hunter O/F | Anna Lisznianski | 6 | 0.5 | |
| 239: Modified Adult Hunter U/S | Anna Lisznianski | 3 | 4 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Anna Lisznianski | 2 | 6 | |
| 241: Novice Adult Hunter O/F | Anna Lisznianski | 3 | 4 | |
| 242: Novice Adult Hunter O/F | Anna Lisznianski | 3 | 4 | |
| 243: Novice Adult Hunter O/F | Anna Lisznianski | 3 | 4 | |
| 244: Novice Adult Hunter U/S | Anna Lisznianski | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Lynda Zema | 5 | 1 | |
| 111: Schooling Hunter O/F | Lynda Zema | 7 | 0 | |
| 112: Schooling Hunter O/F | Lynda Zema | 8 | 0 | |
| 113: Schooling Hunter O/F | Lynda Zema | 8 | 0 | |
| 114: Schooling Hunter U/S | Lynda Zema | 6 | 0.5 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Anna Lisznianski | 2 | 6 | |
| 236: Modified Adult Hunter O/F | Anna Lisznianski | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Anna Lisznianski | 3 | 4 | |
| 238: Modified Adult Hunter O/F | Anna Lisznianski | 3 | 4 | |
| 239: Modified Adult Hunter U/S | Anna Lisznianski | 3 | 4 | |
| 29.1: Modified Adult Hunter Championship | Anna Lisznianski | 2 | 12 | |
| 611: Modified Adult Hunter Classic | Anna Lisznianski | 2 | 6 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Anna Lisznianski | 2 | 6 | |
| 241: Novice Adult Hunter O/F | Anna Lisznianski | 1 | 10 | |
| 242: Novice Adult Hunter O/F | Anna Lisznianski | 2 | 6 | |
| 243: Novice Adult Hunter O/F | Anna Lisznianski | 2 | 6 | |
| 244: Novice Adult Hunter U/S | Anna Lisznianski | 3 | 4 | |
| 30.1: Novice Adult Hunter Championship | Anna Lisznianski | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Lynda Zema | 7 | 0 | |
| 111: Schooling Hunter O/F | Lynda Zema | 5 | 1 | |
| 112: Schooling Hunter O/F | Lynda Zema | 0 | 0 | |
| 113: Schooling Hunter O/F | Lynda Zema | 0 | 0 | |
| 114: Schooling Hunter U/S | Lynda Zema | 4 | 2 | |

