| Benjamin Twist - A33619-H2 - Jenaka Kotowicz | ||||
|---|---|---|---|---|
| Renewal Received: 12/22/2017 (effective date: 12/22/2017), points as of 11/6/2018 | ||||
| Equifest I Jul 25-29, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 1066: High Tr Jpr | Jenaka Kotowicz | 0 | 0 | |
| 410: High Tr Jpr 1.0 m II2b | Jenaka Kotowicz | 2 | 6 | |
| 411: High Tr Jpr 1.0 m II2b | Jenaka Kotowicz | 0 | 0 | |
| 440: Tr Jpr 1.10 m II | Jenaka Kotowicz | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 1070: Low Child Jpr 1.0 m | Jenaka Kotowicz | 0 | 0 | |
| 422: Low Child Jpr 1.0 m II2b | Jenaka Kotowicz | 7 | 0 | |
| 423: Low Child Jpr 1.0 m II2b | Jenaka Kotowicz | 2 | 6 | |
| 424: Low Child Jpr 1.0 m II21 | Jenaka Kotowicz | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 1067: Mod Child Ad Jpr .85m II2b | Jenaka Kotowicz | 0 | 0 | |
| 415: Mod Child Ad Jpr .85m II2b | Jenaka Kotowicz | 0 | 0 | |
| 607: Mod Child Ad Jpr Classic .85m | Jenaka Kotowicz | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 600: Low Child Ad Jumper Classic 1.0 m | Jenaka Kotowicz | 0 | 0 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 504: HIGH TRAINING JUMPER - BLUE RIBBON | Jenaka Kotowicz | 0 | 0 | |
| 505: High Training Jumper | Jenaka Kotowicz | 4 | 2 | |
| 506: High Training Jumper | Jenaka Kotowicz | 0 | 0 | |
| 507: High Training Jumper | Jenaka Kotowicz | 0 | 0 | |
| 90.1: High Training Jumper Championship | Jenaka Kotowicz | 1 | 20 | |
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child Jumper | Jenaka Kotowicz | 3 | 4 | |
| 530: Modified Child Jumper | Jenaka Kotowicz | 4 | 2 | |
| 531: Modified Child Jumper | Jenaka Kotowicz | 2 | 6 | |
| 532: Modified Child Jumper | Jenaka Kotowicz | 6 | 0.5 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Jenaka Kotowicz | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Low Training Jumper | Jenaka Kotowicz | 1 | 10 | |
| 501: Low Training Jumper | Jenaka Kotowicz | 7 | 0 | |
| 502: Low Training Jumper | Jenaka Kotowicz | 3 | 4 | |
| 503: Low Training Jumper | Jenaka Kotowicz | 0 | 0 | |
| Ledges Jan 11-14, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 584: Baby Green Jumper | KOTOWICZ JENAKA | 2 | 6 | |
| 585: Baby Green Jumper | KOTOWICZ JENAKA | 1 | 10 | |
| 586: Baby Green Jumper | KOTOWICZ JENAKA | 1 | 10 | |
| 81.1: Baby Green Jumper Championship | KOTOWICZ JENAKA | 1 | 20 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | KOTOWICZ JENAKA | 0 | 0 | |
| 596: Puddle Jumper | KOTOWICZ JENAKA | 3 | 4 | |
| 597: Puddle Jumper | KOTOWICZ JENAKA | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | KOTOWICZ JENAKA | 2 | 6 | |
| 82.1: Puddle Jumper Championship | KOTOWICZ JENAKA | 2 | 12 | |

