| Esparta - A33610-H1 - Anabelle Cimoli | ||||
|---|---|---|---|---|
| Renewal Received: 2/15/2018 (effective date: 2/15/2018), points as of 11/6/2018 | ||||
| Showplace Fall Sep 6-9, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Kayla Ruppe | 3 | 4 | |
| 530: Modified Child/Adult Jumper | Kayla Ruppe | 1 | 10 | |
| 532: Modified Child/Adult Jumper | Kayla Ruppe | 3 | 4 | |
| Modified Jumper | rider | place | points | comments |
| 513: 1.25M MODIFIED JUMPERS | Alexis Bodo | 0 | 0 | |
| 514: 1.25M MODIFIED JUMPERS | Alexis Bodo | 2 | 6 | |
| 515: 1.25M MODIFIED JUMPER | Alexis Bodo | 1 | 10 | |
| Spring Spec III June 20-24, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Anabelle Comoli | 0 | 0 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Anabelle Comoli | 5 | 1 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Anabelle Comoli | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Anabelle Comoli | 5 | 1 | |
| Ledges Feb 15-18, 2018 | ||||
| Schooling Jumper | rider | place | points | comments |
| 51.1: Schooling Jumper Championship | Alexis Bodo | 2 | 12 | |
| 510: Schooling Jumper | Alexis Bodo | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Anabelle Comoli | 1 | 10 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Anabelle Comoli | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Anabelle Comoli | 4 | 2 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Anabelle Comoli | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Anabelle Comoli | 1 | 20 | |

