| Shea Lally - A33607-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/10/2018 (effective date: 2/10/2018), points as of 11/6/2018 | ||||
| Equifest I Jul 25-29, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 300: Short Stir WT | Shea Lally | 1 | 10 | |
| 301: Short Stir WTC | Shea Lally | 3 | 4 | |
| 302: Short Stir O/F 18 | Shea Lally | 1 | 10 | |
| Ledges April 5-8, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Shea Lally | 1 | 10 | |
| 334: Short Stirrup Walk Trot Canter | Shea Lally | 1 | 10 | |
| 335: Short Stirrup Equitation O/F | Shea Lally | 1 | 10 | |
| 45.1: Short Stirrup Equitation Championship | Shea Lally | 1 | 20 | |
| Ledges Feb 8-11, 2018 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Walk Trot | Shea Lally | 2 | 6 | |
| 334: Short Stirrup Walk Trot Canter | Shea Lally | 1 | 10 | |
| 335: Short Stirrup Equitation O/F | Shea Lally | 1 | 10 | |
| 45.1: Short Stirrup Equitation Championship | Shea Lally | 1 | 20 | |

