| Gabriella Lamb - A33605-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/3/2018 (effective date: 2/3/2018), points as of 11/6/2018 | ||||
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens/Adult Mini Medal | Gabriella Lamb | 5 | 1 | |
| Ledges Feb 8-11, 2018 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens Mini Medal | Gabriella Lamb | 3 | 4 | |

