| Cayanne Pepper - A33511-H1 - Grey Melnick | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Showplace Fall Festival Aug 30-Sep 2, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child/Adult Jumper | Grey Melnick | 0 | 0 | |
| 530: Modified Child/Adult Jumper | Grey Melnick | 0 | 0 | |
| 531: Modified Child/Adult Jumper | Grey Melnick | 0 | 0 | |
| 532: Modified Child/Adult Jumper | Grey Melnick | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Grey Melnick | 1 | 10 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Grey Melnick | 0 | 0 | |
| 596: Puddle Jumper | Grey Melnick | 1 | 10 | |
| 597: Puddle Jumper | Grey Melnick | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | Grey Melnick | 2 | 6 | |
| 82.1: Puddle Jumper Championship | Grey Melnick | 2 | 12 | |
| HITS Summertime I Jul 4-8, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 219: 1.0m Jumper | Grey Melnick | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 109.1: MODIFIED CHILD/ADULT JUMPER - .90M CHAMPIONSHIP | Grey Melnick | 2 | 12 | |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Grey Melnick | 0 | 0 | |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | Grey Melnick | 3 | 4 | |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | Grey Melnick | 1 | 10 | |
| 409: $250 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC -.90M | Grey Melnick | 3 | 4 | |
| Low Children's Jumper | rider | place | points | comments |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Grey Melnick | 5 | 1 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Grey Melnick | 4 | 2 | |
| 410: $500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | Grey Melnick | 0 | 0 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 531: Modified Child Jumper | Grey Melnick | 2 | 6 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Grey Melnick | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Grey Melnick | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Grey Melnick | 1 | 10 | |
| 592: $500 Low Child/Adult Jumper | Grey Melnick | 1 | 10 | |
| 599: $1,500 Low Child/Adult Jumper Classic | Grey Melnick | 1 | 10 | |
| 60.1: Low Child/Adult Jumper Championship | Grey Melnick | 1 | 20 | |
| Ledges Feb 15-18, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child/Adult Jumper | Grey Melnick | 6 | 0.5 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Grey Melnick | 5 | 1 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Grey Melnick | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Grey Melnick | 1 | 10 | |
| 592: $500 Low Child/Adult Jumper | Grey Melnick | 3 | 4 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Grey Melnick | 1 | 10 | |
| 60.1: Low Child/Adult Jumper Championship | Grey Melnick | 1 | 20 | |
| Ledges Jan 11-14, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child Jumper | Grey Melnick | 2 | 6 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Grey Melnick | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Grey Melnick | 1 | 10 | |
| 591: $500 Low Child/Adult Jumper | Grey Melnick | 6 | 0.5 | |
| 592: $500 Low Child/Adult Jumper | Grey Melnick | 1 | 10 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Grey Melnick | 1 | 10 | |
| 60.1: Low Child/Adult Jumper Championship | Grey Melnick | 1 | 20 | |

