| Amanda Rusch - A33507-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | Amanda Rusch | 7 | 0 | |
| 305: EQUITATION 12-14 O/F | Amanda Rusch | 7 | 0 | |
| 306: EQUITATION 12-14 O/F | Amanda Rusch | 0 | 0 | |
| Children's Mini-Medal Finals | rider | place | comments | |
| 644: IHJA CHILDRENS MINI MEDAL FINAL | Amanda Rusch | 0 | , | |
| Ledges April 5-8, 2018 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Child/Adult Mini Medal | Amanda Rusch | 1 | 10 | |
| Ledges Jan 18-21, 2018 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 313: EQUITATION 12-14 HORSES FLAT | Amanda Rusch | 6 | 0.5 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens/Adult Mini Medal | Amanda Rusch | 1 | 10 | |

