| Amandas Free Spirit - A33507-H1 - Amanda Rusch | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Fields and Fences Horse Show, May 31-June 3, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 433: Baby Green Jumper | Amanda Rusch | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 435: Puddle Jumper | Amanda Rusch | 4 | 2 | |
| 436: Puddle Jumper | Amanda Rusch | 0 | 0 | |
| 437: Puddle Jumper Classic | Amanda Rusch | 3 | 4 | |

