| Tilikum - A33456-H2 - Menendez Family | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Equifest I Jul 25-29, 2018 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 1070: Low Child Jpr 1.0 m | CARDOZA CAROLINE | 0 | 0 | |
| 422: Low Child Jpr 1.0 m II2b | CARDOZA CAROLINE | 0 | 0 | |
| 423: Low Child Jpr 1.0 m II2b | CARDOZA CAROLINE | 0 | 0 | |
| 424: Low Child Jpr 1.0 m II21 | CARDOZA CAROLINE | 0 | 0 | |
| Modified Children's Jumper | rider | place | points | comments |
| 1067: Mod Child Ad Jpr .85m II2b | CARDOZA CAROLINE | 0 | 0 | |
| 414: Mod Child Ad Jpr .85m II2b | CARDOZA CAROLINE | 0 | 0 | |
| 607: Mod Child Ad Jpr Classic .85m | CARDOZA CAROLINE | 0 | 0 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child Jumper | CARDOZA CAROLINE | 0 | 0 | |
| 532: Modified Child Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | CARDOZA CAROLINE | 2 | 6 | |
| Low Children's Jumper | rider | place | points | comments |
| 591: $500 Low Child/Adult Jumper | CARDOZA CAROLINE | 2 | 6 | |
| 592: $500 Low Child/Adult Jumper | CARDOZA CAROLINE | 8 | 0 | |
| 599: $1,500 Low Child/Adult Jumper Classic | CARDOZA CAROLINE | 9 | 0 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | CARDOZZA CAROLINE | 2 | 6 | |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | CARDOZZA CAROLINE | 3 | 4 | |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | CARDOZZA CAROLINE | 2 | 6 | |
| 235: MODIFIED CHILD/ADULT JUMPER - .90M | CARDOZZA CAROLINE | 4 | 2 | |
| 409: $250 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC -.90M | CARDOZZA CAROLINE | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $500 M&S CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | CARDOZZA CAROLINE | 0 | 0 | |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | CARDOZZA CAROLINE | 3 | 4 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | CARDOZZA CAROLINE | 6 | 0.5 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | CARDOZZA CAROLINE | 7 | 0 | |
| Fields and Fences Horse Show, May 31-June 3, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 403c: Modified Child/Adult Jumper (Combined 403,406) | CARDOZA CAROLINE | 3 | 4 | |
| 404c: Modified Child/Adult Jumper (Combined 404,407) | CARDOZA CAROLINE | 1 | 10 | |
| 409: $500 Modified Child/Adult Jumper Classic | CARDOZA CAROLINE | 2 | 6 | |
| RES67: Modified Child/Adult Jumper Reserve Champion | CARDOZA CAROLINE | 2 | 12 | |
| Training Jumper - Low | rider | place | points | comments |
| 400: Low Training Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 401: Low Training Jumper | CARDOZA CAROLINE | 1 | 10 | |
| CH64: Low Training Jumper Champion | CARDOZA CAROLINE | 1 | 20 | |
| Low Children's Jumper | rider | place | points | comments |
| 410: $500 Low Child/Adult Jumper | CARDOZA CAROLINE | 6 | 0.5 | |
| 411: $500 Low Child/Adult Jumper | CARDOZA CAROLINE | 4 | 2 | |
| 412: $1,500 Low Child/Adult Jumper Classic | CARDOZA CAROLINE | 0 | 0 | |
| Ocala Celebration Mar 13-15, 2018 | ||||
| Junior Jumper | rider | place | points | comments |
| 272: $750 JUNIOR 1.20M JUMPER | Liza Shoaf | 2 | 6 | |
| 273: $750 JUNIOR 1.25M JUMPER | Liza Shoaf | 0 | 0 | |
| 412: $2500 PYRANHA JUNIOR JUMPER CLASSIC - 1.25M | Liza Shoaf | 4 | 2 | |
| 283: $1000 JR/AM/A-O 1.30M JUMPER (COMB) | Liza Shoaf | 0 | 0 | |
| Ocala Winter Finals Mar 6-11, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 209: 1.00m iEquine Jumper | CARDOZA CAROLINE | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 207: 0.90m Jumper | CARDOZA CAROLINE | 7 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 409: $1000 PROF CHOICE M&S CH/AD JPR CLASSIC LOW-0.90M | CARDOZA CAROLINE | 0 | 0 | |
| Ocala Festival Feb 13-18, 2018 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 409: $1000 PROF CHOICE M&S CH/AD JPR CLASSIC LOW-0.90M | CARDOZA CAROLINE | 0 | 0 | |
| Ledges Jan 18-21, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child Jumper | CARDOZA CAROLINE | 0 | 0 | |
| 530: Modified Child Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 531: Modified Child Jumper | CARDOZA CAROLINE | 3 | 4 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | CARDOZA CAROLINE | 7 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | CARDOZA CAROLINE | 7 | 0 | |
| 596: Puddle Jumper | CARDOZA CAROLINE | 3 | 4 | |
| 597: Puddle Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | CARDOZA CAROLINE | 1 | 10 | |
| 82.1: Puddle Jumper Championship | CARDOZA CAROLINE | 1 | 20 | |
| Ledges Jan 11-14, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 529: Modified Child Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 530: Modified Child Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 531: Modified Child Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 56.1: Modified Child Jumper Championship | CARDOZA CAROLINE | 1 | 20 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | CARDOZA CAROLINE | 1 | 10 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 596: Puddle Jumper | CARDOZA CAROLINE | 1 | 10 | |
| 597: Puddle Jumper | CARDOZA CAROLINE | 2 | 6 | |
| 598: $1,500 Puddle Jumper Classic | CARDOZA CAROLINE | 3 | 4 | |
| 82.1: Puddle Jumper Championship | CARDOZA CAROLINE | 1 | 20 | |

