| Grace Klein - A33419-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Equifest II Aug 1-5, 2018 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments |
| 341: IHJA Junior Medal | Grace Klein | 7 | 0 | |
| Equifest I Jul 25-29, 2018 | ||||
| Equitation 12-14 Horses | rider | place | points | comments |
| 309: Jr Eq 12-14 flat | Grace Klein | 8 | 0 | |
| 310: Jr Eq 12-14 O/F 3ft | Grace Klein | 5 | 1 | |
| 311: Jr Eq 12-14 O/F 3ft | Grace Klein | 7 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 341: IHJA Junior Medal | Grace Klein | 4 | 2 | |

