| Emily Yslas - A33416-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Ledges April 5-8, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Emily Yslas | 3 | 4 | |
| 301: ADULT EQUITATION 3ft0 O/F | Emily Yslas | 2 | 6 | |
| 302: ADULT EQUITATION 3ft U/S | Emily Yslas | 1 | 10 | |
| 40.1: Adult Equitation Championship | Emily Yslas | 2 | 12 | |
| Ledges Jan 18-21, 2018 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Emily Yslas | 1 | 10 | |
| 301: ADULT EQUITATION 3ft0 O/F | Emily Yslas | 2 | 6 | |
| 302: ADULT EQUITATION 3ft U/S | Emily Yslas | 4 | 2 | |
| 40.1: Adult Equitation Championship | Emily Yslas | 2 | 12 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: ADULT EQUITATION 3ft0 O/F | Emily Yslas | 2 | 6 | |
| 301: ADULT EQUITATION 3ft0 O/F | Emily Yslas | 1 | 10 | |
| 302: ADULT EQUITATION 3ft U/S | Emily Yslas | 2 | 6 | |

