| Vanity Fair - A33367-H1 - Taylor Bohac | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 209: PUDDLE JUMPER - .80M | Taylor Bohac | 5 | 1 | |
| Training Jumper - Low | rider | place | points | comments |
| 214: .90M JUMPER | Taylor Bohac | 0 | 0 | |
| HITS Showplace End Of Summer I Aug 8-12, 2018 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 407: M&S NOVICE CHILD/ADULT HUNTER CLASSIC | Taylor Bohac | 3 | 4 | |
| 579: NOVICE CHILD HUNTER O/F* | Taylor Bohac | 4 | 2 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 581: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Taylor Bohac | 3 | 4 | |
| 582: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Taylor Bohac | 2 | 6 | |
| 583: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Taylor Bohac | 2 | 6 | |
| 584: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | Taylor Bohac | 1 | 10 | |
| 585: NOVICE CHILD/ADULT HUNTER - IHJA U/S | Taylor Bohac | 4 | 2 | |
| 60.1: NOVICE CHILD/ADULT ADULT HUNTER - IHJA CHAMPIONSHIP | Taylor Bohac | 2 | 12 | |
| Ledges Feb 8-11, 2018 | ||||
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Taylor Bohac | 0 | 0 | |
| 201: Novice Childrens Hunter O/F | Taylor Bohac | 6 | 0.5 | |
| 202: Novice Childrens Hunter O/F | Taylor Bohac | 0 | 0 | |
| 203: Novice Childrens Hunter O/F | Taylor Bohac | 0 | 0 | |
| 204: Novice Childrens Hunter U/S | Taylor Bohac | 6 | 0.5 | |

