| Amerikan Romance - A33340-H2 - Jill Stockard | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 102.1: PUDDLE JUMPER - .80M CHAMPIONSHIP | Jill Stockard | 2 | 12 | |
| 208: PUDDLE JUMPER - .80M | Jill Stockard | 4 | 2 | |
| 209: PUDDLE JUMPER - .80M | Jill Stockard | 3 | 4 | |
| 210: PUDDLE JUMPER - .80M | Jill Stockard | 2 | 6 | |
| 211: PUDDLE JUMPER - .80M | Jill Stockard | 3 | 4 | |
| 609: $250 PUDDLE JUMPER CLASSIC - .80M | Jill Stockard | 2 | 6 | |
| Equifest I Jul 25-29, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 1067: Mod Child Ad Jpr .85m II2b | Jill Stockard | 0 | 0 | |
| 413: Mod Child Ad Jpr .85m II2b | Jill Stockard | 0 | 0 | |
| 414: Mod Child Ad Jpr .85m II2b | Jill Stockard | 0 | 0 | |
| 415: Mod Child Ad Jpr .85m II2b | Jill Stockard | 0 | 0 | |
| 607: Mod Child Ad Jpr Classic .85m | Jill Stockard | 0 | 0 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 208: PUDDLE JUMPER - .80M | Jill Stockard | 4 | 2 | |
| 209: PUDDLE JUMPER - .80M | Jill Stockard | 2 | 6 | |
| 210: PUDDLE JUMPER - .80M | Jill Stockard | 5 | 1 | |
| 211: PUDDLE JUMPER - .80M | Jill Stockard | 2 | 6 | |
| 609: $250 PUDDLE JUMPER CLASSIC - .80M | Jill Stockard | 5 | 1 | |
| WEC 13 Mar 21-25, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 409: Intermediate Children's/Adult Jumper .80m II2c | Jill Stockard | 1 | 10 | |
| 409CH: Intermediate Children's/Adult Jumper Championship | Jill Stockard | 1 | 20 | |
| 410: Intermediate Children's/Adult Jumper .80m II2b | Jill Stockard | 3 | 4 | |
| 411: Intermediate Children's/Adult Jumper .80m II1 | Jill Stockard | 1 | 10 | |
| 475: $500 Intermediate Children's/Adult Jumper Classic .80m | Jill Stockard | 2 | 6 | |
| WEC 8 Feb 14-18, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 409: Intermediate Childrens/Adult Jumper .80m | Jill Stockard | 1 | 10 | |
| 410: Intermediate Childrens/Adult Jumper .80m | Jill Stockard | 1 | 10 | |
| 411: Intermediate Childrens/Adult Jumper .80m | Jill Stockard | 2 | 6 | |
| 475: $500 Intermediate Childrens/Adult Jumper Classic .80m | Jill Stockard | 3 | 4 | |
| CH: Intermediate Childrens/Adult Jumper .80m CHAMPIONSHIP | Jill Stockard | 1 | 20 | |
| Ledges Jan 18-21, 2018 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Claire Stockard | 4 | 2 | |
| 591: $500 Low Child/Adult Jumper | Claire Stockard | 1 | 10 | |
| 592: $500 Low Child/Adult Jumper | Claire Stockard | 7 | 0 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Claire Stockard | 2 | 6 | |
| 60.1: Low Child/Adult Jumper Championship | Claire Stockard | 2 | 12 | |

