| Quantico - A33277-H2 - Madison Tegtman | ||||
|---|---|---|---|---|
| Renewal Received: 1/12/2018 (effective date: 1/12/2018), points as of 11/6/2018 | ||||
| Kentucky National Sep 19-23, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 406: $500 Childrens 1.10m II2b | Madison Tegtman | 6 | 0.5 | |
| 407: $500 Childrens 1.10m II2b | Madison Tegtman | 0 | 0 | |
| 408: $1000 NAL/WIHS Childrens 1.10m II2b | Madison Tegtman | 0 | 0 | |
| 471: $500 Childrens 1.10m II2.1 | Madison Tegtman | 4 | 2 | |
| Equifest I Jul 25-29, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 1071: Child Ad Jpr 1.10 - 1.15 m | Madison Tegtman | 0 | 0 | |
| 425: Child Ad Jpr 1.10-1.15 II2b | Madison Tegtman | 4 | 2 | |
| 426: Child Ad Jpr 1.10-1.15 II21 | Madison Tegtman | 0 | 0 | |
| 601: $1500 WIHS NAL M&S Child Ad Jpr 1.10-1.15m | Madison Tegtman | 0 | 0 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 539: $500 High Childrens/Adult Jumper | Madison Tegtman | 8 | 0 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Madison Tegtman | 7 | 0 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Madison Tegtman | 2 | 6 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Madison Tegtman | 8 | 0 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Madison Tegtman | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Madison Tegtman | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Madison Tegtman | 4 | 2 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Madison Tegtman | 3 | 4 | |
| 58.1: High Childrens/Adult Jumper Championship | Madison Tegtman | 2 | 12 | |
| Ledges Jan 11-14, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Madison Tegtman | 5 | 1 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Madison Tegtman | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Madison Tegtman | 3 | 4 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Madison Tegtman | 3 | 4 | |

