| Akkord - A33267-H2 - Jan Barlow | ||||
|---|---|---|---|---|
| Renewal Received: 4/5/2018 (effective date: 4/5/2018), points as of 11/6/2018 | ||||
| Showplace Fall Festival Aug 30-Sep 2, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN HUNTER 2ft6 O/F | Mara Kranz | 3 | 4 | |
| 106: BABY GREEN HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 107: BABY GREEN HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 108: BABY GREEN HUNTER 2ft6 O/F | Mara Kranz | 1 | 10 | |
| 109: BABY GREEN HUNTER 2ft6 U/S | Mara Kranz | 3 | 4 | |
| 2.1: Baby Green Hunter 2ft6 Championship | Mara Kranz | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 611: Modified Adult Hunter Classic | Jan Barlow | 0 | 0 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Jan Barlow | 4 | 2 | |
| 241: Novice Adult Hunter O/F | Jan Barlow | 0 | 0 | |
| 242: Novice Adult Hunter O/F | Jan Barlow | 4 | 2 | |
| 243: Novice Adult Hunter O/F | Jan Barlow | 4 | 2 | |
| 244: Novice Adult Hunter U/S | Jan Barlow | 4 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Mara Kranz | 5 | 1 | |
| 111: Schooling Hunter O/F | Mara Kranz | 4 | 2 | |
| 112: Schooling Hunter O/F | Mara Kranz | 3 | 4 | |
| 113: Schooling Hunter O/F | Mara Kranz | 2 | 6 | |
| 114: Schooling Hunter U/S | Mara Kranz | 2 | 6 | |

