| Amulette de Cartier - A33138-H1 - Christopher Ferralez | ||||
|---|---|---|---|---|
| Renewal Received: 1/13/2018 (effective date: 1/13/2018), points as of 11/6/2018 | ||||
| Showplace Summer June 28-Jul 1, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN HUNTER 2ft6 O/F | Ryan Sassmannshausen | 5 | 1 | |
| 106: BABY GREEN HUNTER 2ft6 O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 107: BABY GREEN HUNTER 2ft6 O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 108: BABY GREEN HUNTER 2ft6 O/F | Ryan Sassmannshausen | 4 | 2 | |
| 109: BABY GREEN HUNTER 2ft6 U/S | Ryan Sassmannshausen | 0 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 236: Modified Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 237: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 238: Modified Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| 239: Modified Adult Hunter U/S | Christopher Ferralez | 3 | 4 | |
| 611: Modified Adult Hunter Classic | Christopher Ferralez | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 111: Schooling Hunter O/F | Ryan Sassmannshausen | 7 | 0 | |
| 112: Schooling Hunter O/F | Ryan Sassmannshausen | 7 | 0 | |
| 113: Schooling Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 114: Schooling Hunter U/S | Ryan Sassmannshausen | 0 | 0 | |
| Ledges April 5-8, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 26 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 106: BABY GREEN/USHJA HUNTER 26 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 107: BABY GREEN/USHJA HUNTER 26 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 108: BABY GREEN/USHJA HUNTER 26 O/F | Ryan Sassmannshausen | 2 | 6 | |
| 109: BABY GREEN/USHJA HUNTER 26 U/S | Ryan Sassmannshausen | 4 | 2 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 236: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 237: Modified Adult Hunter O/F | Christopher Ferralez | 1 | 10 | |
| 238: Modified Adult Hunter O/F | Christopher Ferralez | 1 | 10 | |
| 239: Modified Adult Hunter U/S | Christopher Ferralez | 4 | 2 | |
| 29.1: Modified Adult Hunter Championship | Christopher Ferralez | 2 | 12 | |
| 611: Modified Adult Hunter Classic | Christopher Ferralez | 2 | 6 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 241: Novice Adult Hunter O/F | Christopher Ferralez | 5 | 1 | |
| 242: Novice Adult Hunter O/F | Christopher Ferralez | 5 | 1 | |
| 243: Novice Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 244: Novice Adult Hunter U/S | Christopher Ferralez | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Ryan Sassmannshausen | 7 | 0 | |
| 111: Schooling Hunter O/F | Ryan Sassmannshausen | 7 | 0 | |
| 112: Schooling Hunter O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 113: Schooling Hunter O/F | Ryan Sassmannshausen | 0 | 0 | |
| 114: Schooling Hunter U/S | Ryan Sassmannshausen | 4 | 2 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 2ft6 O/F | Christopher Ferralez | 4 | 2 | |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Christopher Ferralez | 5 | 1 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Christopher Ferralez | 5 | 1 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Christopher Ferralez | 4 | 2 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Christopher Ferralez | 3 | 4 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 237: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 238: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 239: Modified Adult Hunter U/S | Christopher Ferralez | 2 | 6 | |
| 611: Modified Adult Hunter Classic | Christopher Ferralez | 4 | 2 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 241: Novice Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| 242: Novice Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 243: Novice Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 244: Novice Adult Hunter U/S | Christopher Ferralez | 1 | 10 | |
| Ledges Feb 8-11, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 1 | 10 | |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 1 | 10 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 2 | 6 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 1 | 10 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Ryan Sassmannshausen | 2 | 6 | |
| 2.1: BABY GREEN/USHJA HUNTER 2ft6 CHAMPIONSHIP | Ryan Sassmannshausen | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| 236: Modified Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Christopher Ferralez | 1 | 10 | |
| 238: Modified Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Ryan Sassmannshausen | 1 | 10 | |
| 111: Schooling Hunter O/F | Ryan Sassmannshausen | 2 | 6 | |
| 112: Schooling Hunter O/F | Ryan Sassmannshausen | 5 | 1 | |
| 113: Schooling Hunter O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 114: Schooling Hunter U/S | Ryan Sassmannshausen | 4 | 2 | |
| Ledges Jan 18-21, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 4 | 2 | |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 2 | 6 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Ryan Sassmannshausen | 6 | 0.5 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 236: Modified Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| 238: Modified Adult Hunter O/F | Christopher Ferralez | 3 | 4 | |
| 239: Modified Adult Hunter U/S | Christopher Ferralez | 2 | 6 | |
| 29.1: Modified Adult Hunter Championship | Christopher Ferralez | 2 | 12 | |
| 611: Modified Adult Hunter Classic | Christopher Ferralez | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Ryan Sassmannshausen | 2 | 6 | |
| Ledges Jan 11-14, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 105: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 106: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 107: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 2 | 6 | |
| 108: BABY GREEN/USHJA HUNTER 2ft6 O/F | Ryan Sassmannshausen | 3 | 4 | |
| 109: BABY GREEN/USHJA HUNTER 2ft6 U/S | Ryan Sassmannshausen | 4 | 2 | |
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 236: Modified Adult Hunter O/F | Christopher Ferralez | 2 | 6 | |
| 237: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 238: Modified Adult Hunter O/F | Christopher Ferralez | 4 | 2 | |
| 239: Modified Adult Hunter U/S | Christopher Ferralez | 2 | 6 | |
| 611: Modified Adult Hunter Classic | Christopher Ferralez | 4 | 2 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | Christopher Ferralez | 1 | 10 | |
| 241: Novice Adult Hunter O/F | Christopher Ferralez | 1 | 10 | |
| 242: Novice Adult Hunter O/F | Christopher Ferralez | 1 | 10 | |
| 243: Novice Adult Hunter O/F | Christopher Ferralez | 1 | 10 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Ryan Sassmannshausen | 5 | 1 | |
| 111: Schooling Hunter O/F | Ryan Sassmannshausen | 8 | 0 | |
| 112: Schooling Hunter O/F | Ryan Sassmannshausen | 8 | 0 | |
| 113: Schooling Hunter O/F | Ryan Sassmannshausen | 6 | 0.5 | |
| 114: Schooling Hunter U/S | Ryan Sassmannshausen | 6 | 0.5 | |

