| Brooke Tegtmeyer - A33080-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 3/11/2018 (effective date: 3/11/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 301: EQUITATION 11&U/12-14 PONIES FLAT | Brooke Tegtmeyer | 5 | 1 | |
| 302: EQUITATION 11&U/12-14 PONIES O/F | Brooke Tegtmeyer | 3 | 4 | |
| 303: EQUITATION 11&U/12-14 PONIES O/F | Brooke Tegtmeyer | 8 | 0 | |
| Children's Mini-Medal Finals | rider | place | comments | |
| 644: IHJA CHILDRENS MINI MEDAL FINAL | Brooke Tegtmeyer | 9 | ||
| Equifest I Jul 25-29, 2018 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 306: Jr Eq 11&U Flat | Brooke Tegtmeyer | 1 | 10 | |
| 307: Jr Eq 11&U O/F 2ft3 | Brooke Tegtmeyer | 0 | 0 | |
| 308: Jr Eq 11&U O/F 2ft3 | Brooke Tegtmeyer | 6 | 0.5 | |
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 339: IHJA Childrens Mini Medal | Brooke Tegtmeyer | 1 | 10 | |
| WEC 16 April 18-22, 2018 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 500: Equitation 11 and under 2ft | Brooke Tegtmeyer | 4 | 2 | |
| 501: Equitation 11 and under 2ft | Brooke Tegtmeyer | 3 | 4 | |
| 502: EQUITATION 11 AND UNDER FLAT | Brooke Tegtmeyer | 3 | 4 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under/12-14 Ponies O/F | Brooke Tegtmeyer | 2 | 6 | |
| 306: Equitation 11 & Under/12-14 Ponies O/F | Brooke Tegtmeyer | 1 | 10 | |
| 307: Equitation 11 & Under/12-14 Ponies Flat | Brooke Tegtmeyer | 2 | 6 | |
| 41.1: Equitation 11 & Under/12-14 Ponies Championship | Brooke Tegtmeyer | 1 | 20 | |
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Child/Adult Mini Medal | Brooke Tegtmeyer | 4 | 2 | |

