| For Keeps - A33027-H12 - Sirena Liggett | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Spring Spectacular I June 7-10, 2018 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | Sirena Liggett | 4 | 2 | |
| 213: .90M JUMPER | Sirena Liggett | 2 | 6 | |
| 214: .90M JUMPER | Sirena Liggett | 7 | 0 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Morgan Londo | 0 | 0 | |
| 233: MODIFIED CHILD/ADULT JUMPER - .90M | Morgan Londo | 3 | 4 | |
| 234: MODIFIED CHILD/ADULT JUMPER - .90M | Morgan Londo | 7 | 0 | |
| 409: $250 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC -.90M | Morgan Londo | 7 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 410: $500 M&S LOW CHILD/ADULT JUMPER CLASSIC - 1.00M | Morgan Londo | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 230: LOW CHILDRENS/ADULT JUMPER- 1.00M | Morgan Londo | 7 | 0 | |

