| Ultima Amigo - A33014-H3 - Rebecca Stamm | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 214: .90M JUMPER | Rebecca Stamm | 1 | 10 | |
| Adult Jumper | rider | place | points | comments |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Rebecca Stamm | 0 | 0 | |
| 750: $2,500 M&S CHILDRENS/ADULT JUMPER FINAL | Rebecca Stamm | 0 | 0 | |
| Showplace Fall Festival Aug 30-Sep 2, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 539: $500 High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 6 | 0.5 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 2 | 6 | |
| HITS III Jul 19-22, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 1641: $1,200 ZONE CHILD/ADULT JUMPER - IND QUALIFIER | Rebecca Stamm | 0 | 0 | |
| 2641: $2,400 ZONE CHILD/ADULT JUMPER - TEAM CHAMP | Rebecca Stamm | 1 | 10 | |
| 3641: $2,400 ZONE CHILD/ADULT JUMPER - IND CHAMP | Rebecca Stamm | 0 | 0 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 539: $500 High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Stamm | 6 | 0.5 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |
| Fields and Fences Horse Show, May 31-June 3, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 419: $500 High Children/Adult Jumper | Rebecca Stamm | 2 | 6 | |
| 420: $500 High Children/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 421: $1,500 NAL/WIHS Children/Adult Jumper Classic | Rebecca Stamm | 1 | 10 | |
| CH70: High Children/Adult Jumper Champion | Rebecca Stamm | 1 | 20 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |
| 539: $500 High Childrens/Adult Jumper | Rebecca Stamm | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 0 | 0 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |
| 542: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 3 | 4 | |
| Ledges Jan 11-14, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 7 | 0 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 0 | 0 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 2 | 6 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Rebecca Stamm | 4 | 2 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Rebecca Stamm | 5 | 1 | |

