| Leonidas - A32973-H3 - Yvette Heintzelman | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Minnesota Harvest Oct 2-7, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 590: $500 Modified Child/Adult Jumper | Yvette Heintzelman | 0 | 0 | |
| 591: $500 Modified Child/Adult Jumper | Yvette Heintzelman | 3 | 4 | |
| 592: $500 Modified Child/Adult Jumper | Yvette Heintzelman | 3 | 4 | |
| 593: $1,500 Modified Child/Adult Jumper Classic | Yvette Heintzelman | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Low Training Jumper | Yvette Heintzelman | 0 | 0 | |
| Showplace Fall Sep 6-9, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 530: Modified Child/Adult Jumper | Yvette Heintzelman | 2 | 6 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Yvette Heintzelman | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 500: Training Jumper | Yvette Heintzelman | 0 | 0 | |
| 501: Training Jumper | Yvette Heintzelman | 1 | 10 | |
| Low Adult Jumper | rider | place | points | comments |
| 591: $500 Low Child/Adult Jumper | Yvette Heintzelman | 0 | 0 | |
| 592: $500 Low Child/Adult Jumper | Yvette Heintzelman | 5 | 1 | |
| Equifest I Jul 25-29, 2018 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 1069: Low Ad Jpr | Yvette Heintzelman | 0 | 0 | |
| 419: Low Ad Jpr 1.0 m II2b | Yvette Heintzelman | 0 | 0 | |
| 420: Low Ad Jpr 1.0 m II2b | Yvette Heintzelman | 0 | 0 | |
| 421: Low Ad Jpr 1.0 m II21 | Yvette Heintzelman | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 433: Tr Jpr .85 m II | Yvette Heintzelman | 1 | 10 | |
| Low Adult Jumper | rider | place | points | comments |
| 600: Low Child Ad Jumper Classic 1.0 m | Yvette Heintzelman | 0 | 0 | |
| Country Heir II Jun 14-17, 2018 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 323: $300 Low Adult Jumper 1.00m II2b | Yvette Heintzelman | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 308: Low Schooling Jumpers II | Yvette Heintzelman | 0 | 0 | |
| 309: Low Schooling Jumpers II | Yvette Heintzelman | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 299: Training Jumper .85m II | Yvette Heintzelman | 1 | 10 | |
| 300: Training Jumper .85m II | Yvette Heintzelman | 1 | 10 | |
| Country Heir I Jun 6-10, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 305: Intermediate Childrens/Adult Jumper .85 II2b | Yvette Heintzelman | 0 | 0 | |
| 306: Intermediate Childrens/Adult Jumper .85 II2b | Yvette Heintzelman | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 300: Training Jumper .85m II | Yvette Heintzelman | 1 | 10 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 585: Baby Green Jumper | Yvette Heintzelman | 4 | 2 | |
| Modified Adult Jumper | rider | place | points | comments |
| 533: Modified Adult Jumper | Yvette Heintzelman | 3 | 4 | |
| 534: Modified Adult Jumper | Yvette Heintzelman | 1 | 10 | |
| 535: Modified Adult Jumper | Yvette Heintzelman | 2 | 6 | |
| 536: Modified Adult Jumper | Yvette Heintzelman | 1 | 10 | |
| 57.1: Modified Adult Jumper Championship | Yvette Heintzelman | 1 | 20 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Yvette Heintzelman | 5 | 1 | |
| Ledges April 5-8, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Yvette Heintzelman | 7 | 0 | |
| 535: Modified Adult Jumper | Yvette Heintzelman | 5 | 1 | |
| 536: Modified Adult Jumper | Yvette Heintzelman | 4 | 2 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Yvette Heintzelman | 5 | 1 | |
| Ledges Feb 8-11, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Yvette Heintzelman | 1 | 10 | |
| 535: Modified Adult Jumper | Yvette Heintzelman | 2 | 6 | |
| 536: Modified Adult Jumper | Yvette Heintzelman | 1 | 10 | |
| 57.1: Modified Adult Jumper Championship | Yvette Heintzelman | 1 | 20 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Yvette Heintzelman | 8 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Training Jumper | Yvette Heintzelman | 7 | 0 | |
| Ledges Jan 18-21, 2018 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Yvette Heintzelman | 4 | 2 | |
| 535: Modified Adult Jumper | Yvette Heintzelman | 2 | 6 | |
| 536: Modified Adult Jumper | Yvette Heintzelman | 6 | 0.5 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Yvette Heintzelman | 0 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Training Jumper | Yvette Heintzelman | 8 | 0 | |
| Ledges Winter Dec 1-3, 2017 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 584: Baby Green Jumper | Yvette Heintzelman | 2 | 6 | |
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Child/Adult Jumper | Yvette Heintzelman | 4 | 2 | |
| 535: Modified Child/Adult Jumper | Yvette Heintzelman | 1 | 10 | |
| 536: Modified Child/Adult Jumper | Yvette Heintzelman | 1 | 10 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Yvette Heintzelman | 4 | 2 | |
| 57.1: Modified Child/Adult Jumper Championship | Yvette Heintzelman | 2 | 12 | |

