| Little Paul - A32964-H2 - Alexis Ortiz | ||||
|---|---|---|---|---|
| Renewal Received: 1/5/2018 (effective date: 1/5/2018), points as of 11/6/2018 | ||||
| Equifest II Aug 1-5, 2018 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 433: Tr Jpr .85 m II | Ryan Sassmannshausen | 1 | 10 | |
| Spring Spec II June 13-17, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Alexis Ortiz | 4 | 2 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Alexis Ortiz | 8 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Alexis Ortiz | 0 | 0 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Alexis Ortiz | 0 | 0 | |
| Kentucky Spring I May 10-13, 2018 | ||||
| Schooling Jumper | rider | place | points | comments |
| 542: LOW SCHOOLING JUMPER TABLE II | Alexis Ortiz | 0 | 0 | |

