| Du Gaugain Z - A32867-H6 - Julie Smith | ||||
|---|---|---|---|---|
| Renewal Received: 5/6/2018 (effective date: 5/6/2018), points as of 11/6/2018 | ||||
| Country Heir I Jun 6-10, 2018 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 323: $300 Low Adult Jumper 1.0m II2b | Grace Grove | 0 | 0 | |
| 324: $300 Low Adult Jumper 1.0m II2b | Grace Grove | 0 | 0 | |
| 325: $300 Low Adult Jumper 1.0m II2d | Grace Grove | 5 | 1 | |
| 352: $1000 Low Adult Jumper Classic 1.00m II2b | Grace Grove | 0 | 0 | |
| Showplace Spring III May 24-27, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0m Jumper | Laura Reist | 8 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Grace Grove | 0 | 0 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Grace Grove | 0 | 0 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | Grace Grove | 0 | 0 | |
| 410: $500 M&S LOW CHILD/ADULT JUMPER CLASSIC 1.00M | Grace Grove | 8 | 0 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 500: Training Jumper | Laura Reist | 0 | 0 | |
| 503: Training Jumper | Laura Reist | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Grace Grove | 8 | 0 | |
| 591: $500 Low Child/Adult Jumper | Grace Grove | 4 | 2 | |
| 592: $500 Low Child/Adult Jumper | Grace Grove | 4 | 2 | |
| 593: $500 Low Child/Adult Jumper | Grace Grove | 5 | 1 | |
| 599: $1,500 Low Child/Adult Jumper Classic | Grace Grove | 0 | 0 | |

