| Adeline Cordin-Blitstein - A32853-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/2/2017 (effective date: 12/2/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA ADULT MEDAL FINAL | Adeline Cordin-Blitstein | 4 | ||
| Ledges Feb 8-11, 2018 | ||||
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA Adult Medal | Adeline Cordin-Blitstein | 1 | 10 | |

