| Questa Copriole - A32806-H5 - Stone Hollow Farm | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Equifest II Aug 1-5, 2018 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 1067: Mod Child Ad Jpr .85m II2b | KUNKLE BETH | 0 | 0 | |
| 413: Mod Child Ad Jpr .85m II2b | KUNKLE BETH | 0 | 0 | |
| 414: Mod Child Ad Jpr .85m II2b | KUNKLE BETH | 0 | 0 | |
| 415: Mod Child Ad Jpr .85m II2b | KUNKLE BETH | 0 | 0 | |
| 607: Mod Child Ad Jpr Classic .85m | KUNKLE BETH | 0 | 0 | |
| Equifest I Jul 25-29, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 1064: Puddle Jumper | KUNKLE BETH | 0 | 0 | |
| 405: Puddle Jumper .75m II2b | KUNKLE BETH | 8 | 0 | |
| 406: Puddle Jumper .75m II2b | KUNKLE BETH | 7 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 434: Tr Jpr .85 m II | Anna Hallene | 1 | 10 | |
| 436: Tr Jpr .85 m II | KUNKLE BETH | 0 | 0 | |
| Spring Spec III June 20-24, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 410: $500 LOW M&S CHILD/ADULT JUMPER CLASSIC 1.00M | UCHOA MARCO POLO | 1 | 10 | |
| 107.1: CHILDRENS/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | UCHOA MARCO POLO | 1 | 20 | |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | UCHOA MARCO POLO | 0 | 0 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | UCHOA MARCO POLO | 4 | 2 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | UCHOA MARCO POLO | 1 | 10 | |

