| High Honors - A32756-H1 - Felice Hybert | ||||
|---|---|---|---|---|
| Renewal Received: 9/12/2018 (effective date: 9/12/2018), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 563: Modified Adult Hunter O/F | Felice Hybert | 4 | 2 | |
| 564: Modified Adult Hunter O/F | Felice Hybert | 3 | 4 | |
| 565: Modified Adult Hunter O/F | Felice Hybert | 3 | 4 | |
| 566: Modified Adult Hunter O/F | Felice Hybert | 3 | 4 | |
| 567: Modified Adult Hunter U/S | Felice Hybert | 5 | 1 | |
| Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Tina Judge-Boyle | 0 | 0 | |
| 11: Schooling Hunter O/F | Tina Judge-Boyle | 4 | 2 | |
| 12: Schooling Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| 13: Schooling Hunter O/F | Tina Judge-Boyle | 3 | 4 | |
| Equifest I Jul 25-29, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 1038: USHJA HUNTERS - 2Æ6 | Tina Judge-Boyle | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 236: USHJA Htr 2ft6 | Tina Judge-Boyle | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 237: USHJA Htr 2ft6 | Tina Judge-Boyle | 4 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 238: USHJA Htr 2ft6 | Tina Judge-Boyle | 7 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 239: USHJA Htr 2ft6 | Tina Judge-Boyle | 7 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| Modified Children's Hunter | rider | place | points | comments |
| 1042: MOD CHILDRENS HUNTER | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 130: Mod Childrens Htr | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 131: Mod Childrens Htr | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 132: Mod Childrens Htr | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 133: Mod Childrens Htr | Madyson DeLeon | 2 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 134: Mod Childrens Htr u/s | Madyson DeLeon | 6 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| Novice Children's Working Hunter | rider | place | points | comments |
| 1045: NOVICE CHILDRENS HUNTER | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 145: Nov Childrens Htr | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 146: Nov Childrens Htr | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 147: Nov Childrens Htr | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 148: Nov Childrens Htr | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 149: Nov Childrens Htr u/s | Madyson DeLeon | 0 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| 510: Novice Child Htr Classic | Madyson DeLeon | 8 | 0 | Horse renewal late (show 7/29/2018, renewal 9/12/2018) |
| Fields and Fences Horse Show, May 31-June 3, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 238: MODIFIED ADULT HUNTER | Deanna Gaughan | 1 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 239: MODIFIED ADULT HUNTER | Deanna Gaughan | 7 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 240: MODIFIED ADULT HUNTER | Deanna Gaughan | 1 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 241: MODIFIED ADULT HUNTER | Deanna Gaughan | 1 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 242: Modified Adult Hunter U/S | Deanna Gaughan | 4 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| CH40: Modified Adult Hunter Champion | Deanna Gaughan | 1 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| Novice Adult Hunter | rider | place | points | comments |
| 218: NOVICE ADULT HUNTER | Deanna Gaughan | 3 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 219: NOVICE ADULT HUNTER | Deanna Gaughan | 2 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 220: NOVICE ADULT HUNTER | Deanna Gaughan | 5 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 221: NOVICE ADULT HUNTER | Deanna Gaughan | 4 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 222: Novice Adult Hunter U/S | Deanna Gaughan | 3 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| Schooling Hunter | rider | place | points | comments |
| 203: SCHOOLING HUNTER | Tina Judge-Boyle | 0 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 204: SCHOOLING HUNTER | Tina Judge-Boyle | 7 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 205: SCHOOLING HUNTER | Tina Judge-Boyle | 6 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |
| 206: SCHOOLING HUNTER | Tina Judge-Boyle | 0 | 0 | Horse renewal late (show 6/3/2018, renewal 9/12/2018) |

