| Upsilos Vida - A32624-H4 - Annabella Harold | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Showplace End Of Summer II Aug 16-19, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 108.1: CHILDRENS/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | Annabella Harold | 1 | 20 | |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 1 | 10 | |
| 411: $1,500 PROF.CHOICE M&S CH/AD JUMPER CLASSIC-1.10M | Annabella Harold | 1 | 10 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 1 | 10 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 4 | 2 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 3 | 4 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 8 | 0 | |
| 750: $2,500 M&S CHILDRENS/ADULT JUMPER FINAL | Annabella Harold | 6 | 0.5 | |
| HITS III Jul 19-22, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0m Jumper | DORNER DAVID | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 1641: $1,200 ZONE CHILD/ADULT JUMPER - IND QUALIFIER | Annabella Harold | 8 | 0 | |
| 2641: $2,400 ZONE CHILD/ADULT JUMPER - TEAM CHAMP | Annabella Harold | 4 | 2 | |
| 511: $500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 3 | 4 | |
| Spring Spec III June 20-24, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0m Jumper | Annabella Harold | 0 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 7 | 0 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Annabella Harold | 9 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 4 | 2 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 9 | 0 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Annabella Harold | 4 | 2 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 7 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 8 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Annabella Harold | 1 | 10 | |

