| Serafina - A32540-H9 - Michelle Durpetti | ||||
|---|---|---|---|---|
| Renewal Received: 1/10/2018 (effective date: 1/10/2018), points as of 11/6/2018 | ||||
| KHJA Aug 22 - 26, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 500: ADULT JUMPER TABLE II 2(B) | Michelle Durpetti | 7 | 0 | |
| 611: ADULT CLASSIC TABLE II 2(B) | Michelle Durpetti | 0 | 0 | |
| Bluegrass Festival Horse Show Aug 15-18, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 502: ADULT JUMPER TABLE II SEC 1 | Michelle Durpetti | 8 | 0 | |
| 611: ADULT CLASSIC TABLE II 2(B) | Michelle Durpetti | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 561: HIGH SCHOOLING JUMPER TABLE II | Caitlyn Shiels | 1 | 10 | |
| Country Heir II Jun 14-17, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 332.2: $750 Adult Jumper 1.10m II2b 26 Years and Over | Michelle Durpetti | 7 | 0 | |
| 334.2: $750 Adult Jumper 1.10m II2.1 26 Years and Over | Michelle Durpetti | 0 | 0 | |
| Country Heir I Jun 6-10, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 333.2: $750 Adult Jumper 1.10m II2b 26 Years and Over | Michelle Durpetti | 4 | 2 | |
| 356: $10000 NAL/WIHS Adult Jumper Classic 1.15m 26 and Over II2b | Michelle Durpetti | 0 | 0 | |
| Maffit Lake Spring I May 10-13, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 512: 1.10M TRAINING | Caitlyn Shiels | 2 | 6 | |
| J05: 1.10M TRAINING | Caitlyn Shiels | 0 | 0 | |
| Adult Jumper | rider | place | points | comments |
| 529: HIGH CH/AD JUMPER 1.15M | Michelle Durpetti | 1 | 10 | |
| 700: NAL & WIHS CH/AD JUMPER CLASSIC | Michelle Durpetti | 5 | 1 | |
| J08: HIGH CHILD/ADULT JUMPER | Michelle Durpetti | 2 | 6 | |
| Ocala Championship Mar 20-25, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 237: Adult Jumper High 18-45 - 1.10m | Michelle Durpetti | 0 | 0 | |
| 410: $1500 CHARLES OWEN CH/AD JPR CLASSIC MED-1.05M | Michelle Durpetti | 0 | 0 | |
| Ocala Celebration Mar 13-15, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 236: Adult Jumper High 18-45 - 1.10m | Michelle Durpetti | 0 | 0 | |
| 238: Adult Jumper High 18-45 - 1.10m | Michelle Durpetti | 6 | 0.5 | |
| Ocala Tournament Feb 27-Mar 4, 2018 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 228: Adult Jumper Medium 18-45 - 1.00m | Michelle Durpetti | 0 | 0 | |
| 229: Adult Jumper Medium 18-45 - 1.00m | Michelle Durpetti | 3 | 4 | |
| Adult Jumper | rider | place | points | comments |
| 410: $1500 CHARLES OWEN CH/AD JPR CLASSIC MED-1.05M | Michelle Durpetti | 7 | 0 | |
| Ocala Festival Feb 13-18, 2018 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 220: Adult Jumper Low 18-45 - .90m | Michelle Durpetti | 2 | 6 | |
| 221: Adult Jumper Low 18-45 - .90m | Michelle Durpetti | 1 | 10 | |
| 95.1: Adult Jumper Low 18-45 - .90m Championship | Michelle Durpetti | 1 | 20 | |
| Adult Jumper | rider | place | points | comments |
| 409: $1000 PROF CHOICE M&S CH/AD JPR CLASSIC LOW-0.90M | Michelle Durpetti | 6 | 0.5 | |
| Ocala Feb 6-11, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 209: 1.00m iEquine Jumper | SHIELS CAITLYN | 7 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 226: Adult Jumper Low 46 & Over - .90m | Michelle Durpetti | 0 | 0 | |
| Adult Jumper | rider | place | points | comments |
| 409: $1000 PROF CHOICE M&S CH/AD JPR CLASSIC LOW-0.90M | Michelle Durpetti | 10 | 0 | |

