| Lucca - A32540-H7 - Michelle Durpetti | ||||
|---|---|---|---|---|
| Renewal Received: 1/10/2018 (effective date: 1/10/2018), points as of 11/6/2018 | ||||
| KHJA Aug 22 - 26, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 75: AMATEUR OWNER HUNTER 36+ | Michelle Durpetti | 5 | 1 | |
| 76: AMATEUR OWNER HUNTER 36+ | Michelle Durpetti | 5 | 1 | |
| 77: AMATEUR OWNER HUNTER 36+ | Michelle Durpetti | 6 | 0.5 | |
| 78: AMATEUR OWNER HANDY HTR 36+ | Michelle Durpetti | 6 | 0.5 | |
| 79: AMATEUR OWNER HTR 36+ U/S | Michelle Durpetti | 0 | 0 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 51: PERFORMANCE HUNTER 3FT6 | Michelle Durpetti | 6 | 0.5 | |
| 52: PERFORMANCE HUNTER 3FT6 | Michelle Durpetti | 6 | 0.5 | |
| Bluegrass Festival Horse Show Aug 15-18, 2018 | ||||
| Performance Hunter 3ft6 | rider | place | points | comments |
| 51: PERFORMANCE HUNTER 3ft6 CALI | Caitlyn Shiels | 0 | 0 | |
| Country Heir II Jun 14-17, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 255: $1000 Amateur Owner Hunter Classic 3ft6 (Top 12) | Michelle Durpetti | 0 | 0 | |
| 61: $400 WCHR Amateur Owner Hunter 3ft6 36 and over | Michelle Durpetti | 0 | 0 | |
| 62: $400 WCHR Amateur Owner Hunter 3ft6 36+ (1st rnd Classic) | Michelle Durpetti | 3 | 4 | |
| 63: $400 WCHR Amateur Owner Hunter 3ft6 36 and over | Michelle Durpetti | 8 | 0 | |
| 64: $400 WCHR Amateur Owner Handy Hunter 3ft6 36 and over | Michelle Durpetti | 8 | 0 | |
| 65: $200 WCHR Amateur Owner Hunter 3ft6 36 and over U/S | Michelle Durpetti | 0 | 0 | |
| Country Heir I Jun 6-10, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 255: $1000 Amateur Owner Classic 3ft6(Top 12) | Michelle Durpetti | 0 | 0 | |
| 62: $400 Amateur Owner Hunter 3ft6 36+ (1st rnd Classic) | Michelle Durpetti | 7 | 0 | |
| 61: $400 Amateur Owner Hunter 3ft6 36 and over | Michelle Durpetti | 6 | 0.5 | |
| 63: $400 Amateur Owner Hunter 3ft6 36 and over | Michelle Durpetti | 4 | 2 | |
| 64: $400 Amateur Owner Handy Hunter 3ft6 36 and over | Michelle Durpetti | 6 | 0.5 | |
| 65: $200 Amateur Owner Hunter 3ft6 36 and over U/S | Michelle Durpetti | 3 | 4 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 81: $600 Performance Hunter 3ft6 (California Split) | Michelle Durpetti | 6 | 0.5 | |
| 82: $600 Performance Hunter 3ft6 (California Split) | Michelle Durpetti | 9 | 0 | |
| Maffit Lake Spring I May 10-13, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 58: AO HUNTER 3ft3 /3ft6 | Michelle Durpetti | 1 | 10 | |
| 59: AO HUNTER 3ft3 /3ft6 -HANDY | Michelle Durpetti | 5 | 1 | |
| 60: AO HUNTER 3ft3 /3ft6 | Michelle Durpetti | 6 | 0.5 | |
| 62: AO HUNTER 3ft3ft/3ft6 -U/S | Michelle Durpetti | 4 | 2 | |
| A10: $1 000 AMATEUR OWNER HUNTER 3ft3 /3ft6 | Michelle Durpetti | 0 | 0 | |
| 901: AO/JR HUNTER CLASSIC | Michelle Durpetti | 8 | 0 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 26: PERF HUNTER - 3ft6 /3ft3 | SHIELS CAITLYN | 4 | 2 | |
| 27: PERF HUNTER HANDY - 3ft6 /3ft3 | SHIELS CAITLYN | 2 | 6 | |
| 28: PERF HUNTER - 3ft6 /3ft3 | SHIELS CAITLYN | 2 | 6 | |
| 29: PERF HUNTER - 3ft6 /3ft3 | SHIELS CAITLYN | 1 | 10 | |
| A06: $1 000 PERFORMANCE HUNTER - 3ft6 | SHIELS CAITLYN | 2 | 6 | |
| Ocala Championship Mar 20-25, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 402: $1000 AMATEUR-OWNER HUNTER CLASSIC 3ft6 | Michelle Durpetti | 11 | 0 | |
| 92: $600 AIG AMATEUR-OWNER HUNTER O/F (COMB) | Michelle Durpetti | 1 | 10 | |
| 93: $600 AIG AMATEUR-OWNER HUNTER O/F * (COMB) | Michelle Durpetti | 3 | 4 | |
| 94: $600 AIG AMATEUR-OWNER HUNTER O/F (COMB) | Michelle Durpetti | 4 | 2 | |
| 95: $600 AIG AMATEUR-OWNER HUNTER O/F HANDY (COMB) | Michelle Durpetti | 4 | 2 | |
| 96: $100 AIG AMATEUR-OWNER HUNTER U/S (COMB) | Michelle Durpetti | 7 | 0 | |
| Ocala Celebration Mar 13-15, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 402: $1000 AMATEUR-OWNER HUNTER CLASSIC 3ft6 | Michelle Durpetti | 12 | 0 | |
| 92: $600 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | Michelle Durpetti | 0 | 0 | |
| 93: $600 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F * | Michelle Durpetti | 0 | 0 | |
| 94: $600 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F | Michelle Durpetti | 6 | 0.5 | |
| 95: $600 AIG AMATEUR-OWNER HUNTER 36 & OVER O/F HANDY | Michelle Durpetti | 8 | 0 | |
| 96: $100 AIG AMATEUR-OWNER HUNTER 36 & UNDER U/S | Michelle Durpetti | 0 | 0 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 71: $250 PERFORMANCE HUNTER 3ft6 O/F | SHIELS CAITLYN | 0 | 0 | |
| 72: $250 PERFORMANCE HUNTER 3ft6 O/F | SHIELS CAITLYN | 0 | 0 | |
| 73: $250 PERFORMANCE HUNTER 3ft6 O/F | SHIELS CAITLYN | 4 | 2 | |
| 74: $250 PERFORMANCE HUNTER 3ft6 O/F HANDY | SHIELS CAITLYN | 3 | 4 | |
| 75: $100 PERFORMANCE HUNTER 3ft6 UNDER SADDLE | SHIELS CAITLYN | 5 | 1 | |
| Ocala Tournament Feb 27-Mar 4, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 402: $1000 AMATEUR-OWNER HUNTER CLASSIC 3ft6 | Michelle Durpetti | 5 | 1 | |
| 92: $600 AIG AMATEUR-OWNER HUNTER O/F (COMB) | Michelle Durpetti | 5 | 1 | |
| 93: $600 AIG AMATEUR-OWNER HUNTER O/F * (COMB) | Michelle Durpetti | 6 | 0.5 | |
| 94: $600 AIG AMATEUR-OWNER HUNTER O/F (COMB) | Michelle Durpetti | 7 | 0 | |
| 95: $600 AIG AMATEUR-OWNER HUNTER O/F HANDY (COMB) | Michelle Durpetti | 8 | 0 | |
| 96: $100 AIG AMATEUR-OWNER HUNTER U/S (COMB) | Michelle Durpetti | 8 | 0 | |
| Ocala Masters Feb 20-25, 2018 | ||||
| Amateur Owner Hunter 3 ft 6 - 36 & Over | rider | place | points | comments |
| 402: $1000 AMATEUR-OWNER HUNTER CLASSIC 3ft6 | Michelle Durpetti | 0 | 0 | |
| 92: $600 AIG AMATEUR-OWNER HUNTER O/F (COMB) | Michelle Durpetti | 4 | 2 | |
| 93: $600 AIG AMATEUR-OWNER HUNTER O/F * (COMB) | Michelle Durpetti | 3 | 4 | |
| 94: $600 AIG AMATEUR-OWNER HUNTER O/F (COMB) | Michelle Durpetti | 7 | 0 | |
| 95: $600 AIG AMATEUR-OWNER HUNTER O/F HANDY (COMB) | Michelle Durpetti | 3 | 4 | |
| 96: $100 AIG AMATEUR-OWNER HUNTER U/S (COMB) | Michelle Durpetti | 6 | 0.5 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 71: $250 PERFORMANCE HUNTER 3ft6 O/F | SHIELS CAITLYN | 0 | 0 | |
| 72: $250 PERFORMANCE HUNTER 3ft6 O/F | SHIELS CAITLYN | 0 | 0 | |
| 73: $250 PERFORMANCE HUNTER 3ft6 O/F | SHIELS CAITLYN | 7 | 0 | |
| 74: $250 PERFORMANCE HUNTER 3ft6 O/F HANDY | SHIELS CAITLYN | 0 | 0 | |
| Ocala Feb 6-11, 2018 | ||||
| High Performance Hunter | rider | place | points | comments |
| 66: $600 HIGH PERFORMANCE HUNTER O/F | SHIELS CAITLYN | 4 | 2 | |
| 67: $600 HIGH PERFORMANCE HUNTER O/F | SHIELS CAITLYN | 7 | 0 | |
| 70: $150 HIGH PERFORMANCE HUNTER UNDER SADDLE | SHIELS CAITLYN | 7 | 0 | |
| Ocala Premiere Jan 30-Feb 4, 2018 | ||||
| High Performance Hunter | rider | place | points | comments |
| 66: $600 HIGH PERFORMANCE HUNTER O/F | SHIELS CAITLYN | 0 | 0 | |
| 67: $600 HIGH PERFORMANCE HUNTER O/F | SHIELS CAITLYN | 8 | 0 | |
| 68: $600 HIGH PERFORMANCE HUNTER O/F | SHIELS CAITLYN | 7 | 0 | |
| 69: $600 HIGH PERFORMANCE HUNTER O/F HANDY | SHIELS CAITLYN | 5 | 1 | |
| 70: $150 HIGH PERFORMANCE HUNTER UNDER SADDLE | SHIELS CAITLYN | 5 | 1 | |

