| Carlotta W - A32338-H2 - Stacy Ryback | ||||
|---|---|---|---|---|
| Renewal Received: 1/11/2018 (effective date: 1/11/2018), points as of 11/6/2018 | ||||
| Equifest II Aug 1-5, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 444: Tr Jpr 1.15 m II | ATKINS LIZ | 1 | 10 | |
| Low Adult Jumper | rider | place | points | comments |
| 1069: Low Ad Jpr | Stacy Ryback | 0 | 0 | |
| 419: Low Ad Jpr 1.0 m II2b | Stacy Ryback | 0 | 0 | |
| 420: Low Ad Jpr 1.0 m II2b | Stacy Ryback | 6 | 0.5 | |
| 421: Low Ad Jpr 1.0 m II21 | Stacy Ryback | 5 | 1 | |
| 600.1: Low Ad Jumper Classic 1.0 m | Stacy Ryback | 6 | 0.5 | |
| Spring Spec II June 13-17, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 218: 1.0m Jumper | Stacy Ryback | 6 | 0.5 | |
| 219: 1.0m Jumper | Stacy Ryback | 2 | 6 | |
| Adult Jumper | rider | place | points | comments |
| 410: $500 M&S CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Stacy Ryback | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Stacy Ryback | 6 | 0.5 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Stacy Ryback | 7 | 0 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | Stacy Ryback | 6 | 0.5 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 218: 1.0m Jumper | Stacy Ryback | 2 | 6 | |
| Adult Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Stacy Ryback | 5 | 1 | |
| 410: $500 M&S CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Stacy Ryback | 7 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Stacy Ryback | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Stacy Ryback | 0 | 0 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Stacy Ryback | 0 | 0 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | Stacy Ryback | 0 | 0 | |
| Showplace Spring III May 24-27, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Stacy Ryback | 4 | 2 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | Stacy Ryback | 5 | 1 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Stacy Ryback | 5 | 1 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Stacy Ryback | 6 | 0.5 | |
| Ledges Jan 11-14, 2018 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumpers | Stacy Ryback | 2 | 6 | |
| Adult Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Stacy Ryback | 6 | 0.5 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Stacy Ryback | 4 | 2 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Stacy Ryback | 7 | 0 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Stacy Ryback | 5 | 1 | |

