| Gaelic - A30732-H22 - Dundee Bartlett | ||||
|---|---|---|---|---|
| Renewal Received: 3/9/2018 (effective date: 3/9/2018), points as of 11/6/2018 | ||||
| Showplace Fall Sep 6-9, 2018 | ||||
| USHJA 2-6/Baby Green Hunter | rider | place | points | comments |
| 107: BABY GREEN HUNTER 2ft6 O/F | T'Neil Wise | 2 | 6 | |
| 108: BABY GREEN HUNTER 2ft6 O/F | T'Neil Wise | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 237: MODIFIED CHILD/ADULT HUNTER O/F | Sonia Talwar | 0 | 0 | |
| 238: MODIFIED CHILD/ADULT HUNTER O/F | Sonia Talwar | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 202: Novice Child/Adult Hunter O/F | Sonia Talwar | 5 | 1 | |
| 203: Novice Child/Adult Hunter O/F | Sonia Talwar | 5 | 1 | |
| Baby Green Jumper | rider | place | points | comments |
| 585: Baby Green Jumper | T'Neil Wise | 3 | 4 | |
| 586: Baby Green Jumper | T'Neil Wise | 1 | 10 | |
| Puddle Jumper | rider | place | points | comments |
| 594: Puddle Jumper | Sonia Talwar | 3 | 4 | |
| 597: Puddle Jumper | Sonia Talwar | 3 | 4 | |
| 598: $1,500 Puddle Jumper Classic | Sonia Talwar | 2 | 6 | |
| Equifest I Jul 25-29, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 1063: Baby Green Jprs | T'Neil Wise | 0 | 0 | |
| 402: Baby Gr Jprs | T'Neil Wise | 8 | 0 | |
| Training Jumper - Low | rider | place | points | comments |
| 1065: Low Training Jumper | Sonia Talwar | 0 | 0 | |
| 408: Low Tr Jpr .9m II2b | Sonia Talwar | 0 | 0 | |
| Fields and Fences Horse Show, May 31-June 3, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 433: Baby Green Jumper | T'Neil Wise | 6 | 0.5 | |
| Ledges April 5-8, 2018 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | T'Neil Wise | 8 | 0 | |
| 503: Training Jumper | T'Neil Wise | 8 | 0 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 584: Baby Green Jumper | T'Neil Wise | 4 | 2 | |
| 585: Baby Green Jumper | T'Neil Wise | 0 | 0 | |
| 586: Baby Green Jumper | T'Neil Wise | 4 | 2 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | T'Neil Wise | 5 | 1 | |
| WEC Winter Classic 5 Jan 25-28, 2018 | ||||
| Schooling Jumper | rider | place | points | comments |
| 400: Low Schooling Jumper II 1.00m | T'Neil Wise | 0 | 0 | Horse renewal late (show 1/28/2018, renewal 3/9/2018) |
| 401: Low Schooling Jumper II 1.00m | T'Neil Wise | 0 | 0 | Horse renewal late (show 1/28/2018, renewal 3/9/2018) |

