| Fast Track - A30717-H112 - Perfecta Farm | ||||
|---|---|---|---|---|
| Renewal Received: 3/8/2018 (effective date: 3/8/2018), points as of 11/6/2018 | ||||
| Ledges Fall Sep 27-30, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 594: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 595: Puddle Jumper | Andrea Pileggi | 2 | 6 | |
| 596: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 597: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | Andrea Pileggi | 1 | 10 | |
| 82.1: Puddle Jumper Championship | Andrea Pileggi | 1 | 20 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Training Jumper | Mara Kranz | 2 | 6 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 208: PUDDLE JUMPER - .80M | Andrea Pileggi | 3 | 4 | |
| 209: PUDDLE JUMPER - .80M | Andrea Pileggi | 0 | 0 | |
| 210: PUDDLE JUMPER - .80M | Andrea Pileggi | 1 | 10 | |
| 211: PUDDLE JUMPER - .80M | Andrea Pileggi | 2 | 6 | |
| 609: $250 PUDDLE JUMPER CLASSIC - .80M | Andrea Pileggi | 0 | 0 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 594: Puddle Jumper | Andrea Pileggi | 4 | 2 | |
| 595: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 596: Puddle Jumper | Andrea Pileggi | 0 | 0 | |
| 597: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | Andrea Pileggi | 1 | 10 | |
| 82.1: Puddle Jumper Championship | Andrea Pileggi | 1 | 20 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Low Training Jumper | MARCH ASHLEY | 0 | 0 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 594: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 595: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 596: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 597: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | Andrea Pileggi | 1 | 10 | |
| 82.1: Puddle Jumper Championship | Andrea Pileggi | 1 | 20 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Training Jumper | Mara Kranz | 2 | 6 | |
| Ledges April 5-8, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Andrea Pileggi | 6 | 0.5 | |
| 596: Puddle Jumper | Andrea Pileggi | 2 | 6 | |
| 597: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 598: $1,500 Puddle Jumper Classic | Andrea Pileggi | 1 | 10 | |
| 82.1: Puddle Jumper Championship | Andrea Pileggi | 2 | 12 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | Mara Kranz | 4 | 2 | |
| Ledges Winter Classic Mar 8-11, 2018 | ||||
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Andrea Pileggi | 2 | 6 | |
| 596: Puddle Jumper | Andrea Pileggi | 1 | 10 | |
| 597: Puddle Jumper | Andrea Pileggi | 4 | 2 | |
| 598: $1,500 Puddle Jumper Classic | Andrea Pileggi | 5 | 1 | |
| 82.1: Puddle Jumper Championship | Andrea Pileggi | 2 | 12 | |
| Training Jumper - Low | rider | place | points | comments |
| 502: Training Jumper | Mara Kranz | 1 | 10 | |

