| Monique - A30654-H34 - Donna Struve | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Showplace Fall Sep 6-9, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: JR/AO HUNTER 3ft3/3ft6 O/F | Molly Struve | 4 | 2 | |
| 271: JR/AO HUNTER 3ft3/3ft6 HANDY O/F | Molly Struve | 4 | 2 | |
| 272: JR/AO HUNTER 3ft3/3ft6 O/F | Molly Struve | 0 | 0 | |
| 273: JR/AO HUNTER 3ft3/3ft6 O/F | Molly Struve | 0 | 0 | |
| 274: JR/AO HUNTER 3ft3/3ft6 U/S | Molly Struve | 1 | 10 | |
| Showplace Fall Festival Aug 30-Sep 2, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 230: JR/AO HUNTER 3ft6/3ft3 O/F | Molly Struve | 4 | 2 | |
| 231: JR/AO HUNTER 3ft6/3ft3 HANDY | Molly Struve | 4 | 2 | |
| 232: JR/AO HUNTER 3ft6/3ft3 O/F | Molly Struve | 2 | 6 | |
| 233: JR/AO HUNTER 3ft6/3ft3 O/F | Molly Struve | 4 | 2 | |
| 234: JR/AO HUNTER 3ft6/3ft3 U/S | Molly Struve | 1 | 10 | |
| Equifest II Aug 1-5, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 1014: AMATEUR OWNER HUNTER 3ft3 - 18-35 | Molly Struve | 0 | 0 | |
| 60: A/O Htr 3ft3 18-35 | Molly Struve | 4 | 2 | |
| 61: A/O Htr 3ft3 18-35 | Molly Struve | 5 | 1 | |
| 62: A/O Htr 3ft3 18-35 | Molly Struve | 2 | 6 | |
| 63: A/O Htr 3ft3 18-35 Handy | Molly Struve | 2 | 6 | |
| 64: A/O Htr 3ft3 18-35 u/s | Molly Struve | 2 | 6 | |
| HITS III Jul 19-22, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 122: AMATEUR OWNER HUNTER 3ft6/3ft3 O/F | Molly Struve | 2 | 6 | |
| 123: AMATEUR-OWNER HUNTER 3ft6/3ft3 HANDY | Molly Struve | 6 | 0.5 | |
| 124: AMATEUR-OWNER HUNTER 3ft6/3ft3 O/F | Molly Struve | 1 | 10 | |
| 125: AMATEUR-OWNER HUNTER 3ft6/3ft3 O/F* | Molly Struve | 3 | 4 | |
| 126: AMATEUR-OWNER HUNTER 3ft6/3ft3 U/S | Molly Struve | 3 | 4 | |
| 27.1: AMATEUR-OWNER HUNTER 3ft6/3ft3 CHAMPIONSHIP | Molly Struve | 2 | 12 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 271: AO HUNTER O/F | Molly Struve | 3 | 4 | |
| 272: AO HUNTER HANDY | Molly Struve | 5 | 1 | |
| 273: AO HUNTER O/F | Molly Struve | 1 | 10 | |
| 274: AO HUNTER U/S | Molly Struve | 4 | 2 | |
| Country Heir II Jun 14-17, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 254: $1000 Amateur Owner Hunter Classic 3ft3 (Top 12) | Molly Struve | 0 | 0 | |
| 66: $400 WCHR Amateur Owner Hunter 3ft3 18-35 Years | Molly Struve | 0 | 0 | |
| 67: $400 WCHR Amateur Owner 3ft3 18-35 Years (1st rnd Classic) | Molly Struve | 0 | 0 | |
| 68: $400 WCHR Amateur Owner Hunter 3ft3 18-35 Years | Molly Struve | 0 | 0 | |
| 69: $400 WCHR Amateur Owner Handy Hunter 3ft3 18-35 Years | Molly Struve | 0 | 0 | |
| 70: $200 WCHR Amateur Owner Hunter 3ft3 18-35 Years U/S | Molly Struve | 6 | 0.5 | |
| Country Heir I Jun 6-10, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 254: $1000 Amateur Owner Classic 3ft3 (Top 12) | Molly Struve | 4 | 2 | |
| 66: $400 Amateur Owner Hunter 3ft3 18-35 Years | Molly Struve | 0 | 0 | |
| 67: $400 Amateur Owner 3ft3 18-35 Years (1st rnd Classic) | Molly Struve | 7 | 0 | |
| 68: $400 Amateur Owner Hunter 3ft3 18-35 Years | Molly Struve | 8 | 0 | |
| 69: $400 Amateur Owner Handy Hunter 3ft3 18-35 Years | Molly Struve | 0 | 0 | |
| 70: $200 Amateur Owner Hunter 3ft3 18-35 Years U/S | Molly Struve | 7 | 0 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 122: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 2 | 6 | |
| 123: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F - HANDY | Molly Struve | 1 | 10 | |
| 124: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 2 | 6 | |
| 125: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F* | Molly Struve | 2 | 6 | |
| 126: AMATEUR-OWNER HUNTER 3ft3 18-35 U/S | Molly Struve | 1 | 10 | |
| 27.1: AMATEUR-OWNER HUNTER 3ft3 18-35 CHAMPIONSHIP | Molly Struve | 1 | 20 | |
| Showplace Spring I May 10-13, 2-18 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 122: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 1 | 10 | |
| 123: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F - HANDY | Molly Struve | 1 | 10 | |
| 124: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F | Molly Struve | 1 | 10 | |
| 125: $250 AMATEUR-OWNER HUNTER 3ft3 18-35 O/F* | Molly Struve | 2 | 6 | |
| 126: AMATEUR-OWNER HUNTER 3ft3 18-35 U/S | Molly Struve | 2 | 6 | |
| 27.1: AMATEUR-OWNER HUNTER 3ft3 18-35 CHAMPIONSHIP | Molly Struve | 1 | 20 | |
| Ocala Championship Mar 20-25, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 100: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F HANDY | Molly Struve | 7 | 0 | |
| 101: $100 AMATEUR-OWNER HUNTER 18-35 3ft3 UNDER SADDLE | Molly Struve | 4 | 2 | |
| 97: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Molly Struve | 8 | 0 | |
| 98: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F* | Molly Struve | 4 | 2 | |
| 99: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Molly Struve | 0 | 0 | |
| Ocala Celebration Mar 13-15, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 100: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F HANDY | Molly Struve | 7 | 0 | |
| 101: $100 AMATEUR-OWNER HUNTER 18-35 3ft3 UNDER SADDLE | Molly Struve | 0 | 0 | |
| 97: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Molly Struve | 0 | 0 | |
| 98: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F* | Molly Struve | 4 | 2 | |
| 99: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Molly Struve | 1 | 10 | |
| Ocala Tournament Feb 27-Mar 4, 2018 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 100: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F HANDY | Molly Struve | 4 | 2 | |
| 101: $100 AMATEUR-OWNER HUNTER 18-35 3ft3 UNDER SADDLE | Molly Struve | 0 | 0 | |
| 97: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Molly Struve | 6 | 0.5 | |
| 98: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F* | Molly Struve | 0 | 0 | |
| 99: $400 AMATEUR-OWNER HUNTER 18-35 3ft3 O/F | Molly Struve | 2 | 6 | |
| Ocala Masters Feb 20-25, 2018 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 102: Adult Hunter 18-35 O/F | Molly Struve | 0 | 0 | |
| 103: Adult Hunter 18-35 O/F* | Molly Struve | 0 | 0 | |
| 104: Adult Hunter 18-35 O/F | Molly Struve | 4 | 2 | |
| 105: Adult Hunter 18-35 O/F | Molly Struve | 8 | 0 | |
| 106: Adult Hunter 18-35 Under Saddle | Molly Struve | 0 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 540: Modified Adult Hunter O/F | Molly Struve | 0 | 0 | |
| 541: Modified Adult Hunter O/F | Molly Struve | 4 | 2 | |
| 542: Modified Adult Hunter O/F | Molly Struve | 4 | 2 | |
| 543: Modified Adult Hunter Under Saddle | Molly Struve | 0 | 0 | |
| Ocala Premiere Jan 30-Feb 4, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 540: Modified Adult Hunter O/F | Donna Struve | 0 | 0 | |
| 541: Modified Adult Hunter O/F | Donna Struve | 0 | 0 | |
| 542: Modified Adult Hunter O/F | Donna Struve | 0 | 0 | |
| 543: Modified Adult Hunter Under Saddle | Donna Struve | 0 | 0 | |
| Ocala Festival Jan 23-28, 2018 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 540: Modified Adult Hunter O/F | Donna Struve | 4 | 2 | |
| 541: Modified Adult Hunter O/F | Donna Struve | 0 | 0 | |
| 542: Modified Adult Hunter O/F | Donna Struve | 6 | 0.5 | |
| 543: Modified Adult Hunter Under Saddle | Donna Struve | 0 | 0 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 121: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 122: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 2 | 6 | |
| 123: Non Thoroughbred Hunter O/F | Alexis Tantimonico-Bifano | 1 | 10 | |
| 124: Non Thoroughbred Hunter U/S | Alexis Tantimonico-Bifano | 1 | 10 | |
| 5.1: Non Thoroughbred Hunter Championship | Alexis Tantimonico-Bifano | 1 | 20 | |

