| Keepen Posted - A30631-H1 - Mint Hill Farm | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| Kentucky National Sep 19-23, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 406: $500 Childrens 1.10m II2b | Maggie Bresch | 3 | 4 | |
| 407: $500 Childrens 1.10m II2b | Maggie Bresch | 2 | 6 | |
| 408: $1000 NAL/WIHS Childrens 1.10m II2b | Maggie Bresch | 0 | 0 | |
| 471: $500 Childrens 1.10m II2.1 | Maggie Bresch | 1 | 10 | |
| RES71: Jumpers High Childrens Reserve Champion | Maggie Bresch | 2 | 12 | |
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Maggie Bresch | 5 | 1 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 7 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 3 | 4 | |
| 750: $2,500 M&S CHILDRENS/ADULT JUMPER FINAL | Maggie Bresch | 0 | 0 | |
| Equifest II Aug 1-5, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 601: $1500 WIHS NAL M&S Child Jpr 1.10-1.15m | Maggie Bresch | 7 | 0 | |
| Equifest I Jul 25-29, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 1071: Child Ad Jpr 1.10 - 1.15 m | Maggie Bresch | 0 | 0 | |
| 425: Child Ad Jpr 1.10-1.15 II2b | Maggie Bresch | 3 | 4 | |
| 426: Child Ad Jpr 1.10-1.15 II21 | Maggie Bresch | 3 | 4 | |
| 601: $1500 WIHS NAL M&S Child Ad Jpr 1.10-1.15m | Maggie Bresch | 0 | 0 | |
| HITS III Jul 19-22, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Maggie Bresch | 6 | 0.5 | |
| 511: $500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 1 | 10 | |
| 611: $500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 7 | 0 | |
| HITS Summer II Jul 12-15, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 2 | 6 | |
| Showplace Summer June 28-Jul 1, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 540: $1,500 NAL High Childrens/Adult Jumper | Maggie Bresch | 1 | 10 | |
| 541: $1,500 WIHS High Childrens/Adult Jumper | Maggie Bresch | 1 | 10 | |
| 58.1: High Childrens/Adult Jumper Championship | Maggie Bresch | 1 | 20 | |
| Spring Spec II June 13-17, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Maggie Bresch | 1 | 10 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 10 | 0 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | Maggie Bresch | 8 | 0 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | Maggie Bresch | 5 | 1 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 10 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Maggie Bresch | 8 | 0 | |
| Ledges Spring Warm Up II May 2-6. 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 542: $1,500 M & S High Childrens/Adult Jumper | Maggie Bresch | 2 | 6 | |
| WEC 16 April 18-22, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 421: $200 Childrens Jumper 1.10m | Maggie Bresch | 1 | 10 | |
| 422: $200 Childrens Jumper 1.10m | Maggie Bresch | 5 | 1 | |
| 423: $200 Childrens Jumper 1.10m | Maggie Bresch | 1 | 10 | |
| CH: Childrens Jumper 1.10m Champion | Maggie Bresch | 1 | 20 | |
| 477: $1500 NAL/WIHS Childrens/Adult Jumper Classic 1.15m | Maggie Bresch | 0 | 0 | |
| Ledges April 5-8, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Maggie Bresch | 4 | 2 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Maggie Bresch | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Maggie Bresch | 4 | 2 | |
| WEC 13 Mar 21-25, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 421: $200 Childrens Jumper 1.10m II2c | Maggie Bresch | 1 | 10 | |
| 421CH: $200 Childrens Jumper Championship | Maggie Bresch | 1 | 20 | |
| 422: $200 Childrens Jumper 1.10m II1 | Maggie Bresch | 1 | 10 | |
| 423: $200 Childrens Jumper 1.10m II2b | Maggie Bresch | 5 | 1 | |
| Schooling Jumper | rider | place | points | comments |
| 404: Medium Schooling Jumper II 1.07-1.10mm | Mara Kranz | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 477: $1500 NAL/WIHS Children's/Adult Jumper Classic 1.15m | Maggie Bresch | 5 | 1 | |
| WEC 8 Feb 14-18, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 421: $200 Childrens Jumper 1.10m | Maggie Bresch | 0 | 0 | |
| 422: $200 Childrens Jumper 1.10m | Maggie Bresch | 1 | 10 | |
| 423: $200 Childrens Jumper 1.10m | Maggie Bresch | 6 | 0.5 | |
| Schooling Jumper | rider | place | points | comments |
| 401: Low Schooling Jumper II 1.00m | Mara Kranz | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 477: $1500 NAL/WIHS Childrens/Adult Jumper Classic 1.15m | Maggie Bresch | 0 | 0 | |
| Ledges Jan 18-21, 2018 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Maggie Bresch | 3 | 4 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Maggie Bresch | 1 | 10 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Maggie Bresch | 4 | 2 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Maggie Bresch | 3 | 4 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Maggie Bresch | 7 | 0 | |
| 539: $1,500 WIHS High Childrens/Adult Jumper | Maggie Bresch | 2 | 6 | |
| 540: $1,500 NAL High Childrens/Adult Jumper | Maggie Bresch | 1 | 10 | |
| 541: $1,500 M & S High Childrens/Adult Jumper | Maggie Bresch | 2 | 6 | |
| 58.1: High Childrens/Adult Jumper Championship | Maggie Bresch | 1 | 20 | |

