| Stephanie Renguso - A30532-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA ADULT MEDAL FINAL | Stephanie Renguso | 11 | 0 points for place 11 | |
| Ledges Winter Dec 7-10, 2017 | ||||
| Adult Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA Adult Medal | Stephanie Renguso | 3 | 4 | |

