| Rarity - A30198-H47 - Red Coat Farm | ||||
|---|---|---|---|---|
| Renewal Received: 12/8/2017 (effective date: 12/8/2017), points as of 11/6/2018 | ||||
| HITS Showplace End Of Summer I Aug 8-12, 2018 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 410: $500 M&S LOW CHILD/ADULT JUMPER CLASSIC - 1.00M | MARTIN NIKI | 2 | 6 | |
| 229: LOW CHILDRENS/ADULT JUMPER-1.00M LL.2.B | MARTIN NIKI | 4 | 2 | |
| Spring Spec II June 13-17, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | MARTIN NIKI | 8 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | MARTIN NIKI | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | MARTIN NIKI | 4 | 2 | |
| Spring Spectacular I June 7-10, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | MARTIN NIKI | 0 | 0 | |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | MARTIN NIKI | 0 | 0 | |
| Showplace Spring III May 24-27, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | MARTIN NIKI | 4 | 2 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | MARTIN NIKI | 5 | 1 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | MARTIN NIKI | 4 | 2 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | MARTIN NIKI | 7 | 0 | |
| Ocala Championship Mar 20-25, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 209: 1.00m iEquine Jumper | MARTIN NIKI | 0 | 0 | |
| 210: 1.00m iEquine Jumper | Lisa Goldman | 0 | 0 | |
| Ocala Celebration Mar 13-15, 2018 | ||||
| Low Adult Jumper | rider | place | points | comments |
| 234: Adult Jumper Medium 46 & Over - 1.00m | MARTIN NIKI | 1 | 10 | |
| Training Jumper - Low | rider | place | points | comments |
| 206: 0.90m Jumper | MARTIN NIKI | 0 | 0 | |
| Adult Jumper | rider | place | points | comments |
| 410: $1500 CHARLES OWEN CH/AD JPR CLASSIC MED-1.05M | MARTIN NIKI | 0 | 0 | |
| Ocala Tournament Feb 27-Mar 4, 2018 | ||||
| Training Jumper - Low | rider | place | points | comments |
| 205: 0.90m Jumper | MARTIN NIKI | 0 | 0 | |
| 206: 0.90m Jumper | MARTIN NIKI | 0 | 0 | |

