| Bazinga 18 - A30163-H18 - Rachel Kane DVM | ||||
|---|---|---|---|---|
| Renewal Received: 11/30/2017 (effective date: 11/30/2017), points as of 11/6/2018 | ||||
| HITS Fall Classic I Sep 12-16, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | FREDERICK JESSICA | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | FREDERICK JESSICA | 6 | 0.5 | |
| 750: $2,500 M&S CHILDRENS/ADULT JUMPER FINAL | FREDERICK JESSICA | 11 | 0 | |
| Equifest II Aug 1-5, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 425: Child Ad Jpr 1.10-1.15 II21 | FREDERICK JESSICA | 0 | 0 | |
| 426: Child Ad Jpr 1.10-1.15 II2b | FREDERICK JESSICA | 4 | 2 | |
| 601.1: $1500 WIHS NAL M&S Ad Jpr 1.10-1.15m | FREDERICK JESSICA | 0 | 0 | |
| Spring Spec II June 13-17, 2018 | ||||
| Adult Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | FREDERICK JESSICA | 0 | 0 | |
| 411: $1,500 PROF CHOICE M&S CH/AD JMPER CLASSIC - 1.10M | FREDERICK JESSICA | 11 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | FREDERICK JESSICA | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | FREDERICK JESSICA | 5 | 1 | |
| Showplace Spring II May 17-20, 2018 | ||||
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0m Jumper | FREDERICK JESSICA | 3 | 4 | |
| Adult Jumper | rider | place | points | comments |
| 231: CHILDRENS/ADULT JUMPER HIGH - 1.10M | FREDERICK JESSICA | 5 | 1 | |
| 411: $1,500 M&S CHILD/ADULT JUMPER CLASSIC - 1.10M | FREDERICK JESSICA | 4 | 2 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | FREDERICK JESSICA | 11 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | FREDERICK JESSICA | 10 | 0 | |

