| Valley Park Jul 27-30, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers Combined | ||||
| 240: 1.07m High Childrens / AA Jumper II.1 | ||||
| 1 | 174 | Double Clears Leap Of Faith | Horse not registered | 0 |
| 2 | 175 | Double Clears Flat Sexy | Horse not registered | 0 |
| 238: 1.07m High Childrens / AA Jumper II.2(b) | ||||
| 1 | 175 | Double Clears Flat Sexy | Horse not registered | 0 |
| 2 | 174 | Double Clears Leap Of Faith | Horse not registered | 0 |
| 170: 1.15m Modified Junior/Amateur Jumper II.1 | ||||
| 1 | 174 | Double Clears Leap Of Faith | Horse not registered | 0 |
| 2 | 175 | Double Clears Flat Sexy | Horse not registered | 0 |
| 168: 1.15m Modified Junior/Amateur Jumper II.2(b) | ||||
| 1 | 175 | Double Clears Flat Sexy | Horse not registered | 0 |
| 2 | 174 | Double Clears Leap Of Faith | Horse not registered | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| 158: 1.0m Low Childrens/Adult Am Jumper Stake II.1 | ||||
| 0 | 188 | Breckenridge | Horse not registered | 0 |
| 1 | 158 | Gypsy Rose | Horse not registered | 0 |
| 2 | 210 | Classicalana | Horse not registered | 0 |
| 155: 1.0m Low Childrens/Adult Amateur Jumper II.2(b) | ||||
| 1 | 158 | Gypsy Rose | Horse not registered | 0 |
| 2 | 210 | Classicalana | Horse not registered | 0 |
| 3 | 188 | Breckenridge | Horse not registered | 0 |
| 156: 1.0m Low Childrens/Adult Amateur Jumper II.2(b) | ||||
| 1 | 210 | Classicalana | Horse not registered | 0 |
| 2 | 158 | Gypsy Rose | Horse not registered | 0 |
| 3 | 188 | Breckenridge | Horse not registered | 0 |
| 157: 1.0m Low Childrens/Adult Amateur Jumper II.2(c) | ||||
| 1 | 188 | Breckenridge | Horse not registered | 0 |
| 2 | 158 | Gypsy Rose | Horse not registered | 0 |
| 3 | 210 | Classicalana | Horse not registered | 0 |
| Training Jumper - High | ||||
| 154: 1.0m Jumper II.1 | ||||
| 1 | 158 | Gypsy Rose | Horse not registered | 0 |
| 151: 1.0m Jumper II.2(b) | ||||
| 0 | 188 | Breckenridge | Horse not registered | 0 |
| 1 | 158 | Gypsy Rose | Horse not registered | 0 |
| 152: 1.0m Jumper II.2(b) | ||||
| 1 | 187 | West Point | Horse not registered | 0 |
| 2 | 158 | Gypsy Rose | Horse not registered | 0 |
| 153: 1.0m Jumper II.2(c) | ||||
| 1 | 158 | Gypsy Rose | Horse not registered | 0 |

