| TWO RIVERS SUMMER FESTIVAL I 8/2/2017 - 8/6/2017 - Hunter Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter 50 & over | ||||
| C03: $500 ADULT AMATEUR HUNTER 50 + | ||||
| 0 | 374 | CYRIL | Horse not registered | 0 |
| 0 | 342 | BELINO | Horse not registered | 0 |
| 0 | 341 | EVITA | Horse not registered | 0 |
| 1 | 327 | CORDIACADO | Horse not registered | 0 |
| 2 | 315 | GUILDER | Horse not registered | 0 |
| C03: $500 ADULT AMATEUR HUNTER 50 + Championship | ||||
| 0 | 312 | CM DAVANTE | Horse not registered | 0 |
| 210: ADULT HUNTER-50 &OVER | ||||
| 1 | 327 | CORDIACADO | Horse not registered | 0 |
| 2 | 342 | BELINO | Horse not registered | 0 |
| 3 | 374 | CYRIL | Horse not registered | 0 |
| 4 | 341 | EVITA | Horse not registered | 0 |
| 5 | 315 | GUILDER | Horse not registered | 0 |
| 6 | 312 | CM DAVANTE | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| A10: $1 000 AMATEUR OWNER HUNTER 3'3 | ||||
| 0 | 404 | LYSANDRE | Horse not registered | 0 |
| 1 | 443 | Prevance | Horse not registered | 0 |
| 2 | 414 | DELANO | Horse not registered | 0 |
| A10: $1 000 AMATEUR OWNER HUNTER 3'3 Championship | ||||
| 0 | 308 | GHABON | Horse not registered | 0 |
| 59: AO HUNTER 3'3 | ||||
| 1 | 443 | Prevance | Horse not registered | 0 |
| 2 | 414 | DELANO | Horse not registered | 0 |
| 3 | 404 | LYSANDRE | Horse not registered | 0 |
| 4 | 308 | GHABON | Horse not registered | 0 |
| 58: AO HUNTER 3'3 | ||||
| 1 | 443 | Prevance | Horse not registered | 0 |
| 2 | 414 | DELANO | Horse not registered | 0 |
| 3 | 404 | LYSANDRE | Horse not registered | 0 |
| 4 | 308 | GHABON | Horse not registered | 0 |
| 60: AO HUNTER 3'3 | ||||
| 1 | 443 | Prevance | Horse not registered | 0 |
| 2 | 404 | LYSANDRE | Horse not registered | 0 |
| 3 | 414 | DELANO | Horse not registered | 0 |
| 4 | 308 | GHABON | Horse not registered | 0 |
| 62: AO HUNTER 3'3' -U/S | ||||
| 1 | 308 | GHABON | Horse not registered | 0 |
| 2 | 443 | Prevance | Horse not registered | 0 |
| 3 | 404 | LYSANDRE | Horse not registered | 0 |
| 4 | 414 | DELANO | Horse not registered | 0 |
| 61: AO HUNTER3'3 | ||||
| 1 | 414 | DELANO | Horse not registered | 0 |
| 2 | 443 | Prevance | Horse not registered | 0 |
| 3 | 308 | GHABON | Horse not registered | 0 |
| 4 | 404 | LYSANDRE | Horse not registered | 0 |
| Amateur Working Hunters Combined | ||||
| C01: $500 ADULT AMATEUR HUNTER 18-49 | ||||
| 0 | 430 | EROS | Horse not registered | 0 |
| 0 | 454 | HEMINGWAY | Horse not registered | 0 |
| 0 | 325 | READY TO GO | Horse not registered | 0 |
| 0 | 418 | Just My Luck | Horse not registered | 0 |
| 2 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| C01: $500 ADULT AMATEUR HUNTER 18-49 Championship | ||||
| 1 | 319 | MILL CREEK HOUDINI | Horse not registered | 0 |
| 200: ADULT HUNTER 18-49 | ||||
| 1 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 2 | 454 | HEMINGWAY | Horse not registered | 0 |
| 3 | 319 | MILL CREEK HOUDINI | Horse not registered | 0 |
| 4 | 325 | READY TO GO | Horse not registered | 0 |
| 5 | 418 | Just My Luck | Horse not registered | 0 |
| 6 | 430 | EROS | Horse not registered | 0 |
| 201: ADULT HUNTER 18-49 | ||||
| 1 | 319 | MILL CREEK HOUDINI | Horse not registered | 0 |
| 2 | 430 | EROS | Horse not registered | 0 |
| 3 | 454 | HEMINGWAY | Horse not registered | 0 |
| 4 | 418 | Just My Luck | Horse not registered | 0 |
| 5 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 6 | 325 | READY TO GO | Horse not registered | 0 |
| 202: ADULT HUNTER 18-49 | ||||
| 1 | 319 | MILL CREEK HOUDINI | Horse not registered | 0 |
| 2 | 418 | Just My Luck | Horse not registered | 0 |
| 3 | 325 | READY TO GO | Horse not registered | 0 |
| 4 | 454 | HEMINGWAY | Horse not registered | 0 |
| 5 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 6 | 430 | EROS | Horse not registered | 0 |
| 203: ADULT HUNTER 18-49 | ||||
| 1 | 319 | MILL CREEK HOUDINI | Horse not registered | 0 |
| 2 | 430 | EROS | Horse not registered | 0 |
| 3 | 418 | Just My Luck | Horse not registered | 0 |
| 4 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 5 | 325 | READY TO GO | Horse not registered | 0 |
| 6 | 454 | HEMINGWAY | Horse not registered | 0 |
| 204: ADULT HUNTER 18-49 -U/S | ||||
| 1 | 325 | READY TO GO | Horse not registered | 0 |
| 2 | 454 | HEMINGWAY | Horse not registered | 0 |
| 3 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 4 | 430 | EROS | Horse not registered | 0 |
| 5 | 319 | MILL CREEK HOUDINI | Horse not registered | 0 |
| 6 | 418 | Just My Luck | Horse not registered | 0 |
| 211: ADULT HUNTER 50 & OVER | ||||
| 1 | 327 | CORDIACADO | Horse not registered | 0 |
| 2 | 312 | CM DAVANTE | Horse not registered | 0 |
| 3 | 374 | CYRIL | Horse not registered | 0 |
| 4 | 341 | EVITA | Horse not registered | 0 |
| 5 | 342 | BELINO | Horse not registered | 0 |
| 6 | 315 | GUILDER | Horse not registered | 0 |
| 212: ADULT HUNTER 50 & OVER | ||||
| 1 | 315 | GUILDER | Horse not registered | 0 |
| 2 | 312 | CM DAVANTE | Horse not registered | 0 |
| 3 | 341 | EVITA | Horse not registered | 0 |
| 4 | 327 | CORDIACADO | Horse not registered | 0 |
| 5 | 374 | CYRIL | Horse not registered | 0 |
| 213: ADULT HUNTER 50 & OVER | ||||
| 1 | 315 | GUILDER | Horse not registered | 0 |
| 2 | 327 | CORDIACADO | Horse not registered | 0 |
| 3 | 312 | CM DAVANTE | Horse not registered | 0 |
| 4 | 374 | CYRIL | Horse not registered | 0 |
| 5 | 341 | EVITA | Horse not registered | 0 |
| 214: ADULT HUNTER 50 & OVER U/S | ||||
| 1 | 327 | CORDIACADO | Horse not registered | 0 |
| 2 | 341 | EVITA | Horse not registered | 0 |
| 3 | 374 | CYRIL | Horse not registered | 0 |
| 4 | 342 | BELINO | Horse not registered | 0 |
| 381: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 470 | By George | Horse not registered | 0 |
| 2 | 366 | BEAU TIE | Horse not registered | 0 |
| 3 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 4 | 373 | FRIDAYATFIVE | Horse not registered | 0 |
| 5 | 375 | DIALICIOUS | Horse not registered | 0 |
| 382: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 470 | By George | Horse not registered | 0 |
| 2 | 366 | BEAU TIE | Horse not registered | 0 |
| 3 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 4 | 373 | FRIDAYATFIVE | Horse not registered | 0 |
| 5 | 375 | DIALICIOUS | Horse not registered | 0 |
| 383: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 375 | DIALICIOUS | Horse not registered | 0 |
| 2 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 3 | 373 | FRIDAYATFIVE | Horse not registered | 0 |
| 4 | 470 | By George | Horse not registered | 0 |
| 5 | 366 | BEAU TIE | Horse not registered | 0 |
| 384: TWO RIVERS CH/AD HUNTER | ||||
| 1 | 470 | By George | Horse not registered | 0 |
| 2 | 373 | FRIDAYATFIVE | Horse not registered | 0 |
| 3 | 375 | DIALICIOUS | Horse not registered | 0 |
| 4 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 5 | 366 | BEAU TIE | Horse not registered | 0 |
| 385: TWO RIVERS CH/AD HUNTER U/S | ||||
| 1 | 375 | DIALICIOUS | Horse not registered | 0 |
| 2 | 470 | By George | Horse not registered | 0 |
| 3 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 4 | 366 | BEAU TIE | Horse not registered | 0 |
| 5 | 373 | FRIDAYATFIVE | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 300: BABY GREEN HUNTER | ||||
| 1 | 338 | DI NOZZO | Horse not registered | 0 |
| 2 | 455 | AERO | Horse not registered | 0 |
| 3 | 375 | DIALICIOUS | Horse not registered | 0 |
| 4 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 301: BABY GREEN HUNTER | ||||
| 1 | 375 | DIALICIOUS | Horse not registered | 0 |
| 2 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 3 | 455 | AERO | Horse not registered | 0 |
| 4 | 338 | DI NOZZO | Horse not registered | 0 |
| 302: BABY GREEN HUNTER | ||||
| 1 | 375 | DIALICIOUS | Horse not registered | 0 |
| 2 | 338 | DI NOZZO | Horse not registered | 0 |
| 3 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 4 | 455 | AERO | Horse not registered | 0 |
| 303: BABY GREEN HUNTER | ||||
| 1 | 375 | DIALICIOUS | Horse not registered | 0 |
| 2 | 455 | AERO | Horse not registered | 0 |
| 3 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| 4 | 338 | DI NOZZO | Horse not registered | 0 |
| D01: BABY GREEN HUNTER | ||||
| 0 | 455 | AERO | Horse not registered | 0 |
| 1 | 375 | DIALICIOUS | Horse not registered | 0 |
| 2 | 338 | DI NOZZO | Horse not registered | 0 |
| 304: Baby Green Hunter U/S | ||||
| 1 | 338 | DI NOZZO | Horse not registered | 0 |
| 2 | 375 | DIALICIOUS | Horse not registered | 0 |
| 3 | 455 | AERO | Horse not registered | 0 |
| 4 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| D01: Baby Green Hunter Championship | ||||
| 0 | 310 | MISCHIEF MANAGED | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 215: CHILDRENS HUNTER | ||||
| 1 | 358 | STELLA LUNA | Horse not registered | 0 |
| 2 | 396 | PRIMETIME | Horse not registered | 0 |
| 3 | 326 | SWEET SERENDIPITY | Horse not registered | 0 |
| 4 | 360 | Slam Duncan | Horse not registered | 0 |
| 5 | 314 | ALARIC | Horse not registered | 0 |
| 6 | 313 | Triple Play | Horse not registered | 0 |
| 216: CHILDRENS HUNTER | ||||
| 1 | 314 | ALARIC | Horse not registered | 0 |
| 2 | 360 | Slam Duncan | Horse not registered | 0 |
| 3 | 313 | Triple Play | Horse not registered | 0 |
| 4 | 358 | STELLA LUNA | Horse not registered | 0 |
| 5 | 326 | SWEET SERENDIPITY | Horse not registered | 0 |
| 6 | 396 | PRIMETIME | Horse not registered | 0 |
| 217: CHILDREN'S HUNTER | ||||
| 1 | 358 | STELLA LUNA | Horse not registered | 0 |
| 2 | 314 | ALARIC | Horse not registered | 0 |
| 3 | 360 | Slam Duncan | Horse not registered | 0 |
| 4 | 396 | PRIMETIME | Horse not registered | 0 |
| 5 | 326 | SWEET SERENDIPITY | Horse not registered | 0 |
| 6 | 313 | Triple Play | Horse not registered | 0 |
| 218: CHILDREN'S HUNTER | ||||
| 1 | 358 | STELLA LUNA | Horse not registered | 0 |
| 2 | 313 | Triple Play | Horse not registered | 0 |
| 3 | 396 | PRIMETIME | Horse not registered | 0 |
| 4 | 314 | ALARIC | Horse not registered | 0 |
| 5 | 360 | Slam Duncan | Horse not registered | 0 |
| 6 | 326 | SWEET SERENDIPITY | Horse not registered | 0 |
| 219: CHILDREN'S HUNTER U/S | ||||
| 1 | 313 | Triple Play | Horse not registered | 0 |
| 2 | 358 | STELLA LUNA | Horse not registered | 0 |
| 3 | 396 | PRIMETIME | Horse not registered | 0 |
| 4 | 360 | Slam Duncan | Horse not registered | 0 |
| 5 | 326 | SWEET SERENDIPITY | Horse not registered | 0 |
| 6 | 314 | ALARIC | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| C04: $500 CHILDRENS HUNTER 14 & UNDER | ||||
| 0 | 360 | Slam Duncan | Horse not registered | 0 |
| 0 | 326 | SWEET SERENDIPITY | Horse not registered | 0 |
| 0 | 396 | PRIMETIME | Horse not registered | 0 |
| 1 | 358 | STELLA LUNA | Horse not registered | 0 |
| 2 | 314 | ALARIC | Horse not registered | 0 |
| C04: $500 Childrens Hunter 14 & Under Championship | ||||
| 0 | 313 | Triple Play | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| A05: $1000 GREEN HUNTER 3'0 | ||||
| 0 | 342 | BELINO | Horse not registered | 0 |
| 0 | 426 | Genevieve | Horse not registered | 0 |
| 0 | 313 | TRIPLE PLAY | Horse not registered | 0 |
| 0 | 325 | READY TO GO | Horse not registered | 0 |
| 1 | 459 | Voyageur | Horse not registered | 0 |
| 2 | 461 | SONOMA | Horse not registered | 0 |
| A05: $1000 GREEN HUNTER 3'0 Championship | ||||
| 0 | 312 | CM DAVANTE | Horse not registered | 0 |
| 16: GREEN HUNTER 3' | ||||
| 1 | 426 | Genevieve | Horse not registered | 0 |
| 2 | 459 | Voyageur | Horse not registered | 0 |
| 3 | 342 | BELINO | Horse not registered | 0 |
| 4 | 461 | SONOMA | Horse not registered | 0 |
| 5 | 325 | READY TO GO | Horse not registered | 0 |
| 6 | 313 | TRIPLE PLAY | Horse not registered | 0 |
| 7 | 312 | CM DAVANTE | Horse not registered | 0 |
| 17: GREEN HUNTER 3' | ||||
| 1 | 459 | Voyageur | Horse not registered | 0 |
| 2 | 426 | Genevieve | Horse not registered | 0 |
| 3 | 325 | READY TO GO | Horse not registered | 0 |
| 4 | 461 | SONOMA | Horse not registered | 0 |
| 5 | 313 | TRIPLE PLAY | Horse not registered | 0 |
| 6 | 312 | CM DAVANTE | Horse not registered | 0 |
| 7 | 342 | BELINO | Horse not registered | 0 |
| 18: GREEN HUNTER 3' | ||||
| 1 | 461 | SONOMA | Horse not registered | 0 |
| 2 | 459 | Voyageur | Horse not registered | 0 |
| 3 | 342 | BELINO | Horse not registered | 0 |
| 4 | 312 | CM DAVANTE | Horse not registered | 0 |
| 5 | 426 | Genevieve | Horse not registered | 0 |
| 6 | 325 | READY TO GO | Horse not registered | 0 |
| 7 | 313 | TRIPLE PLAY | Horse not registered | 0 |
| 19: GREEN HUNTER 3' | ||||
| 1 | 459 | Voyageur | Horse not registered | 0 |
| 2 | 342 | BELINO | Horse not registered | 0 |
| 3 | 461 | SONOMA | Horse not registered | 0 |
| 4 | 426 | Genevieve | Horse not registered | 0 |
| 5 | 313 | TRIPLE PLAY | Horse not registered | 0 |
| 6 | 325 | READY TO GO | Horse not registered | 0 |
| 7 | 312 | CM DAVANTE | Horse not registered | 0 |
| 20: GREEN HUNTER 3' U/S | ||||
| 1 | 325 | READY TO GO | Horse not registered | 0 |
| 2 | 461 | SONOMA | Horse not registered | 0 |
| 3 | 459 | Voyageur | Horse not registered | 0 |
| 4 | 426 | Genevieve | Horse not registered | 0 |
| 5 | 313 | TRIPLE PLAY | Horse not registered | 0 |
| 6 | 312 | CM DAVANTE | Horse not registered | 0 |
| 7 | 342 | BELINO | Horse not registered | 0 |
| Green Hunters Combined | ||||
| A04: $1 000 GREEN HUNTER 3'3 /3'6 /3'9 | ||||
| 0 | 363 | ANOTHER DAY | Horse not registered | 0 |
| 0 | 446 | BEPPINO | Horse not registered | 0 |
| 0 | 393 | CORSIKA TSP | Horse not registered | 0 |
| 1 | 460 | VERMILION | Horse not registered | 0 |
| 2 | 351 | CALVIN | Horse not registered | 0 |
| A04: $1 000 GREEN HUNTER 3'3 /3'6 /3'9 Championship | ||||
| 0 | 346 | Zorro | A32955-H2 , | 0 |
| 15: GREEN HUNTER 3'3 /3'6 /3'9 -U/S | ||||
| 1 | 460 | VERMILION | Horse not registered | 0 |
| 2 | 346 | Zorro | A32955-H2 , | 0 |
| 3 | 363 | ANOTHER DAY | Horse not registered | 0 |
| 4 | 351 | CALVIN | Horse not registered | 0 |
| 5 | 446 | BEPPINO | Horse not registered | 0 |
| Hunter Classics (no IHJA points) | ||||
| 906: NAL/WIHS ADULT/CHILD CLASSIC | ||||
| 1 | 319 | MILL CREEK HOUDINI | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 327 | CORDIACADO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 396 | PRIMETIME | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 314 | ALARIC | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 312 | CM DAVANTE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 418 | Just My Luck | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 367 | ALL THE RIGHT MOVES | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 325 | READY TO GO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 9 | 326 | SWEET SERENDIPITY | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 10 | 454 | HEMINGWAY | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 11 | 313 | Triple Play | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 901: AO/JR HUNTER CLASSIC | ||||
| 1 | 351 | CALVIN | Horse not registered | 0 |
| 2 | 336 | CENTENNIAL | Horse not registered | 0 |
| 3 | 414 | DELANO | Horse not registered | 0 |
| 4 | 443 | Prevance | Horse not registered | 0 |
| 5 | 362 | ONLY MISCHIEF | Horse not registered | 0 |
| 6 | 406 | OBORA'S ANDRE | Horse not registered | 0 |
| 7 | 308 | GHABON | Horse not registered | 0 |
| 8 | 404 | LYSANDRE | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| A20: $1 000 JUNIOR HUNTER 3'3 | ||||
| 0 | 351 | CALVIN | Horse not registered | 0 |
| 0 | 406 | OBORA'S ANDRE | Horse not registered | 0 |
| 2 | 362 | ONLY MISCHIEF | Horse not registered | 0 |
| A20: $1 000 JUNIOR HUNTER 3'3 Championship | ||||
| 1 | 336 | CENTENNIAL | Horse not registered | 0 |
| 100: JR HUNTER 3'3 | ||||
| 0 | 406 | OBORA'S ANDRE | Horse not registered | 0 |
| 1 | 362 | ONLY MISCHIEF | Horse not registered | 0 |
| 2 | 336 | CENTENNIAL | Horse not registered | 0 |
| 3 | 351 | CALVIN | Horse not registered | 0 |
| 101: JR HUNTER 3'3 | ||||
| 1 | 351 | CALVIN | Horse not registered | 0 |
| 2 | 336 | CENTENNIAL | Horse not registered | 0 |
| 3 | 406 | OBORA'S ANDRE | Horse not registered | 0 |
| 4 | 362 | ONLY MISCHIEF | Horse not registered | 0 |
| 98: JR HUNTER 3'3 | ||||
| 1 | 362 | ONLY MISCHIEF | Horse not registered | 0 |
| 2 | 336 | CENTENNIAL | Horse not registered | 0 |
| 3 | 406 | OBORA'S ANDRE | Horse not registered | 0 |
| 4 | 351 | CALVIN | Horse not registered | 0 |
| 99: JR HUNTER 3'3 | ||||
| 1 | 336 | CENTENNIAL | Horse not registered | 0 |
| 2 | 351 | CALVIN | Horse not registered | 0 |
| 3 | 362 | ONLY MISCHIEF | Horse not registered | 0 |
| 4 | 406 | OBORA'S ANDRE | Horse not registered | 0 |
| 102: JR HUNTER 3'3 U/S | ||||
| 1 | 406 | OBORA'S ANDRE | Horse not registered | 0 |
| 2 | 336 | CENTENNIAL | Horse not registered | 0 |
| 3 | 362 | ONLY MISCHIEF | Horse not registered | 0 |
| 4 | 351 | CALVIN | Horse not registered | 0 |
| Long Stirrup Hunter | ||||
| 362: LONG STIRRUP ALL AGES | ||||
| 1 | 391 | ARIANO | Horse not registered | 0 |
| 2 | 334 | Daisy Duke | Horse not registered | 0 |
| 3 | 381 | SAMBUCA | Horse not registered | 0 |
| 4 | 318 | King Simon | Horse not registered | 0 |
| 5 | 371 | Technicolor | Horse not registered | 0 |
| 6 | 436 | WILHELMINA | Horse not registered | 0 |
| 7 | 359 | AMICUS | Horse not registered | 0 |
| 364: LONG STIRRUP U/S- ALL AGES | ||||
| 1 | 318 | King Simon | Horse not registered | 0 |
| 2 | 359 | AMICUS | Horse not registered | 0 |
| 3 | 334 | Daisy Duke | Horse not registered | 0 |
| 4 | 371 | Technicolor | Horse not registered | 0 |
| 5 | 391 | ARIANO | Horse not registered | 0 |
| 6 | 381 | SAMBUCA | Horse not registered | 0 |
| 360: LONG STIRRUP ALL AGES | ||||
| 1 | 391 | ARIANO | Horse not registered | 0 |
| 2 | 318 | King Simon | Horse not registered | 0 |
| 3 | 371 | Technicolor | Horse not registered | 0 |
| 4 | 436 | WILHELMINA | Horse not registered | 0 |
| 5 | 359 | AMICUS | Horse not registered | 0 |
| 6 | 334 | Daisy Duke | Horse not registered | 0 |
| 361: LONG STIRRUP ALL AGES | ||||
| 1 | 391 | ARIANO | Horse not registered | 0 |
| 2 | 318 | King Simon | Horse not registered | 0 |
| 3 | 359 | AMICUS | Horse not registered | 0 |
| 4 | 371 | Technicolor | Horse not registered | 0 |
| 5 | 334 | Daisy Duke | Horse not registered | 0 |
| 6 | 381 | SAMBUCA | Horse not registered | 0 |
| 7 | 436 | WILHELMINA | Horse not registered | 0 |
| 363: LONG STIRRUP ALL AGES | ||||
| 1 | 334 | Daisy Duke | Horse not registered | 0 |
| 2 | 381 | SAMBUCA | Horse not registered | 0 |
| 3 | 318 | King Simon | Horse not registered | 0 |
| 4 | 359 | AMICUS | Horse not registered | 0 |
| 5 | 371 | Technicolor | Horse not registered | 0 |
| 6 | 436 | WILHELMINA | Horse not registered | 0 |
| 7 | 391 | ARIANO | Horse not registered | 0 |
| D13: LONG STIRRUP HUNTER ALL AGES | ||||
| 0 | 436 | WILHELMINA | Horse not registered | 0 |
| 0 | 359 | AMICUS | Horse not registered | 0 |
| 0 | 334 | Daisy Duke | Horse not registered | 0 |
| 0 | 381 | SAMBUCA | Horse not registered | 0 |
| 0 | 371 | Technicolor | Horse not registered | 0 |
| 1 | 391 | ARIANO | Horse not registered | 0 |
| D13: LONG STIRRUP HUNTER ALL AGES Championship | ||||
| 2 | 318 | King Simon | Horse not registered | 0 |
| 908: Long Stirrup Hunter Classic | ||||
| 1 | 391 | ARIANO | Horse not registered | 0 |
| 2 | 318 | King Simon | Horse not registered | 0 |
| 3 | 371 | Technicolor | Horse not registered | 0 |
| 4 | 359 | AMICUS | Horse not registered | 0 |
| 5 | 381 | SAMBUCA | Horse not registered | 0 |
| Low Working Hunter | ||||
| 315: LOW HUNTER | ||||
| 1 | 453 | THE BLACK PEARL | Horse not registered | 0 |
| 2 | 349 | SWEET T | Horse not registered | 0 |
| 3 | 370 | CA DE SONG | Horse not registered | 0 |
| 316: LOW HUNTER | ||||
| 1 | 349 | SWEET T | Horse not registered | 0 |
| 2 | 453 | THE BLACK PEARL | Horse not registered | 0 |
| 3 | 370 | CA DE SONG | Horse not registered | 0 |
| 317: LOW HUNTER | ||||
| 1 | 453 | THE BLACK PEARL | Horse not registered | 0 |
| 2 | 349 | SWEET T | Horse not registered | 0 |
| 318: LOW HUNTER | ||||
| 1 | 453 | THE BLACK PEARL | Horse not registered | 0 |
| 2 | 349 | SWEET T | Horse not registered | 0 |
| 319: LOW HUNTER U/S | ||||
| 1 | 349 | SWEET T | Horse not registered | 0 |
| 2 | 453 | THE BLACK PEARL | Horse not registered | 0 |
| 3 | 370 | CA DE SONG | Horse not registered | 0 |
| D04: LOW WORKING HUNTER | ||||
| 0 | 370 | CA DE SONG | Horse not registered | 0 |
| 1 | 453 | THE BLACK PEARL | Horse not registered | 0 |
| D04: Low Working Hunter Championship | ||||
| 2 | 349 | SWEET T | Horse not registered | 0 |
| Modified Hunters Combined | ||||
| 375: MODIFIED CHILD/ADULT | ||||
| 0 | 399 | Miss Magoo | Horse not registered | 0 |
| 0 | 313 | Triple Play | Horse not registered | 0 |
| 0 | 342 | BELINO | Horse not registered | 0 |
| 0 | 452 | FRIJOLES | Horse not registered | 0 |
| 1 | 341 | EVITA | Horse not registered | 0 |
| 2 | 405 | LOREMUR | Horse not registered | 0 |
| 3 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 4 | 325 | READY TO GO | Horse not registered | 0 |
| 5 | 315 | GUILDER | Horse not registered | 0 |
| 6 | 454 | HEMINGWAY | Horse not registered | 0 |
| 7 | 396 | PRIMETIME | Horse not registered | 0 |
| 8 | 460 | VERMILION | Horse not registered | 0 |
| 376: MODIFIED CHILD/ADULT | ||||
| 0 | 325 | READY TO GO | Horse not registered | 0 |
| 0 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 0 | 399 | Miss Magoo | Horse not registered | 0 |
| 0 | 342 | BELINO | Horse not registered | 0 |
| 1 | 341 | EVITA | Horse not registered | 0 |
| 2 | 460 | VERMILION | Horse not registered | 0 |
| 3 | 396 | PRIMETIME | Horse not registered | 0 |
| 4 | 452 | FRIJOLES | Horse not registered | 0 |
| 5 | 313 | Triple Play | Horse not registered | 0 |
| 6 | 454 | HEMINGWAY | Horse not registered | 0 |
| 7 | 405 | LOREMUR | Horse not registered | 0 |
| 8 | 315 | GUILDER | Horse not registered | 0 |
| D16: MODIFIED CHILD/ADULT HUNTER | ||||
| 0 | 460 | VERMILION | Horse not registered | 0 |
| 0 | 454 | HEMINGWAY | Horse not registered | 0 |
| 0 | 452 | FRIJOLES | Horse not registered | 0 |
| 0 | 399 | Miss Magoo | Horse not registered | 0 |
| 0 | 396 | PRIMETIME | Horse not registered | 0 |
| 0 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 0 | 342 | BELINO | Horse not registered | 0 |
| 0 | 315 | GUILDER | Horse not registered | 0 |
| 0 | 325 | READY TO GO | Horse not registered | 0 |
| 1 | 341 | EVITA | Horse not registered | 0 |
| 2 | 405 | LOREMUR | Horse not registered | 0 |
| D16: MODIFIED CHILD/ADULT HUNTER Championship | ||||
| 0 | 313 | Triple Play | Horse not registered | 0 |
| 377: MODIFIED CHILD/ADULT U/S | ||||
| 1 | 313 | Triple Play | Horse not registered | 0 |
| 2 | 325 | READY TO GO | Horse not registered | 0 |
| 3 | 367 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 4 | 405 | LOREMUR | Horse not registered | 0 |
| 5 | 460 | VERMILION | Horse not registered | 0 |
| 6 | 396 | PRIMETIME | Horse not registered | 0 |
| 7 | 454 | HEMINGWAY | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 310: NON TB | ||||
| 1 | 326 | Sweet Serendipity | Horse not registered | 0 |
| 2 | 391 | ARIANO | Horse not registered | 0 |
| 311: NON TB | ||||
| 1 | 391 | ARIANO | Horse not registered | 0 |
| 2 | 326 | Sweet Serendipity | Horse not registered | 0 |
| 312: NON TB | ||||
| 1 | 377 | WISHBONE | Horse not registered | 0 |
| 313: NON TB | ||||
| 1 | 377 | WISHBONE | Horse not registered | 0 |
| Performance Hunters Combined | ||||
| A06: $1 000 PERFORMANCE HUNTER - 3'3 /3'6 | ||||
