| Ocala Premiere Jan3 1-Feb 5, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 70.1: Adult Equitation 18-35 Championship | ||||
| 1 | 1245 | MEADOWOOD FARM, LLC (owner) | Rider not registered | 0 |
| 2 | 978 | RYNARD RACHEL (owner) | Rider not registered | 0 |
| 323: Adult Equitation 18-35 Fences | ||||
| 0 | 668 | MARSHALL MELISSA | Rider not registered | 0 |
| 1 | 1330 | KELIHER JACKIE | Rider not registered | 0 |
| 2 | 142 | BRASINGTON BAILEY | Rider not registered | 0 |
| 3 | 1309 | O-HANRAHAN JESSICA | Rider not registered | 0 |
| 4 | 1150 | KEEGAN MEGHAN | Rider not registered | 0 |
| 5 | 978 | MASTERS TAYLOR | Rider not registered | 0 |
| 6 | 1122 | MALONEY CHRISTIAN | Rider not registered | 0 |
| 7 | 773 | INCORVAIA GABRIELLA | Rider not registered | 0 |
| 8 | 501 | BERGER MADISON | Rider not registered | 0 |
| 321: Adult Equitation 18-45 Fences (comb) | ||||
| 1 | 978 | MASTERS TAYLOR | Rider not registered | 0 |
| 2 | 206 | BLACKER JENNIFER | Rider not registered | 0 |
| 3 | 1245 | BERGER MADISON | Rider not registered | 0 |
| 4 | 1122 | MALONEY CHRISTIAN | Rider not registered | 0 |
| 5 | 92 | ARAKELIAN JACKIE | Rider not registered | 0 |
| 6 | 45 | VIDA GRETCHEN | Rider not registered | 0 |
| 7 | 773 | INCORVAIA GABRIELLA | Rider not registered | 0 |
| 8 | 1309 | O-HANRAHAN JESSICA | Rider not registered | 0 |
| 322: Adult Equitation 18-45 Fences (comb) | ||||
| 1 | 1245 | BERGER MADISON | Rider not registered | 0 |
| 2 | 978 | MASTERS TAYLOR | Rider not registered | 0 |
| 3 | 1309 | O-HANRAHAN JESSICA | Rider not registered | 0 |
| 4 | 206 | BLACKER JENNIFER | Rider not registered | 0 |
| 5 | 45 | VIDA GRETCHEN | Rider not registered | 0 |
| 6 | 773 | INCORVAIA GABRIELLA | Rider not registered | 0 |
| 7 | 92 | ARAKELIAN JACKIE | Rider not registered | 0 |
| 8 | 1122 | MALONEY CHRISTIAN | Rider not registered | 0 |
| 320: Adult Equitation 18-45 Flat (comb) | ||||
| 0 | 1122 | MALONEY CHRISTIAN | Rider not registered | 0 |
| 1 | 1245 | BERGER MADISON | Rider not registered | 0 |
| 2 | 978 | MASTERS TAYLOR | Rider not registered | 0 |
| 3 | 45 | VIDA GRETCHEN | Rider not registered | 0 |
| 4 | 773 | INCORVAIA GABRIELLA | Rider not registered | 0 |
| 5 | 92 | ARAKELIAN JACKIE | Rider not registered | 0 |
| 6 | 1309 | O-HANRAHAN JESSICA | Rider not registered | 0 |
| 72.1: Adult Equitation 46 & Over Championship | ||||
| 1 | 36 | STEER CHRISTINE R. | Rider not registered | 0 |
| 2 | 704 | PETZ LOUISE | Rider not registered | 0 |
| 329: Adult Equitation 46 & Over Fences | ||||
| 0 | 424 | DAHLMAN NORA | Rider not registered | 0 |
| 1 | 36 | STEER CHRISTINE R. | Rider not registered | 0 |
| 2 | 824 | BOUDREAU CYNTHIA | Rider not registered | 0 |
| 3 | 704 | PETZ LOUISE | Rider not registered | 0 |
| 4 | 440 | Petersen Tameron | Rider not registered | 0 |
| 5 | 810 | WILEY DAVID | Rider not registered | 0 |
| 6 | 619 | ROLLEFSON JOY | Rider not registered | 0 |
| 7 | 203 | VANDERSLICE JANET | Rider not registered | 0 |
| 330: Adult Equitation 46 & Over Fences | ||||
| 1 | 704 | PETZ LOUISE | Rider not registered | 0 |
| 2 | 36 | STEER CHRISTINE R. | Rider not registered | 0 |
| 3 | 440 | Petersen Tameron | Rider not registered | 0 |
| 4 | 824 | BOUDREAU CYNTHIA | Rider not registered | 0 |
| 5 | 810 | WILEY DAVID | Rider not registered | 0 |
| 6 | 619 | ROLLEFSON JOY | Rider not registered | 0 |
| 7 | 203 | VANDERSLICE JANET | Rider not registered | 0 |
| 331: Adult Equitation 46 & Over Fences | ||||
| 0 | 1248 | SWINDERMAN MITCHELL ROBIN | Rider not registered | 0 |
| 1 | 400 | ADELBERGER KENDELL | Rider not registered | 0 |
| 2 | 20 | AYERS JEFFREY | Rider not registered | 0 |
| 3 | 810 | WILEY DAVID | Rider not registered | 0 |
| 4 | 398 | MOLTER SABRA | Rider not registered | 0 |
| 5 | 1202 | SLACK SHEILA | Rider not registered | 0 |
| 6 | 440 | Petersen Tameron | Rider not registered | 0 |
| 7 | 27 | DESAYE KELLY | Rider not registered | 0 |
| 8 | 619 | ROLLEFSON JOY | Rider not registered | 0 |
| 328: Adult Equitation 46 & Over Flat | ||||
| 1 | 440 | Petersen Tameron | Rider not registered | 0 |
| 2 | 36 | STEER CHRISTINE R. | Rider not registered | 0 |
| 3 | 810 | WILEY DAVID | Rider not registered | 0 |
| 4 | 619 | ROLLEFSON JOY | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 67.1: EQUITATION 12-15 CHAMPIONSHIP | ||||
| 1 | 152 | GUMPERT LAUREN | Rider not registered | 0 |
| 1 | 1277 | LOYD TEXIE | Rider not registered | 0 |
| 310: EQUITATION 12-15 FENCES | ||||
| 0 | 185 | DELAGARZA KATHERINE | Rider not registered | 0 |
| 1 | 152 | GUMPERT LAUREN | Rider not registered | 0 |
| 2 | 938 | RICKER KYLEE | Rider not registered | 0 |
| 3 | 1277 | LOYD TEXIE | Rider not registered | 0 |
| 311: EQUITATION 12-15 FENCES | ||||
| 1 | 1277 | LOYD TEXIE | Rider not registered | 0 |
| 2 | 152 | GUMPERT LAUREN | Rider not registered | 0 |
| 3 | 938 | RICKER KYLEE | Rider not registered | 0 |
| 4 | 185 | DELAGARZA KATHERINE | Rider not registered | 0 |
| 312: EQUITATION 12-15 FENCES | ||||
| 0 | 152 | GUMPERT LAUREN | Rider not registered | 0 |
| 0 | 938 | RICKER KYLEE | Rider not registered | 0 |
| 1 | 1277 | LOYD TEXIE | Rider not registered | 0 |
| 2 | 185 | DELAGARZA KATHERINE | Rider not registered | 0 |
| 309: EQUITATION 12-15 FLAT | ||||
| 1 | 152 | GUMPERT LAUREN | Rider not registered | 0 |
| 2 | 185 | DELAGARZA KATHERINE | Rider not registered | 0 |
| 3 | 938 | RICKER KYLEE | Rider not registered | 0 |
| 4 | 1277 | LOYD TEXIE | Rider not registered | 0 |
| 68.1: Equitation 16-17 Championship | ||||
| 1 | 75 | ALBRIGHT OLIVIA | Rider not registered | 0 |
| 2 | 178 | HOPKINS ABIGAIL | Rider not registered | 0 |
| 314: Equitation 16-17 Fences | ||||
| 1 | 75 | ALBRIGHT OLIVIA | Rider not registered | 0 |
| 2 | 1278 | RAHAEL HADLEY | Rider not registered | 0 |
| 3 | 178 | HOPKINS ABIGAIL | Rider not registered | 0 |
| 315: Equitation 16-17 Fences | ||||
| 0 | 178 | HOPKINS ABIGAIL | Rider not registered | 0 |
| 1 | 75 | ALBRIGHT OLIVIA | Rider not registered | 0 |
| 2 | 1278 | RAHAEL HADLEY | Rider not registered | 0 |
| 313: Equitation 16-17 Flat | ||||
| 1 | 1278 | RAHAEL HADLEY | Rider not registered | 0 |
| 2 | 75 | ALBRIGHT OLIVIA | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 69.1: Pony Equitation Championship | ||||
| 1 | 945 | DEAN KENDALL | Rider not registered | 0 |
| 317: Pony Equitation Fences | ||||
| 1 | 945 | DEAN KENDALL | Rider not registered | 0 |
| 318: Pony Equitation Fences | ||||
| 1 | 945 | DEAN KENDALL | Rider not registered | 0 |
| 319: Pony Equitation Fences | ||||
| 1 | 945 | DEAN KENDALL | Rider not registered | 0 |
| 316: Pony Equitation Flat | ||||
| 1 | 945 | DEAN KENDALL | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 80.1: Short Stirrup Equitation Championship | ||||
| 1 | 26 | HOBAN BENJAMIN (owner) | Rider not registered | 0 |
| 2 | 266 | DICKINSON SHANNON (owner) | Rider not registered | 0 |
| 361: Short Stirrup Equitation Fences | ||||
| 1 | 26 | PARKES CHARLOTTE | Rider not registered | 0 |
| 2 | 182 | PIETERS ELEANOR | Rider not registered | 0 |
| 3 | 266 | KEEN LYNDSEY | Rider not registered | 0 |
| 4 | 1173 | JACOBS AVA MAY | Rider not registered | 0 |
| 362: Short Stirrup Equitation Fences | ||||
| 1 | 26 | PARKES CHARLOTTE | Rider not registered | 0 |
| 2 | 182 | PIETERS ELEANOR | Rider not registered | 0 |
| 3 | 266 | KEEN LYNDSEY | Rider not registered | 0 |
| 4 | 1173 | JACOBS AVA MAY | Rider not registered | 0 |
| 363: Short Stirrup Equitation Fences | ||||
| 1 | 266 | KEEN LYNDSEY | Rider not registered | 0 |
| 2 | 26 | PARKES CHARLOTTE | Rider not registered | 0 |
| 3 | 1173 | JACOBS AVA MAY | Rider not registered | 0 |
| 4 | 182 | PIETERS ELEANOR | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 266 | KEEN LYNDSEY | Rider not registered | 0 |
| 2 | 26 | PARKES CHARLOTTE | Rider not registered | 0 |
| 3 | 1173 | JACOBS AVA MAY | Rider not registered | 0 |
| 4 | 182 | PIETERS ELEANOR | Rider not registered | 0 |

