| Minnesota Fall Harvest October 3-8, 2017 - Hunter Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter 50 & over | ||||
| 33.1: Amateur Adult Hunter 50 & Over Championship | ||||
| 1 | 819 | Olivaire | 2017 horse renewal not yet received/processed | 0 |
| 2 | 815 | LANDIA 5 | Horse not registered | 0 |
| 255: Amateur Adult Hunter 50 & Over O/F | ||||
| 0 | 761 | EVINCIBLE | Horse not registered | 0 |
| 1 | 819 | Olivaire | 2017 horse renewal not yet received/processed | 0 |
| 2 | 640 | CORDIACADO | Horse not registered | 0 |
| 3 | 815 | LANDIA 5 | Horse not registered | 0 |
| 4 | 818 | INDIGO GIRL | Horse not registered | 0 |
| 5 | 813 | Conelly | Horse not registered | 0 |
| 6 | 757 | EVITA | Horse not registered | 0 |
| 7 | 792 | CM DAVANTE | Horse not registered | 0 |
| 256: Amateur Adult Hunter 50 & Over O/F | ||||
| 1 | 640 | CORDIACADO | Horse not registered | 0 |
| 2 | 813 | Conelly | Horse not registered | 0 |
| 3 | 819 | Olivaire | 2017 horse renewal not yet received/processed | 0 |
| 4 | 818 | INDIGO GIRL | Horse not registered | 0 |
| 5 | 757 | EVITA | Horse not registered | 0 |
| 6 | 792 | CM DAVANTE | Horse not registered | 0 |
| 7 | 761 | EVINCIBLE | Horse not registered | 0 |
| 8 | 815 | LANDIA 5 | Horse not registered | 0 |
| 257: Amateur Adult Hunter 50 & Over O/F | ||||
| 1 | 819 | Olivaire | 2017 horse renewal not yet received/processed | 0 |
| 2 | 815 | LANDIA 5 | Horse not registered | 0 |
| 3 | 640 | CORDIACADO | Horse not registered | 0 |
| 4 | 813 | Conelly | Horse not registered | 0 |
| 5 | 757 | EVITA | Horse not registered | 0 |
| 6 | 818 | INDIGO GIRL | Horse not registered | 0 |
| 7 | 761 | EVINCIBLE | Horse not registered | 0 |
| 8 | 792 | CM DAVANTE | Horse not registered | 0 |
| 258: Amateur Adult Hunter 50 & Over O/F | ||||
| 1 | 819 | Olivaire | 2017 horse renewal not yet received/processed | 0 |
| 2 | 813 | Conelly | Horse not registered | 0 |
| 3 | 761 | EVINCIBLE | Horse not registered | 0 |
| 4 | 818 | INDIGO GIRL | Horse not registered | 0 |
| 5 | 815 | LANDIA 5 | Horse not registered | 0 |
| 6 | 757 | EVITA | Horse not registered | 0 |
| 7 | 792 | CM DAVANTE | Horse not registered | 0 |
| 8 | 640 | CORDIACADO | Horse not registered | 0 |
| 259: Amateur Adult Hunter 50 & Over U/S | ||||
| 1 | 815 | LANDIA 5 | Horse not registered | 0 |
| 2 | 761 | EVINCIBLE | Horse not registered | 0 |
| 3 | 757 | EVITA | Horse not registered | 0 |
| 4 | 792 | CM DAVANTE | Horse not registered | 0 |
| 5 | 813 | Conelly | Horse not registered | 0 |
| 6 | 640 | CORDIACADO | Horse not registered | 0 |
| 7 | 818 | INDIGO GIRL | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 37.1: AMATEUR OWNER 3ft3 CHAMPIONSHIP | ||||
| 1 | 717 | R. ALEJANDRO | Horse not registered | 0 |
| 2 | 812 | RENO RUNAWAY | Horse not registered | 0 |
| 2701: AMATEUR OWNER 3ft3 HANDY | ||||
| 0 | 797 | GHABON | Horse not registered | 0 |
| 1 | 812 | RENO RUNAWAY | Horse not registered | 0 |
| 2 | 771 | BLACK TIE | Horse not registered | 0 |
| 3 | 717 | R. ALEJANDRO | Horse not registered | 0 |
| 4 | 772 | BOURBON STREET | Horse not registered | 0 |
| 2700: AMATEUR OWNER 3ft3 O/F | ||||
| 1 | 812 | RENO RUNAWAY | Horse not registered | 0 |
| 2 | 797 | GHABON | Horse not registered | 0 |
| 3 | 771 | BLACK TIE | Horse not registered | 0 |
| 4 | 772 | BOURBON STREET | Horse not registered | 0 |
| 5 | 717 | R. ALEJANDRO | Horse not registered | 0 |
| 2702: AMATEUR OWNER 3ft3 O/F | ||||
| 0 | 771 | BLACK TIE | Horse not registered | 0 |
| 1 | 797 | GHABON | Horse not registered | 0 |
| 2 | 772 | BOURBON STREET | Horse not registered | 0 |
| 3 | 717 | R. ALEJANDRO | Horse not registered | 0 |
| 4 | 812 | RENO RUNAWAY | Horse not registered | 0 |
| 2703: AMATEUR OWNER 3ft3 O/F | ||||
| 1 | 717 | R. ALEJANDRO | Horse not registered | 0 |
| 2 | 772 | BOURBON STREET | Horse not registered | 0 |
| 3 | 771 | BLACK TIE | Horse not registered | 0 |
| 4 | 812 | RENO RUNAWAY | Horse not registered | 0 |
| 5 | 797 | GHABON | Horse not registered | 0 |
| 2704: AMATEUR OWNER 3ft3 U/S | ||||
| 1 | 717 | R. ALEJANDRO | Horse not registered | 0 |
| 2 | 797 | GHABON | Horse not registered | 0 |
| 3 | 771 | BLACK TIE | Horse not registered | 0 |
| 4 | 772 | BOURBON STREET | Horse not registered | 0 |
| 5 | 812 | RENO RUNAWAY | Horse not registered | 0 |
| Amateur Working Hunters Combined | ||||
| 604: $500 M&S Adult Hunter Classic | ||||
| 0 | 761 | EVINCIBLE | Horse not registered | 0 |
| 1 | 815 | LANDIA 5 | Horse not registered | 0 |
| 2 | 724 | GATSBY | Horse not registered | 0 |
| 3 | 818 | INDIGO GIRL | Horse not registered | 0 |
| 4 | 792 | CM DAVANTE | Horse not registered | 0 |
| 5 | 757 | EVITA | Horse not registered | 0 |
| 31.1: Amateur Adult Hunter 18-35 Championship | ||||
| 1 | 811 | Q | Horse not registered | 0 |
| 2 | 923 | AMADEO | Horse not registered | 0 |
| 245: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 763 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 1 | 811 | Q | Horse not registered | 0 |
| 2 | 724 | GATSBY | Horse not registered | 0 |
| 3 | 732 | BEAU SOLEI | Horse not registered | 0 |
| 4 | 923 | AMADEO | Horse not registered | 0 |
| 5 | 718 | SILENT PARTNER | Horse not registered | 0 |
| 6 | 827 | Southwest Charmer | A33458-H1 | 0.5 |
| 7 | 768 | LOU KATCHU | Horse not registered | 0 |
| 246: Amateur Adult Hunter 18-35 O/F | ||||
| 0 | 763 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 1 | 923 | AMADEO | Horse not registered | 0 |
| 2 | 811 | Q | Horse not registered | 0 |
| 3 | 732 | BEAU SOLEI | Horse not registered | 0 |
| 4 | 827 | Southwest Charmer | A33458-H1 | 2 |
| 5 | 718 | SILENT PARTNER | Horse not registered | 0 |
| 6 | 724 | GATSBY | Horse not registered | 0 |
| 7 | 768 | LOU KATCHU | Horse not registered | 0 |
| 247: Amateur Adult Hunter 18-35 O/F | ||||
| 1 | 923 | AMADEO | Horse not registered | 0 |
| 2 | 724 | GATSBY | Horse not registered | 0 |
| 3 | 827 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 811 | Q | Horse not registered | 0 |
| 5 | 763 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 6 | 732 | BEAU SOLEI | Horse not registered | 0 |
| 7 | 718 | SILENT PARTNER | Horse not registered | 0 |
| 248: Amateur Adult Hunter 18-35 O/F | ||||
| 1 | 732 | BEAU SOLEI | Horse not registered | 0 |
| 2 | 724 | GATSBY | Horse not registered | 0 |
| 3 | 811 | Q | Horse not registered | 0 |
| 4 | 827 | Southwest Charmer | A33458-H1 | 2 |
| 5 | 763 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 6 | 923 | AMADEO | Horse not registered | 0 |
| 7 | 718 | SILENT PARTNER | Horse not registered | 0 |
| 249: Amateur Adult Hunter 18-35 U/S | ||||
| 0 | 763 | ALL THE RIGHT MOVES | Horse not registered | 0 |
| 1 | 811 | Q | Horse not registered | 0 |
| 2 | 724 | GATSBY | Horse not registered | 0 |
| 3 | 827 | Southwest Charmer | A33458-H1 | 4 |
| 4 | 923 | AMADEO | Horse not registered | 0 |
| 5 | 732 | BEAU SOLEI | Horse not registered | 0 |
| 6 | 718 | SILENT PARTNER | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 2.1: Baby Green Hunter Championship | ||||
| 1 | 756 | RAFFERTY L | Horse not registered | 0 |
| 2 | 783 | SIR WALTER | Horse not registered | 0 |
| 105: Baby Green Hunter O/F | ||||
| 1 | 756 | RAFFERTY L | Horse not registered | 0 |
| 2 | 783 | SIR WALTER | Horse not registered | 0 |
| 3 | 614 | LUCKY CHARM | Horse not registered | 0 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 783 | SIR WALTER | Horse not registered | 0 |
| 2 | 756 | RAFFERTY L | Horse not registered | 0 |
| 3 | 614 | LUCKY CHARM | Horse not registered | 0 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 756 | RAFFERTY L | Horse not registered | 0 |
| 2 | 783 | SIR WALTER | Horse not registered | 0 |
| 3 | 842 | MCCOY | Horse not registered | 0 |
| 4 | 614 | LUCKY CHARM | Horse not registered | 0 |
| 108: Baby Green Hunter O/F | ||||
| 1 | 756 | RAFFERTY L | Horse not registered | 0 |
| 2 | 783 | SIR WALTER | Horse not registered | 0 |
| 3 | 614 | LUCKY CHARM | Horse not registered | 0 |
| 109: Baby Green Hunter U/S | ||||
| 1 | 783 | SIR WALTER | Horse not registered | 0 |
| 2 | 756 | RAFFERTY L | Horse not registered | 0 |
| 3 | 614 | LUCKY CHARM | Horse not registered | 0 |
| 4 | 834 | MUTT | Horse not registered | 0 |
| Children’s Working Hunters Combined | ||||
| 601: $500 M&S Childrens Hunter Classic | ||||
| 0 | 746 | CEDARBURG | Horse not registered | 0 |
| 1 | 741 | WILLIAMSTON | Horse not registered | 0 |
| 2 | 803 | ARIANO | Horse not registered | 0 |
| 3 | 794 | Triple Play | Horse not registered | 0 |
| 4 | 400 | Fischer | A33171-H2 | 2 |
| 5 | 804 | CHLOE | Horse not registered | 0 |
| 6 | 793 | ALARIC | Horse not registered | 0 |
| 24.1: CHILDRENS HUNTER 14-17 CHAMPIONSHIP | ||||
| 1 | 400 | Fischer | A33171-H2 | 20 |
| 2 | 803 | ARIANO | Horse not registered | 0 |
| Children's Hunter Pony - Large | ||||
| 293: Large Childrens Hunter Pony O/F | ||||
| 0 | 780 | COOKIES & CREAM | Horse not registered | 0 |
| Children's Pony Hunters Combined | ||||
| 19.1: Childrens Hunter Pony Championship | ||||
| 1 | 747 | FLOWER | Horse not registered | 0 |
| 2 | 831 | MATILDA | Horse not registered | 0 |
| 190: Childrens Hunter Pony O/F | ||||
| 1 | 745 | WEBSTER | Horse not registered | 0 |
| 2 | 747 | FLOWER | Horse not registered | 0 |
| 3 | 831 | MATILDA | Horse not registered | 0 |
| 191: Childrens Hunter Pony O/F | ||||
| 1 | 747 | FLOWER | Horse not registered | 0 |
| 2 | 831 | MATILDA | Horse not registered | 0 |
| 3 | 745 | WEBSTER | Horse not registered | 0 |
| 192: Childrens Hunter Pony O/F | ||||
| 1 | 831 | MATILDA | Horse not registered | 0 |
| 2 | 747 | FLOWER | Horse not registered | 0 |
| 3 | 745 | WEBSTER | Horse not registered | 0 |
| 193: Childrens Hunter Pony O/F | ||||
| 1 | 747 | FLOWER | Horse not registered | 0 |
| 2 | 831 | MATILDA | Horse not registered | 0 |
| 3 | 780 | COOKIES & CREAM | Horse not registered | 0 |
| 4 | 745 | WEBSTER | Horse not registered | 0 |
| 194: Childrens Hunter Pony U/S | ||||
| 1 | 745 | WEBSTER | Horse not registered | 0 |
| 2 | 831 | MATILDA | Horse not registered | 0 |
| 3 | 747 | FLOWER | Horse not registered | 0 |
| 609: Childrens Pony Hunter Classic | ||||
| 1 | 747 | FLOWER | Horse not registered | 0 |
| 2 | 831 | MATILDA | Horse not registered | 0 |
| 3 | 745 | WEBSTER | Horse not registered | 0 |
| 4 | 780 | COOKIES & CREAM | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 23.1: CHILDRENS HUNTER 13 & UNDER CHAMPIONSHIP | ||||
| 1 | 959 | FOREST | Horse not registered | 0 |
| 2 | 741 | WILLIAMSTON | Horse not registered | 0 |
| 205: Childrens Hunter 13 & Under O/F | ||||
| 1 | 741 | WILLIAMSTON | Horse not registered | 0 |
| 2 | 959 | FOREST | Horse not registered | 0 |
| 3 | 793 | ALARIC | Horse not registered | 0 |
| 4 | 794 | Triple Play | Horse not registered | 0 |
| 5 | 954 | FINNLEY | Horse not registered | 0 |
| 206: Childrens Hunter 13 & Under O/F | ||||
| 1 | 959 | FOREST | Horse not registered | 0 |
| 2 | 794 | Triple Play | Horse not registered | 0 |
| 3 | 954 | FINNLEY | Horse not registered | 0 |
| 4 | 741 | WILLIAMSTON | Horse not registered | 0 |
| 5 | 793 | ALARIC | Horse not registered | 0 |
| 207: Childrens Hunter 13 & Under O/F | ||||
| 1 | 741 | WILLIAMSTON | Horse not registered | 0 |
| 2 | 959 | FOREST | Horse not registered | 0 |
| 3 | 954 | FINNLEY | Horse not registered | 0 |
| 4 | 793 | ALARIC | Horse not registered | 0 |
| 5 | 794 | Triple Play | Horse not registered | 0 |
| 208: Childrens Hunter 13 & Under O/F | ||||
| 1 | 959 | FOREST | Horse not registered | 0 |
| 2 | 794 | Triple Play | Horse not registered | 0 |
| 3 | 741 | WILLIAMSTON | Horse not registered | 0 |
| 4 | 954 | FINNLEY | Horse not registered | 0 |
| 5 | 793 | ALARIC | Horse not registered | 0 |
| 209: Childrens Hunter 13 & Under U/S | ||||
| 1 | 794 | Triple Play | Horse not registered | 0 |
| 2 | 741 | WILLIAMSTON | Horse not registered | 0 |
| 3 | 959 | FOREST | Horse not registered | 0 |
| 4 | 954 | FINNLEY | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 210: Childrens Hunter 14-17 O/F | ||||
| 0 | 746 | CEDARBURG | Horse not registered | 0 |
| 1 | 753 | ROSCOE Z | Horse not registered | 0 |
| 2 | 400 | Fischer | A33171-H2 | 6 |
| 3 | 803 | ARIANO | Horse not registered | 0 |
| 4 | 828 | Iron Icon | 2017 horse renewal not yet received/processed | 0 |
| 5 | 766 | Calisto | Horse not registered | 0 |
| 6 | 804 | CHLOE | Horse not registered | 0 |
| 7 | 636 | SEOULMATE | Horse not registered | 0 |
| 211: Childrens Hunter 14-17 O/F | ||||
| 1 | 803 | ARIANO | Horse not registered | 0 |
| 2 | 400 | Fischer | A33171-H2 | 6 |
| 3 | 828 | Iron Icon | 2017 horse renewal not yet received/processed | 0 |
| 4 | 636 | SEOULMATE | Horse not registered | 0 |
| 5 | 746 | CEDARBURG | Horse not registered | 0 |
| 6 | 753 | ROSCOE Z | Horse not registered | 0 |
| 7 | 804 | CHLOE | Horse not registered | 0 |
| 8 | 766 | Calisto | Horse not registered | 0 |
| 212: Childrens Hunter 14-17 O/F | ||||
| 1 | 400 | Fischer | A33171-H2 | 10 |
| 2 | 746 | CEDARBURG | Horse not registered | 0 |
| 3 | 804 | CHLOE | Horse not registered | 0 |
| 4 | 828 | Iron Icon | 2017 horse renewal not yet received/processed | 0 |
| 5 | 636 | SEOULMATE | Horse not registered | 0 |
| 6 | 803 | ARIANO | Horse not registered | 0 |
| 7 | 753 | ROSCOE Z | Horse not registered | 0 |
| 213: Childrens Hunter 14-17 O/F | ||||
| 1 | 400 | Fischer | A33171-H2 | 10 |
| 2 | 753 | ROSCOE Z | Horse not registered | 0 |
| 3 | 804 | CHLOE | Horse not registered | 0 |
| 4 | 746 | CEDARBURG | Horse not registered | 0 |
| 5 | 803 | ARIANO | Horse not registered | 0 |
| 6 | 828 | Iron Icon | 2017 horse renewal not yet received/processed | 0 |
| 7 | 636 | SEOULMATE | Horse not registered | 0 |
| 214: Childrens Hunter 14-17 U/S | ||||
| 1 | 636 | SEOULMATE | Horse not registered | 0 |
| 2 | 803 | ARIANO | Horse not registered | 0 |
| 3 | 746 | CEDARBURG | Horse not registered | 0 |
| 4 | 828 | Iron Icon | 2017 horse renewal not yet received/processed | 0 |
| 5 | 753 | ROSCOE Z | Horse not registered | 0 |
| 6 | 400 | Fischer | A33171-H2 | 0.5 |
| 7 | 804 | CHLOE | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 3.1: GREEN HUNTER 3ft0 Championship | ||||
| 1 | 779 | Genevieve | Horse not registered | 0 |
| 2 | 792 | CM DAVANTE | Horse not registered | 0 |
| 115: GREEN HUNTER 3ft0 O/F | ||||
| 0 | 766 | CALISTO | Horse not registered | 0 |
| 0 | 844 | THREE CUPS KANNON FIRE | Horse not registered | 0 |
| 0 | 736 | READY TO GO | Horse not registered | 0 |
| 1 | 792 | CM DAVANTE | Horse not registered | 0 |
| 2 | 800 | SANTINO | Horse not registered | 0 |
| 3 | 799 | ROMEY | Horse not registered | 0 |
| 4 | 636 | SEOULMATE | Horse not registered | 0 |
| 5 | 794 | TRIPLE PLAY | Horse not registered | 0 |
| 6 | 761 | EVINCIBLE | Horse not registered | 0 |
| 7 | 779 | Genevieve | Horse not registered | 0 |
| 8 | 631 | ROYAL T | Horse not registered | 0 |
| 9 | 744 | CAPTAIN MAY I | Horse not registered | 0 |
| 10 | 827 | Southwest Charmer | A33458-H1 | 0 |
| 116: GREEN HUNTER 3ft0 O/F | ||||
| 0 | 844 | THREE CUPS KANNON FIRE | Horse not registered | 0 |
| 0 | 766 | CALISTO | Horse not registered | 0 |
| 0 | 736 | READY TO GO | Horse not registered | 0 |
| 1 | 779 | Genevieve | Horse not registered | 0 |
| 2 | 800 | SANTINO | Horse not registered | 0 |
| 3 | 636 | SEOULMATE | Horse not registered | 0 |
| 4 | 799 | ROMEY | Horse not registered | 0 |
| 5 | 792 | CM DAVANTE | Horse not registered | 0 |
| 6 | 631 | ROYAL T | Horse not registered | 0 |
| 7 | 794 | TRIPLE PLAY | Horse not registered | 0 |
| 8 | 761 | EVINCIBLE | Horse not registered | 0 |
| 9 | 827 | Southwest Charmer | A33458-H1 | 0 |
| 10 | 744 | CAPTAIN MAY I | Horse not registered | 0 |
| 117: GREEN HUNTER 3ft0 O/F | ||||
| 0 | 761 | EVINCIBLE | Horse not registered | 0 |
| 0 | 844 | THREE CUPS KANNON FIRE | Horse not registered | 0 |
| 0 | 744 | CAPTAIN MAY I | Horse not registered | 0 |
| 0 | 736 | READY TO GO | Horse not registered | 0 |
| 1 | 779 | Genevieve | Horse not registered | 0 |
| 2 | 800 | SANTINO | Horse not registered | 0 |
| 3 | 792 | CM DAVANTE | Horse not registered | 0 |
| 4 | 636 | SEOULMATE | Horse not registered | 0 |
| 5 | 794 | TRIPLE PLAY | Horse not registered | 0 |
| 6 | 799 | ROMEY | Horse not registered | 0 |
| 7 | 631 | ROYAL T | Horse not registered | 0 |
| 8 | 827 | Southwest Charmer | A33458-H1 | 0 |
| 118: GREEN HUNTER 3ft0 O/F | ||||
| 0 | 736 | READY TO GO | Horse not registered | 0 |
| 0 | 744 | CAPTAIN MAY I | Horse not registered | 0 |
| 0 | 800 | SANTINO | Horse not registered | 0 |
| 0 | 844 | THREE CUPS KANNON FIRE | Horse not registered | 0 |
| 1 | 792 | CM DAVANTE | Horse not registered | 0 |
| 2 | 794 | TRIPLE PLAY | Horse not registered | 0 |
| 3 | 631 | ROYAL T | Horse not registered | 0 |
| 4 | 779 | Genevieve | Horse not registered | 0 |
| 5 | 761 | EVINCIBLE | Horse not registered | 0 |
| 6 | 799 | ROMEY | Horse not registered | 0 |
| 7 | 827 | Southwest Charmer | A33458-H1 | 0 |
| 8 | 636 | SEOULMATE | Horse not registered | 0 |
| 119: GREEN HUNTER 3ft0 U/S | ||||
| 0 | 744 | CAPTAIN MAY I | Horse not registered | 0 |
| 0 | 736 | READY TO GO | Horse not registered | 0 |
| 1 | 827 | Southwest Charmer | A33458-H1 | 10 |
| 2 | 779 | Genevieve | Horse not registered | 0 |
| 3 | 761 | EVINCIBLE | Horse not registered | 0 |
| 4 | 631 | ROYAL T | Horse not registered | 0 |
| 5 | 800 | SANTINO | Horse not registered | 0 |
| 6 | 792 | CM DAVANTE | Horse not registered | 0 |
| 7 | 794 | TRIPLE PLAY | Horse not registered | 0 |
| 8 | 799 | ROMEY | Horse not registered | 0 |
| 9 | 636 | SEOULMATE | Horse not registered | 0 |
| Green Pony Hunter | ||||
| 15.1: GREEN PONY Championship | ||||
| 1 | 920 | RF Theodore | A32683-H17 | 20 |
| 2 | 921 | Lulu Davis | A32683-H15 | 12 |
| 170: Green Pony Hunter Conf O/F | ||||
| 1 | 920 | RF Theodore | A32683-H17 | 10 |
| 2 | 921 | Lulu Davis | A32683-H15 | 6 |
| 3 | 613 | TALYWERN LEGALLY BLONDE | Horse not registered | 0 |
| 171: Green Pony Hunter O/F | ||||
| 1 | 920 | RF Theodore | A32683-H17 | 10 |
| 2 | 921 | Lulu Davis | A32683-H15 | 6 |
| 3 | 613 | TALYWERN LEGALLY BLONDE | Horse not registered | 0 |
| 172: Green Pony Hunter O/F | ||||
| 1 | 921 | Lulu Davis | A32683-H15 | 10 |
| 2 | 920 | RF Theodore | A32683-H17 | 6 |
| 3 | 613 | TALYWERN LEGALLY BLONDE | Horse not registered | 0 |
| 173: Green Pony Hunter O/F | ||||
| 1 | 920 | RF Theodore | A32683-H17 | 10 |
| 2 | 921 | Lulu Davis | A32683-H15 | 6 |
| 3 | 613 | TALYWERN LEGALLY BLONDE | Horse not registered | 0 |
| 174: Green Pony Hunter U/S | ||||
| 1 | 920 | RF Theodore | A32683-H17 | 10 |
| 2 | 613 | TALYWERN LEGALLY BLONDE | Horse not registered | 0 |
| 3 | 921 | Lulu Davis | A32683-H15 | 4 |
| Hunter Classics (no IHJA points) | ||||
| 606: $1,000 NAL Adult Hunter Classic | ||||
| 1 | 724 | GATSBY | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 813 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 732 | BEAU SOLEI | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 640 | CORDIACADO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 792 | CM DAVANTE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 811 | Q | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 818 | INDIGO GIRL | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 815 | LANDIA 5 | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 9 | 761 | EVINCIBLE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 10 | 923 | AMADEO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 602: $1,000 NAL Childrens Hunter Classic | ||||
| 1 | 959 | FOREST | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 803 | ARIANO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 741 | WILLIAMSTON | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 804 | CHLOE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 794 | Triple Play | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 746 | CEDARBURG | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 793 | ALARIC | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 400 | Fischer | A33171-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 9 | 954 | FINNLEY | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: $500 Child/WIHS Adult Hunter Classic | ||||
| 0 | 793 | ALARIC | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 0 | 815 | LANDIA 5 | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 0 | 761 | EVINCIBLE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 1 | 923 | AMADEO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 640 | CORDIACADO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 400 | Fischer | A33171-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 794 | Triple Play | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 959 | FOREST | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 811 | Q | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 813 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 792 | CM DAVANTE | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 9 | 724 | GATSBY | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 10 | 954 | FINNLEY | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters Combined | ||||
| 703: $1,000 Junior/AO Hunter Classic | ||||
| 0 | 797 | GHABON | Horse not registered | 0 |
| 1 | 717 | R. ALEJANDRO | Horse not registered | 0 |
| 2 | 633 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 3 | 771 | BLACK TIE | Horse not registered | 0 |
| 4 | 829 | SWAGGER | Horse not registered | 0 |
| 5 | 712 | Werner | A33422-H2 | 1 |
| 6 | 772 | BOURBON STREET | Horse not registered | 0 |
| 7 | 631 | Royal T | Horse not registered | 0 |
| 8 | 812 | RENO RUNAWAY | Horse not registered | 0 |
| 9 | 702 | Frosted Blue | Horse not registered | 0 |
| 10 | 727 | EXPECTO PATRONUM | Horse not registered | 0 |
| Junior Working Hunter - Large | ||||
| 27.1: LARGE JUNIOR HUNTER 3ft6 CHAMPIONSHIP | ||||
| 1 | 807 | Northface | Horse not registered | 0 |
| 2 | 702 | Frosted Blue | Horse not registered | 0 |
| 226: LARGE JUNIOR HUNTER 3ft6 HANDY | ||||
| 1 | 807 | Northface | Horse not registered | 0 |
| 2 | 702 | Frosted Blue | Horse not registered | 0 |
| 3 | 806 | GAMBINO | Horse not registered | 0 |
| 4 | 712 | Werner | A33422-H2 | 2 |
| 5 | 814 | Cumano Boy Z | A32348-H6 | 1 |
| 225: LARGE JUNIOR HUNTER 3ft6 O/F | ||||
| 1 | 702 | Frosted Blue | Horse not registered | 0 |
| 2 | 807 | Northface | Horse not registered | 0 |
| 3 | 806 | GAMBINO | Horse not registered | 0 |
| 4 | 712 | Werner | A33422-H2 | 2 |
| 5 | 814 | Cumano Boy Z | A32348-H6 | 1 |
| 227: LARGE JUNIOR HUNTER 3ft6 O/F | ||||
| 1 | 814 | Cumano Boy Z | A32348-H6 | 10 |
| 2 | 807 | Northface | Horse not registered | 0 |
| 3 | 702 | Frosted Blue | Horse not registered | 0 |
| 4 | 712 | Werner | A33422-H2 | 2 |
| 5 | 806 | GAMBINO | Horse not registered | 0 |
| 228: LARGE JUNIOR HUNTER 3ft6 O/F | ||||
| 1 | 807 | Northface | Horse not registered | 0 |
| 2 | 702 | Frosted Blue | Horse not registered | 0 |
| 3 | 814 | Cumano Boy Z | A32348-H6 | 4 |
| 4 | 712 | Werner | A33422-H2 | 2 |
| 5 | 806 | GAMBINO | Horse not registered | 0 |
| 229: LARGE JUNIOR HUNTER 3ft6 U/S | ||||
| 1 | 712 | Werner | A33422-H2 | 10 |
| 2 | 814 | Cumano Boy Z | A32348-H6 | 6 |
| 3 | 702 | Frosted Blue | Horse not registered | 0 |
| 4 | 807 | Northface | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| 28.1: JUNIOR HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 633 | UPCOUNTRY CHARMER | Horse not registered | 0 |
| 2 | 829 | SWAGGER | Horse not registered | 0 |
| 1396: Junior Hunter 3ft3 Handy | ||||
