| Maffitt Lake Spring Gathering May 12-14, 2017 - Jumper Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers Combined | ||||
| 528: MED/HIGH CH/AD JUMPER 1.05M/1.15M | ||||
| 1 | 1061 | SYNCHRONICITY | Horse not registered | 0 |
| 2 | 923 | CASIA | Horse not registered | 0 |
| 3 | 1031 | FLYING GIRL | Horse not registered | 0 |
| 4 | 937 | WILL O' WISP | Horse not registered | 0 |
| 5 | 553 | Alice Claire | Horse not registered | 0 |
| 6 | 1088 | Carlos | Horse not registered | 0 |
| 527: MED/HIGH CH/AD JUMPER 1.05M/ 1.15M | ||||
| 0 | 1088 | Carlos | Horse not registered | 0 |
| 1 | 923 | CASIA | Horse not registered | 0 |
| 2 | 553 | Alice Claire | Horse not registered | 0 |
| 3 | 1061 | SYNCHRONICITY | Horse not registered | 0 |
| 4 | 832 | BACK TO BUSINESS | Horse not registered | 0 |
| 5 | 937 | WILL O' WISP | Horse not registered | 0 |
| 6 | 830 | SYLVESTER | Horse not registered | 0 |
| 529: MED/HIGH CH/AD JUMPER 1.05M/ 1.15M | ||||
| 1 | 1088 | Carlos | Horse not registered | 0 |
| 2 | 937 | WILL O' WISP | Horse not registered | 0 |
| 3 | 923 | CASIA | Horse not registered | 0 |
| 4 | 1061 | SYNCHRONICITY | Horse not registered | 0 |
| 5 | 553 | Alice Claire | Horse not registered | 0 |
| J08: MED/HIGH CHILD/ADULT JUMPER | ||||
| 1 | 923 | CASIA | Horse not registered | 0 |
| 2 | 1061 | SYNCHRONICITY | Horse not registered | 0 |
| 700: NAL & WIHS CH/AD JUMPER CLASSIC | ||||
| 0 | 1088 | Carlos | Horse not registered | 0 |
| 0 | 832 | BACK TO BUSINESS | Horse not registered | 0 |
| 1 | 1031 | FLYING GIRL | Horse not registered | 0 |
| 2 | 937 | WILL O' WISP | Horse not registered | 0 |
| 3 | 1061 | SYNCHRONICITY | Horse not registered | 0 |
| 4 | 830 | SYLVESTER | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers Combined | ||||
| 542: HIGH JR/AO | ||||
| 0 | 947 | Volcan de France | A32961-H2 | 0 |
| 539: LOW JR/AO | ||||
| 1 | 522 | SOUTHERN ROSE | Horse not registered | 0 |
| 2 | 1021 | Kodachrome | Horse not registered | 0 |
| 3 | 939 | TAG HEUER | Horse not registered | 0 |
| 4 | 944 | DARE TO COMPARE | Horse not registered | 0 |
| 540: LOW JR/AO | ||||
| 1 | 1021 | Kodachrome | Horse not registered | 0 |
| 2 | 944 | DARE TO COMPARE | Horse not registered | 0 |
| 3 | 939 | TAG HEUER | Horse not registered | 0 |
| 541: LOW JR/AO | ||||
| 0 | 939 | TAG HEUER | Horse not registered | 0 |
| 0 | 944 | DARE TO COMPARE | Horse not registered | 0 |
| J11: LOW JR/AO | ||||
| 1 | 944 | DARE TO COMPARE | Horse not registered | 0 |
| 2 | 1021 | Kodachrome | Horse not registered | 0 |
| 702: NAL JR/AO CLASSIC | ||||
| 1 | 522 | SOUTHERN ROSE | Horse not registered | 0 |
| 2 | 944 | DARE TO COMPARE | Horse not registered | 0 |
| 3 | 939 | TAG HEUER | Horse not registered | 0 |
| 4 | 1021 | Kodachrome | Horse not registered | 0 |
| Low Children’s and Adult Jumpers Combined | ||||
| J07: Low Child/Adult Jumper | ||||
| 1 | 449 | Chocolate I Scream | Horse not registered | 0 |
| 2 | 996 | DON GIOVANNI LS | Horse not registered | 0 |
| 521: LOW CHILD/ADULT JUMPER 1.0M | ||||
| 1 | 449 | Chocolate I Scream | Horse not registered | 0 |
| 2 | 443 | BASHFUL FLOWER | Horse not registered | 0 |
| 3 | 1048 | WEDNESDAY | Horse not registered | 0 |
| 4 | 1020 | SERAFINA | Horse not registered | 0 |
| 5 | 996 | DON GIOVANNI LS | Horse not registered | 0 |
| 6 | 1059 | GOOD AS GOLD | Horse not registered | 0 |
| 7 | 1030 | ITS ABOUT TIME | Horse not registered | 0 |
| 8 | 1060 | LEGACY | Horse not registered | 0 |
| 522: LOW CHILD/ADULT JUMPER 1.0M | ||||
| 0 | 1020 | SERAFINA | Horse not registered | 0 |
| 0 | 1059 | GOOD AS GOLD | Horse not registered | 0 |
| 1 | 449 | Chocolate I Scream | Horse not registered | 0 |
| 2 | 996 | DON GIOVANNI LS | Horse not registered | 0 |
| 3 | 443 | BASHFUL FLOWER | Horse not registered | 0 |
| 4 | 1048 | WEDNESDAY | Horse not registered | 0 |
| 5 | 1060 | LEGACY | Horse not registered | 0 |
| 523: LOW CHILD/ADULT JUMPER 1.0M | ||||
| 0 | 1059 | GOOD AS GOLD | Horse not registered | 0 |
| 1 | 449 | Chocolate I Scream | Horse not registered | 0 |
| 2 | 996 | DON GIOVANNI LS | Horse not registered | 0 |
| 3 | 1020 | SERAFINA | Horse not registered | 0 |
| 4 | 1048 | WEDNESDAY | Horse not registered | 0 |
| 5 | 1060 | LEGACY | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers Combined | ||||
| 518: Modified Child/Adult Jumper | ||||
| 0 | 932 | Remington Steele | Horse not registered | 0 |
| 0 | 797 | DRAFT KING | Horse not registered | 0 |
| 0 | 951 | MENTAL MILE | Horse not registered | 0 |
| 1 | 447 | CORTEZ | Horse not registered | 0 |
| 2 | 1049 | STEVIE WONDER | Horse not registered | 0 |
| 3 | 1078 | Renegade | Horse not registered | 0 |
| 4 | 1081 | MARTENSON | Horse not registered | 0 |
| 5 | 442 | KITTY GALORE | Horse not registered | 0 |
| 6 | 833 | BLUE SUGAR OTJ | Horse not registered | 0 |
| 7 | 446 | GABBER VAN ESSENE | Horse not registered | 0 |
| 8 | 921 | BOY BLUE | Horse not registered | 0 |
| 519: Modified Child/Adult Jumper | ||||
| 0 | 797 | DRAFT KING | Horse not registered | 0 |
| 1 | 446 | GABBER VAN ESSENE | Horse not registered | 0 |
| 2 | 1049 | STEVIE WONDER | Horse not registered | 0 |
| 3 | 442 | KITTY GALORE | Horse not registered | 0 |
| 4 | 447 | CORTEZ | Horse not registered | 0 |
| 5 | 932 | Remington Steele | Horse not registered | 0 |
| 6 | 921 | BOY BLUE | Horse not registered | 0 |
| 7 | 1078 | Renegade | Horse not registered | 0 |
| 8 | 833 | BLUE SUGAR OTJ | Horse not registered | 0 |
| 520: Modified Child/Adult Jumper | ||||
| 0 | 797 | DRAFT KING | Horse not registered | 0 |
| 0 | 1049 | STEVIE WONDER | Horse not registered | 0 |
| 0 | 1060 | LEGACY | Horse not registered | 0 |
| 0 | 442 | KITTY GALORE | Horse not registered | 0 |
| 1 | 833 | BLUE SUGAR OTJ | Horse not registered | 0 |
| 2 | 1059 | GOOD AS GOLD | Horse not registered | 0 |
| 3 | 446 | GABBER VAN ESSENE | Horse not registered | 0 |
| 4 | 921 | BOY BLUE | Horse not registered | 0 |
| 5 | 447 | CORTEZ | Horse not registered | 0 |
| 6 | 1078 | Renegade | Horse not registered | 0 |
| 7 | 932 | Remington Steele | Horse not registered | 0 |
| 8 | 1081 | MARTENSON | Horse not registered | 0 |
| J10: Modified Child/Adult Jumper | ||||
| 1 | 446 | GABBER VAN ESSENE | Horse not registered | 0 |
| 2 | 447 | CORTEZ | Horse not registered | 0 |
| 378: MODIFIED JR/AM | ||||
| 1 | 1046 | Daphne | Horse not registered | 0 |
| 2 | 945 | CHURCHILL | Horse not registered | 0 |
| 3 | 1076 | KIJE'S FANCY | Horse not registered | 0 |
| 379: MODIFIED JR/AM | ||||
| 1 | 1076 | KIJE'S FANCY | Horse not registered | 0 |
| 2 | 945 | CHURCHILL | Horse not registered | 0 |
| 545: MODIFIED JR/AM | ||||
| 0 | 863 | Zappa | Horse not registered | 0 |
| 546: MODIFIED JR/AM | ||||
| 0 | 938 | STELLA LUNA | Horse not registered | 0 |
| 0 | 863 | Zappa | Horse not registered | 0 |
| 547: MODIFIED JR/AM | ||||
| 1 | 938 | STELLA LUNA | Horse not registered | 0 |
| 2 | 863 | Zappa | Horse not registered | 0 |
| J13: MODIFIED JR/AM JUMPER | ||||
| 1 | 863 | Zappa | Horse not registered | 0 |
| 2 | 938 | STELLA LUNA | Horse not registered | 0 |
| Modified Jumper | ||||
| J14: MODIFIED OPEN JUMPER | ||||
| 1 | 1016 | KT KICERO | Horse not registered | 0 |
| 1 | 931 | Panache | Horse not registered | 0 |
| Pony Jumper | ||||
| 554: Pony Jumper | ||||
| 1 | 450 | ROCKY | Horse not registered | 0 |
| 2 | 448 | RENAISSANCE MAN | Horse not registered | 0 |
| 555: Pony Jumper | ||||
| 1 | 448 | RENAISSANCE MAN | Horse not registered | 0 |
| 2 | 450 | ROCKY | Horse not registered | 0 |
| 556: Pony Jumper | ||||
| 1 | 448 | RENAISSANCE MAN | Horse not registered | 0 |
| 2 | 450 | ROCKY | Horse not registered | 0 |
| J16: Pony Jumper | ||||
| 1 | 448 | RENAISSANCE MAN | Horse not registered | 0 |
| 2 | 450 | ROCKY | Horse not registered | 0 |
| Training Jumper - High | ||||
| 512: 1.10M TRAINING | ||||
| 1 | 937 | WILL O' WISP | Horse not registered | 0 |
| 2 | 830 | SYLVESTER | Horse not registered | 0 |
| 3 | 1020 | SERAFINA | Horse not registered | 0 |
| 4 | 833 | BLUE SUGAR OTJ | Horse not registered | 0 |
| 5 | 818 | CARICA 4 | Horse not registered | 0 |
| 6 | 828 | LEGOLAS | Horse not registered | 0 |
| 7 | 1015 | CAVALIER II | Horse not registered | 0 |
| 8 | 1014 | HOPETOWN | Horse not registered | 0 |
| 514: 1.10M TRAINING | ||||
| 0 | 493 | BALLON BOY | Horse not registered | 0 |
| 0 | 1069 | ELECTRA | Horse not registered | 0 |
| 1 | 937 | WILL O' WISP | Horse not registered | 0 |
| 2 | 922 | FROM THE HEART | Horse not registered | 0 |
| 3 | 829 | PARIS | Horse not registered | 0 |
| 4 | 1031 | FLYING GIRL | Horse not registered | 0 |
| 5 | 1014 | HOPETOWN | Horse not registered | 0 |
| 6 | 1088 | Carlos | Horse not registered | 0 |
| 7 | 917 | BLOUNTIFULS GABRIELLA | Horse not registered | 0 |
| J05: 1.10M TRAINING | ||||
| 1 | 937 | WILL O' WISP | Horse not registered | 0 |
| 2 | 830 | SYLVESTER | Horse not registered | 0 |
| 2 | 922 | FROM THE HEART | Horse not registered | 0 |
| 515: 1.15M TRAINING | ||||
| 0 | 777 | A&A CHARLY | Horse not registered | 0 |
| 1 | 939 | TAG HEUER | Horse not registered | 0 |
| 2 | 938 | STELLA LUNA | Horse not registered | 0 |
| 3 | 819 | RIVAL | Horse not registered | 0 |
| 4 | 522 | SOUTHERN ROSE | Horse not registered | 0 |
| 5 | 1016 | KT KICERO | Horse not registered | 0 |
| 6 | 826 | FIDDY CENT | Horse not registered | 0 |
| 7 | 923 | CASIA | Horse not registered | 0 |
| 8 | 863 | ZAPPA | Horse not registered | 0 |
| 517: 1.15M TRAINING | ||||
| 1 | 938 | STELLA LUNA | Horse not registered | 0 |
| 2 | 828 | LEGOLAS | Horse not registered | 0 |
| 3 | 818 | CARICA 4 | Horse not registered | 0 |
| J06: 1.15M TRAINING | ||||
| 1 | 938 | STELLA LUNA | Horse not registered | 0 |
| 2 | 939 | TAG HEUER | Horse not registered | 0 |
| Training Jumper - Low | ||||
| 509: 1.0M TRAINING | ||||
| 0 | 1069 | ELECTRA | Horse not registered | 0 |
| 0 | 948 | West Point | Horse not registered | 0 |
| 1 | 996 | DON GIOVANNI LS | Horse not registered | 0 |
| 2 | 832 | BACK TO BUSINESS | Horse not registered | 0 |
| 3 | 810 | THE MACHA DOT COM | Horse not registered | 0 |
| 4 | 922 | FROM THE HEART | Horse not registered | 0 |
| 5 | 829 | PARIS | Horse not registered | 0 |
| 6 | 1031 | FLYING GIRL | Horse not registered | 0 |
| 7 | 493 | BALLON BOY | Horse not registered | 0 |
| 8 | 917 | BLOUNTIFULS GABRIELLA | Horse not registered | 0 |
| 511: 1.0M TRAINING | ||||
| 0 | 448 | RENAISSANCE MAN | Horse not registered | 0 |
| 0 | 923 | CASIA | Horse not registered | 0 |
| 0 | 443 | BASHFUL FLOWER | Horse not registered | 0 |
| 0 | 833 | BLUE SUGAR OTJ | Horse not registered | 0 |
| 0 | 1069 | ELECTRA | Horse not registered | 0 |
| 0 | 1060 | LEGACY | Horse not registered | 0 |
| 0 | 450 | ROCKY | Horse not registered | 0 |
| 0 | 832 | BACK TO BUSINESS | Horse not registered | 0 |
| 0 | 553 | Alice Claire | Horse not registered | 0 |
| 0 | 1039 | Pegase De Thurgis | Horse not registered | 0 |
| 0 | 913 | Delaroche | Horse not registered | 0 |
| 0 | 449 | Chocolate I Scream | Horse not registered | 0 |
| 1 | 810 | THE MACHA DOT COM | Horse not registered | 0 |
| 2 | 996 | DON GIOVANNI LS | Horse not registered | 0 |
| 3 | 1059 | GOOD AS GOLD | Horse not registered | 0 |
| 4 | 830 | SYLVESTER | Horse not registered | 0 |
| 5 | 493 | BALLON BOY | Horse not registered | 0 |
| 6 | 549 | ROSA | Horse not registered | 0 |
| 7 | 829 | PARIS | Horse not registered | 0 |
| 8 | 1061 | SYNCHRONICITY | Horse not registered | 0 |
| J04: 1.0M TRAINING | ||||
| 1 | 996 | DON GIOVANNI LS | Horse not registered | 0 |
| 2 | 810 | THE MACHA DOT COM | Horse not registered | 0 |

