| Lake St Louis February 8-12, 2017 # 315362 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 316: 2'3 11 & Under Eq | ||||
| 1 | 403 | Rupinski Emma | Rider not registered | 0 |
| Equitation 12-14 Ponies | ||||
| 322: 3ft6 15-17 Eq | ||||
| 1 | 384 | Huels Emmaline | Rider not registered | 0 |
| 323: 3ft6 15-17 Eq Flat | ||||
| 1 | 384 | Huels Emmaline | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 198: Short Stirrup/Master's Equitation | ||||
| 1 | 379 | Wollenberg Pamela | Rider not registered | 0 |
| 2 | 393 | Runyan Charli | Rider not registered | 0 |
| 199: Short Stirrup/Master's Equitation | ||||
| 1 | 379 | Wollenberg Pamela | Rider not registered | 0 |
| 2 | 393 | Runyan Charli | Rider not registered | 0 |
| CH38: Short Stirrup/Master's Equitation Champion | ||||
| 1 | 379 | Wollenberg Pamela | Rider not registered | 0 |
| 200: Short Stirrup/Master's Equitation Flat | ||||
| 1 | 379 | Wollenberg Pamela | Rider not registered | 0 |
| RES39: Short Stirrup/Master's Equitation Reserve Champion | ||||
| 2 | 393 | Runyan Charli | Rider not registered | 0 |
| 205: Short Stirrup/Master's U/S | ||||
| 1 | 379 | Wollenberg Pamela | Rider not registered | 0 |
| 2 | 393 | Runyan Charli | Rider not registered | 0 |

