| Country Heir Mar 22-26, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 510: Adult Equitation | ||||
| 0 | 768 | Muhlenkamp Katherine C | Rider not registered | 0 |
| 0 | 782 | Long Stacey L | Rider not registered | 0 |
| 0 | 2252 | Hertz Breanna | Rider not registered | 0 |
| 1 | 2352 | Kowalchik Emily N | Rider not registered | 0 |
| 2 | 2254 | Johnson Chloe | Rider not registered | 0 |
| 3 | 2253 | Barnes Mackenzie | Rider not registered | 0 |
| 4 | 1876 | Flavin Danielle | Rider not registered | 0 |
| 5 | 2335 | Iafrate Elise | Rider not registered | 0 |
| 6 | 2338 | Kowalski Cheryl E | Rider not registered | 0 |
| 7 | 1047 | Ryan Emma | Rider not registered | 0 |
| 8 | 2376 | Alexander Olivia | Rider not registered | 0 |
| 509: Adult Equitation 3ft | ||||
| 0 | 782 | Long Stacey L | Rider not registered | 0 |
| 0 | 2335 | Iafrate Elise | Rider not registered | 0 |
| 0 | 2252 | Hertz Breanna | Rider not registered | 0 |
| 1 | 2352 | Kowalchik Emily N | Rider not registered | 0 |
| 2 | 2254 | Johnson Chloe | Rider not registered | 0 |
| 3 | 2338 | Kowalski Cheryl E | Rider not registered | 0 |
| 4 | 2253 | Barnes Mackenzie | Rider not registered | 0 |
| 5 | 1047 | Ryan Emma | Rider not registered | 0 |
| 6 | 1876 | Flavin Danielle | Rider not registered | 0 |
| 7 | 2376 | Alexander Olivia | Rider not registered | 0 |
| 8 | 768 | Muhlenkamp Katherine C | Rider not registered | 0 |
| 10069: Adult Equitation Championship | ||||
| 1 | 2352 | Kowalchik Emily N | Rider not registered | 0 |
| 10070: Adult Equitation Championship | ||||
| 2 | 2254 | Johnson Chloe | Rider not registered | 0 |
| 511: Adult Equitation Flat | ||||
| 0 | 782 | Long Stacey L | Rider not registered | 0 |
| 0 | 2376 | Alexander Olivia | Rider not registered | 0 |
| 1 | 2335 | Iafrate Elise | Rider not registered | 0 |
| 2 | 2338 | Kowalski Cheryl E | Rider not registered | 0 |
| 3 | 2254 | Johnson Chloe | Rider not registered | 0 |
| 4 | 1047 | Ryan Emma | Rider not registered | 0 |
| 5 | 2252 | Hertz Breanna | Rider not registered | 0 |
| 6 | 2253 | Barnes Mackenzie | Rider not registered | 0 |
| 7 | 2276 | Oakley Melanie M | Rider not registered | 0 |
| 8 | 768 | Muhlenkamp Katherine C | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 10055: 11 and Under Equitation Championship | ||||
| 1 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 10056: 11 and Under Equitation Championship | ||||
| 2 | 2328 | Dewey Nicole M | Rider not registered | 0 |
| 500: Equitation 11 and under 2ft | ||||
| 1 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 2 | 2375 | Mcclellan Reese | Rider not registered | 0 |
| 3 | 2328 | Dewey Nicole M | Rider not registered | 0 |
| 501: Equitation 11 and under 2ft | ||||
| 1 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 2 | 2328 | Dewey Nicole M | Rider not registered | 0 |
| 3 | 2375 | Mcclellan Reese | Rider not registered | 0 |
| 502: EQUITATION 11 AND UNDER FLAT | ||||
| 1 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 2 | 2328 | Dewey Nicole M | Rider not registered | 0 |
| 3 | 2375 | Mcclellan Reese | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 10057: 12-14 Equitation Championship | ||||
| 1 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 10058: 12-14 Equitation Championship | ||||
| 2 | 1210 | Kohus Alivia X | Rider not registered | 0 |
| 503: Equitation 12-14 Years 3ft | ||||
| 1 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 2 | 2136 | Piper Kayla | Rider not registered | 0 |
| 3 | 1210 | Kohus Alivia X | Rider not registered | 0 |
| 4 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 5 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 6 | 1209 | Campbell Emelia | Rider not registered | 0 |
| 7 | 2317 | Renzi Jordan | Rider not registered | 0 |
| 504: Equitation 12-14 Years 3ft | ||||
| 1 | 1210 | Kohus Alivia X | Rider not registered | 0 |
| 2 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 3 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 4 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 5 | 1209 | Campbell Emelia | Rider not registered | 0 |
| 6 | 2317 | Renzi Jordan | Rider not registered | 0 |
| 7 | 2136 | Piper Kayla | Rider not registered | 0 |
| 505: Equitation 12-14 Years Flat (Wheel Winner) | ||||
| 0 | 1049 | Lautenbach Maura | Rider not registered | 0 |
| 0 | 2381 | Richter Mark E | Rider not registered | 0 |
| 0 | 2136 | Piper Kayla | Rider not registered | 0 |
| 1 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 2 | 1210 | Kohus Alivia X | Rider not registered | 0 |
| 3 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 4 | 1208 | Waters Abigail | Rider not registered | 0 |
| 5 | 2004 | Frank Mica Rose | Rider not registered | 0 |
| 6 | 2317 | Renzi Jordan | Rider not registered | 0 |
| 7 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 8 | 1209 | Campbell Emelia | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 10059: 15-17 Equitation Championship | ||||
| 1 | 1586 | Hall Sophia R | Rider not registered | 0 |
| 10060: 15-17 Equitation Championship | ||||
| 2 | 116 | Schrand Ashton | Rider not registered | 0 |
| 506: Equitation 15-17 Years 3ft3 | ||||
| 1 | 1586 | Hall Sophia R | Rider not registered | 0 |
| 2 | 1178 | Arnold Kate | Rider not registered | 0 |
| 3 | 116 | Schrand Ashton | Rider not registered | 0 |
| 4 | 1052 | Pegg Sam | Rider not registered | 0 |
| 5 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 507: Equitation 15-17 Years 3ft3 | ||||
| 1 | 1052 | Pegg Sam | Rider not registered | 0 |
| 2 | 1586 | Hall Sophia R | Rider not registered | 0 |
| 3 | 116 | Schrand Ashton | Rider not registered | 0 |
| 4 | 1178 | Arnold Kate | Rider not registered | 0 |
| 5 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 508: Equitation 15-17 Years Flat | ||||
| 1 | 116 | Schrand Ashton | Rider not registered | 0 |
| 2 | 1586 | Hall Sophia R | Rider not registered | 0 |
| 3 | 1052 | Pegg Sam | Rider not registered | 0 |
| 4 | 1178 | Arnold Kate | Rider not registered | 0 |
| 5 | 1106 | Gajoch Owen | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 521: Children's Pony Equitation | ||||
| 1 | 2270 | Paley Emma S | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 610: Opportunity Short Stirrup Equitation 2ft | ||||
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 2 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 3 | 1883 | Cox Natalie A | Rider not registered | 0 |
| 4 | 2345 | Evans Isabel | Rider not registered | 0 |
| 5 | 2328 | Dewey Nicole M | Rider not registered | 0 |
| 611: Opportunity Short Stirrup Equitation 2ft | ||||
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 2 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 4 | 1883 | Cox Natalie A | Rider not registered | 0 |
| 5 | 2328 | Dewey Nicole M | Rider not registered | 0 |
| 7 | 2345 | Evans Isabel | Rider not registered | 0 |
| 612: OPPORTUNITY SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 3 | 1298 | Manly Alexa | Rider not registered | 0 |
| 4 | 2345 | Evans Isabel | Rider not registered | 0 |
| 6 | 1883 | Cox Natalie A | Rider not registered | 0 |
| 7 | 2328 | Dewey Nicole M | Rider not registered | 0 |
| 10067: Short Stirrup Equitation Championship | ||||
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 10068: Short Stirrup Equitation Championship | ||||
| 2 | 2332 | Roberts Abigail P | Rider not registered | 0 |
| 10073: Walk Trot Equitation Championship | ||||
| 1 | 2339 | Weaver Taylor | Rider not registered | 0 |
| 10074: Walk Trot Equitation Championship | ||||
| 2 | 2240 | McPherson Aubrey D | Rider not registered | 0 |

