| Country Heir Mar 1-5, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 510: Adult Equitation | ||||
| 1 | 1148 | Palmer Alexis | Rider not registered | 0 |
| 2 | 1342 | Hanover Julia M | Rider not registered | 0 |
| 3 | 861 | ELGHANAYAN ANNA | Rider not registered | 0 |
| 4 | 1341 | Heligman Kathryn | Rider not registered | 0 |
| 5 | 208 | Revis Lori A | Rider not registered | 0 |
| 6 | 1725 | Kemper Aimee G | Rider not registered | 0 |
| 7 | 1046 | Blanchard Ellen | Rider not registered | 0 |
| 8 | 1276 | Walters Carol | Rider not registered | 0 |
| 509: Adult Equitation 3ft | ||||
| 1 | 1148 | Palmer Alexis | Rider not registered | 0 |
| 2 | 1342 | Hanover Julia M | Rider not registered | 0 |
| 3 | 208 | Revis Lori A | Rider not registered | 0 |
| 4 | 1046 | Blanchard Ellen | Rider not registered | 0 |
| 5 | 1725 | Kemper Aimee G | Rider not registered | 0 |
| 6 | 861 | ELGHANAYAN ANNA | Rider not registered | 0 |
| 7 | 1276 | Walters Carol | Rider not registered | 0 |
| 8 | 1341 | Heligman Kathryn | Rider not registered | 0 |
| 10076: Adult Equitation Championship | ||||
| 1 | 1148 | Palmer Alexis | Rider not registered | 0 |
| 10077: Adult Equitation Championship | ||||
| 2 | 1342 | Hanover Julia M | Rider not registered | 0 |
| 511: Adult Equitation Flat (Wheel Winner) | ||||
| 1 | 1148 | Palmer Alexis | Rider not registered | 0 |
| 2 | 208 | Revis Lori A | Rider not registered | 0 |
| 3 | 1046 | Blanchard Ellen | Rider not registered | 0 |
| 4 | 1342 | Hanover Julia M | Rider not registered | 0 |
| 5 | 1725 | Kemper Aimee G | Rider not registered | 0 |
| 6 | 1341 | Heligman Kathryn | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 10059: 11 and Under Equitation Championship | ||||
| 1 | 1141 | Defoe Grace I | Rider not registered | 0 |
| 10060: 11 and Under Equitation Championship | ||||
| 2 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 500: Equitation 11 and under 2ft | ||||
| 1 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 2 | 1141 | Defoe Grace I | Rider not registered | 0 |
| 3 | 2045 | Krebs Amy | Rider not registered | 0 |
| 4 | 1950 | Isabelle Collister | A33154-R1 | 2 |
| 5 | 1944 | Lacy Olivia | Rider not registered | 0 |
| 6 | 849 | Moss Hallie | Rider not registered | 0 |
| 501: Equitation 11 and under 2ft | ||||
| 1 | 1141 | Defoe Grace I | Rider not registered | 0 |
| 2 | 1950 | Isabelle Collister | A33154-R1 | 6 |
| 3 | 849 | Moss Hallie | Rider not registered | 0 |
| 4 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 5 | 1944 | Lacy Olivia | Rider not registered | 0 |
| 6 | 2045 | Krebs Amy | Rider not registered | 0 |
| 502: EQUITATION 11 AND UNDER FLAT | ||||
| 1 | 1141 | Defoe Grace I | Rider not registered | 0 |
| 2 | 2045 | Krebs Amy | Rider not registered | 0 |
| 3 | 849 | Moss Hallie | Rider not registered | 0 |
| 4 | 1944 | Lacy Olivia | Rider not registered | 0 |
| 5 | 1950 | Isabelle Collister | A33154-R1 | 1 |
| 6 | 1578 | Reiter Lydia | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 10061: 12-14 Equitation Championship | ||||
| 1 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 10062: 12-14 Equitation Championship | ||||
| 2 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 503: Equitation 12-14 Years 3ft | ||||
| 0 | 1049 | Lautenbach Maura | Rider not registered | 0 |
| 0 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 1 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 2 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 3 | 924 | Lindley Ava | Rider not registered | 0 |
| 4 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 5 | 2048 | NAGY MCKENNA | Rider not registered | 0 |
| 6 | 1293 | Parkinson Claire | Rider not registered | 0 |
| 7 | 1336 | McDowell Madelyn | Rider not registered | 0 |
| 8 | 1836 | Solomons Katie | Rider not registered | 0 |
| 9 | 1628 | Rupp Anna K | Rider not registered | 0 |
| 504: Equitation 12-14 Years 3ft | ||||
| 0 | 1293 | Parkinson Claire | Rider not registered | 0 |
| 0 | 1049 | Lautenbach Maura | Rider not registered | 0 |
| 1 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 2 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 3 | 1336 | McDowell Madelyn | Rider not registered | 0 |
| 4 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 5 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 6 | 1836 | Solomons Katie | Rider not registered | 0 |
| 7 | 2048 | NAGY MCKENNA | Rider not registered | 0 |
| 8 | 924 | Lindley Ava | Rider not registered | 0 |
| 9 | 1628 | Rupp Anna K | Rider not registered | 0 |
| 505: Equitation 12-14 Years Flat | ||||
| 1 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 2 | 1943 | Lautenbach Maura | Rider not registered | 0 |
| 3 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 4 | 1836 | Solomons Katie | Rider not registered | 0 |
| 5 | 1336 | McDowell Madelyn | Rider not registered | 0 |
| 6 | 2048 | NAGY MCKENNA | Rider not registered | 0 |
| 7 | 1293 | Parkinson Claire | Rider not registered | 0 |
| 8 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 9 | 1628 | Rupp Anna K | Rider not registered | 0 |
| 10 | 924 | Lindley Ava | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 10063: 15-17 Equitation Championship | ||||
| 1 | 510 | De Sousa Isabela H | Rider not registered | 0 |
| 10064: 15-17 Equitation Championship | ||||
| 2 | 1024 | Rupp Elizabeth A | Rider not registered | 0 |
| 10065: 15-17 Equitation Championship | ||||
| 2 | 590 | Coe Shaye E | Rider not registered | 0 |
| 506: Equitation 15-17 Years 3ft3 | ||||
| 0 | 1517 | Murray Georgia | Rider not registered | 0 |
| 0 | 1515 | Kaas Luisa M | Rider not registered | 0 |
| 0 | 308 | Seymour Grace | Rider not registered | 0 |
| 0 | 1513 | Kaas Alexa K | Rider not registered | 0 |
| 1 | 510 | De Sousa Isabela H | Rider not registered | 0 |
| 2 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 3 | 1948 | Morrison Taylor K | Rider not registered | 0 |
| 4 | 1034 | Fossum Kari | Rider not registered | 0 |
| 5 | 772 | Amanda Pennington | A32348-R2 | 1 |
| 6 | 1318 | Cooper Elise M | Rider not registered | 0 |
| 7 | 2024 | Emily Lacey | A32784-R1 | 0 |
| 8 | 1024 | Rupp Elizabeth A | Rider not registered | 0 |
| 9 | 590 | Coe Shaye E | Rider not registered | 0 |
| 507: Equitation 15-17 Years 3ft3 | ||||
| 0 | 1515 | Kaas Luisa M | Rider not registered | 0 |
| 0 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 0 | 308 | Seymour Grace | Rider not registered | 0 |
| 0 | 1513 | Kaas Alexa K | Rider not registered | 0 |
| 1 | 590 | Coe Shaye E | Rider not registered | 0 |
| 2 | 1024 | Rupp Elizabeth A | Rider not registered | 0 |
| 3 | 510 | De Sousa Isabela H | Rider not registered | 0 |
| 4 | 1948 | Morrison Taylor K | Rider not registered | 0 |
| 5 | 772 | Amanda Pennington | A32348-R2 | 1 |
| 6 | 1034 | Fossum Kari | Rider not registered | 0 |
| 7 | 2024 | Emily Lacey | A32784-R1 | 0 |
| 8 | 1318 | Cooper Elise M | Rider not registered | 0 |
| 9 | 1517 | Murray Georgia | Rider not registered | 0 |
| 508: Equitation 15-17 Years Flat | ||||
| 0 | 1948 | Morrison Taylor K | Rider not registered | 0 |
| 0 | 1513 | Kaas Alexa K | Rider not registered | 0 |
| 0 | 1517 | Murray Georgia | Rider not registered | 0 |
| 1 | 510 | De Sousa Isabela H | Rider not registered | 0 |
| 2 | 1024 | Rupp Elizabeth A | Rider not registered | 0 |
| 3 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 4 | 590 | Coe Shaye E | Rider not registered | 0 |
| 5 | 1515 | Kaas Luisa M | Rider not registered | 0 |
| 6 | 772 | Amanda Pennington | A32348-R2 | 0.5 |
| 7 | 2024 | Emily Lacey | A32784-R1 | 0 |
| 8 | 1034 | Fossum Kari | Rider not registered | 0 |
| 9 | 308 | Seymour Grace | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 521: Children's Pony Equitation | ||||
| 0 | 870 | Adams Gabrielle | Rider not registered | 0 |
| 1 | 1767 | Walls Sydney | Rider not registered | 0 |
| 2 | 1773 | Skybo Virginia | Rider not registered | 0 |
| 3 | 1974 | Rose Farah | Rider not registered | 0 |
| 4 | 2054 | Krebs Orrin | Rider not registered | 0 |
| 5 | 1944 | Lacy Olivia | Rider not registered | 0 |
| 6 | 1987 | Gore Gracie | Rider not registered | 0 |
| 7 | 1458 | Roney Elizabeth | Rider not registered | 0 |
| 10068: Childrens Pony Equitation Championship | ||||
| 1 | 1767 | Walls Sydney | Rider not registered | 0 |
| 10069: Childrens Pony Equitation Championship | ||||
| 1 | 2054 | Krebs Orrin | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 610: Opportunity Short Stirrup Equitation 2ft | ||||
| 0 | 707 | Hickey Nancy | Rider not registered | 0 |
| 0 | 1655 | Udelson Aiden | Rider not registered | 0 |
| 0 | 307 | Crannell Lacy | Rider not registered | 0 |
| 1 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 2 | 1484 | Deligatti Giada | Rider not registered | 0 |
| 5 | 1298 | Manly Alexa | Rider not registered | 0 |
| 7 | 2074 | Cassels Hope | Rider not registered | 0 |
| 611: Opportunity Short Stirrup Equitation 2ft | ||||
| 0 | 2074 | Cassels Hope | Rider not registered | 0 |
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 2 | 1484 | Deligatti Giada | Rider not registered | 0 |
| 3 | 1655 | Udelson Aiden | Rider not registered | 0 |
| 4 | 307 | Crannell Lacy | Rider not registered | 0 |
| 5 | 707 | Hickey Nancy | Rider not registered | 0 |
| 6 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 612: OPPORTUNITY SHORT STIRRUP EQUITATION FLAT | ||||
| 0 | 1484 | Deligatti Giada | Rider not registered | 0 |
| 0 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 1 | 2074 | Cassels Hope | Rider not registered | 0 |
| 4 | 1298 | Manly Alexa | Rider not registered | 0 |
| 6 | 1655 | Udelson Aiden | Rider not registered | 0 |
| 8 | 707 | Hickey Nancy | Rider not registered | 0 |
| 10074: Short Stirrup Equitation Championship | ||||
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 10075: Short Stirrup Equitation Championship | ||||
| 2 | 1484 | Deligatti Giada | Rider not registered | 0 |
| 10080: Walk Trot Equitation Championship | ||||
| 1 | 849 | Stoughton Lilly | Rider not registered | 0 |
| 10081: Walk Trot Equitation Championship | ||||
| 2 | 1223 | Cauthen Campbell | Rider not registered | 0 |

