| Country Heir Feb 23-26, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 510: Adult Equitation | ||||
| 1 | 1680 | McCormick Maxwell | Rider not registered | 0 |
| 2 | 147 | Gordon Jenny | Rider not registered | 0 |
| 3 | 1678 | Labelle Chambers Catherine | Rider not registered | 0 |
| 509: Adult Equitation 3' | ||||
| 1 | 1678 | Labelle Chambers Catherine | Rider not registered | 0 |
| 2 | 147 | Gordon Jenny | Rider not registered | 0 |
| 3 | 1680 | McCormick Maxwell | Rider not registered | 0 |
| 511: Adult Equitation Flat | ||||
| 1 | 1678 | Labelle Chambers Catherine | Rider not registered | 0 |
| 2 | 147 | Gordon Jenny | Rider not registered | 0 |
| 3 | 1680 | McCormick Maxwell | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 500: Equitation 11 and under 2' | ||||
| 1 | 1959 | Bobo Emily | Rider not registered | 0 |
| 2 | 1969 | Mc Clellan Reese | Rider not registered | 0 |
| 3 | 2016 | Roberts Abigail P | Rider not registered | 0 |
| 4 | 2005 | Ferris Tyler E | Rider not registered | 0 |
| 501: Equitation 11 and under 2' | ||||
| 1 | 1969 | Mc Clellan Reese | Rider not registered | 0 |
| 2 | 1959 | Bobo Emily | Rider not registered | 0 |
| 3 | 2016 | Roberts Abigail P | Rider not registered | 0 |
| 4 | 2005 | Ferris Tyler E | Rider not registered | 0 |
| 502: EQUITATION 11 AND UNDER FLAT | ||||
| 1 | 2016 | Roberts Abigail P | Rider not registered | 0 |
| 2 | 1959 | Bobo Emily | Rider not registered | 0 |
| 3 | 2005 | Ferris Tyler E | Rider not registered | 0 |
| 4 | 1969 | Mc Clellan Reese | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 503: Equitation 12-14 Years 3' | ||||
| 1 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 2 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 3 | 1862 | Aureliano Alexa | Rider not registered | 0 |
| 4 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 5 | 1665 | Black Charlotte R | Rider not registered | 0 |
| 504: Equitation 12-14 Years 3' | ||||
| 0 | 1665 | Black Charlotte R | Rider not registered | 0 |
| 1 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 2 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 3 | 1862 | Aureliano Alexa | Rider not registered | 0 |
| 4 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| 505: Equitation 12-14 Years Flat | ||||
| 1 | 1862 | Aureliano Alexa | Rider not registered | 0 |
| 2 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 3 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 4 | 1665 | Black Charlotte R | Rider not registered | 0 |
| 5 | 2005 | Frank Mica Rose | Rider not registered | 0 |
| 6 | 1000 | Hickton Bridget D | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 506: Equitation 15-17 Years 3'3 | ||||
| 1 | 403 | Sciortino Andrea | Rider not registered | 0 |
| 2 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 3 | 144 | Hall Molly | Rider not registered | 0 |
| 4 | 1770 | Ekola Sarah | Rider not registered | 0 |
| 5 | 1811 | Jones Jorja Rose | Rider not registered | 0 |
| 6 | 1907 | Spence Katelyn R | Rider not registered | 0 |
| 507: Equitation 15-17 Years 3'3 (Wheel Winner) | ||||
| 1 | 144 | Hall Molly | Rider not registered | 0 |
| 2 | 1907 | Spence Katelyn R | Rider not registered | 0 |
| 3 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 4 | 1770 | Ekola Sarah | Rider not registered | 0 |
| 5 | 403 | Sciortino Andrea | Rider not registered | 0 |
| 6 | 1811 | Jones Jorja Rose | Rider not registered | 0 |
| 508: Equitation 15-17 Years Flat | ||||
| 1 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 2 | 403 | Sciortino Andrea | Rider not registered | 0 |
| 3 | 144 | Hall Molly | Rider not registered | 0 |
| 4 | 1907 | Spence Katelyn R | Rider not registered | 0 |
| 5 | 1770 | Ekola Sarah | Rider not registered | 0 |
| 6 | 1811 | Jones Jorja Rose | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 521: Children's Pony Equitation | ||||
| 1 | 1891 | WIESELER VICTORIA | Rider not registered | 0 |
| 2 | 1974 | Rose Farah | Rider not registered | 0 |
| 3 | 991 | Hayes Ciara S | Rider not registered | 0 |
| 4 | 642 | Mendoza Nora | Rider not registered | 0 |
| 5 | 1526 | Toomey Caitlin | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 610: Opportunity Short Stirrup Equitation 2' | ||||
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 2 | 2016 | Roberts Abigail P | Rider not registered | 0 |
| 3 | 1976 | Gottfried Abi | Rider not registered | 0 |
| 5 | 1880 | Carney Katie | Rider not registered | 0 |
| 6 | 1484 | Deligatti Giada | Rider not registered | 0 |
| 7 | 1883 | Cox Natalie A | Rider not registered | 0 |
| 611: Opportunity Short Stirrup Equitation 2' | ||||
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 2 | 2016 | Roberts Abigail P | Rider not registered | 0 |
| 4 | 1880 | Carney Katie | Rider not registered | 0 |
| 5 | 1976 | Gottfried Abi | Rider not registered | 0 |
| 6 | 1484 | Deligatti Giada | Rider not registered | 0 |
| 8 | 1883 | Cox Natalie A | Rider not registered | 0 |
| 612: OPPORTUNITY SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 2016 | Roberts Abigail P | Rider not registered | 0 |
| 2 | 1880 | Carney Katie | Rider not registered | 0 |
| 3 | 1298 | Manly Alexa | Rider not registered | 0 |
| 4 | 1484 | Deligatti Giada | Rider not registered | 0 |
| 5 | 1909 | Hickerson Mimi | Rider not registered | 0 |
| 7 | 1976 | Gottfried Abi | Rider not registered | 0 |

