| Country Heir Feb 2-5, 2017 - Equitation Division Results as of 11/9/2017 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 510: Adult Equitation | ||||
| 1 | 1475 | Long Sarah | Rider not registered | 0 |
| 2 | 418 | Kowalchik Emily N | Rider not registered | 0 |
| 3 | 1062 | Berkowitz Sarah L | Rider not registered | 0 |
| 4 | 1348 | Brzoza Linda | Rider not registered | 0 |
| 5 | 933 | PROKOP KENDAHL | Rider not registered | 0 |
| 6 | 1358 | Comber Alisa | Rider not registered | 0 |
| 509: Adult Equitation 3' | ||||
| 1 | 1348 | Brzoza Linda | Rider not registered | 0 |
| 2 | 1062 | Berkowitz Sarah L | Rider not registered | 0 |
| 3 | 1358 | Comber Alisa | Rider not registered | 0 |
| 4 | 933 | PROKOP KENDAHL | Rider not registered | 0 |
| 5 | 1475 | Long Sarah | Rider not registered | 0 |
| 6 | 418 | Kowalchik Emily N | Rider not registered | 0 |
| 511: Adult Equitation Flat | ||||
| 1 | 418 | Kowalchik Emily N | Rider not registered | 0 |
| 2 | 1062 | Berkowitz Sarah L | Rider not registered | 0 |
| 3 | 1475 | Long Sarah | Rider not registered | 0 |
| 4 | 933 | PROKOP KENDAHL | Rider not registered | 0 |
| 5 | 446 | Hurt Julia | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 500: Equitation 11 and under 2' | ||||
| 1 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 2 | 1141 | Defoe Grace | Rider not registered | 0 |
| 3 | 811 | Murray Olivia S | Rider not registered | 0 |
| 501: Equitation 11 and under 2' | ||||
| 1 | 811 | Murray Olivia S | Rider not registered | 0 |
| 2 | 1141 | Defoe Grace | Rider not registered | 0 |
| 3 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 502: EQUITATION 11 AND UNDER FLAT | ||||
| 1 | 1141 | Defoe Grace | Rider not registered | 0 |
| 2 | 811 | Murray Olivia S | Rider not registered | 0 |
| 3 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 4 | 1557 | Scheffel Finley | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 503: Equitation 12-14 Years 3' | ||||
| 0 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 0 | 1635 | Richter Mark | Rider not registered | 0 |
| 1 | 745 | MITCHELL MADISON | Rider not registered | 0 |
| 2 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 3 | 1544 | Julia Hasler | A32963-R1 | 4 |
| 4 | 924 | Lindley Ava | Rider not registered | 0 |
| 5 | 1312 | Lenkart Katherine A | Rider not registered | 0 |
| 6 | 459 | Rantanen Sarah | Rider not registered | 0 |
| 7 | 1171 | Sawalich Amelia | Rider not registered | 0 |
| 8 | 1541 | Hadley Bahr | A32519-R1 2017 rider renewal not yet received/processed | 0 |
| 504: Equitation 12-14 Years 3' | ||||
| 0 | 924 | Lindley Ava | Rider not registered | 0 |
| 0 | 1635 | Richter Mark | Rider not registered | 0 |
| 1 | 1544 | Julia Hasler | A32963-R1 | 10 |
| 2 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 3 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 4 | 745 | MITCHELL MADISON | Rider not registered | 0 |
| 5 | 1312 | Lenkart Katherine A | Rider not registered | 0 |
| 6 | 459 | Rantanen Sarah | Rider not registered | 0 |
| 7 | 1171 | Sawalich Amelia | Rider not registered | 0 |
| 8 | 1541 | Hadley Bahr | A32519-R1 2017 rider renewal not yet received/processed | 0 |
| 505: Equitation 12-14 Years Flat | ||||
| 0 | 1633 | Frank Mica Rose | Rider not registered | 0 |
| 0 | 924 | Lindley Ava | Rider not registered | 0 |
| 0 | 1541 | Hadley Bahr | A32519-R1 2017 rider renewal not yet received/processed | 0 |
| 1 | 745 | MITCHELL MADISON | Rider not registered | 0 |
| 2 | 1544 | Julia Hasler | A32963-R1 | 6 |
| 3 | 1312 | Lenkart Katherine A | Rider not registered | 0 |
| 4 | 1488 | Pruchnicki Grace E | Rider not registered | 0 |
| 5 | 459 | Rantanen Sarah | Rider not registered | 0 |
| 6 | 1171 | Sawalich Amelia | Rider not registered | 0 |
| 7 | 1493 | Harris Jacob B | Rider not registered | 0 |
| 8 | 1635 | Richter Mark | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 506: Equitation 15-17 Years 3'3 | ||||
| 0 | 1562 | White Lexi | Rider not registered | 0 |
| 0 | 1515 | Kaas Luisa M | Rider not registered | 0 |
| 0 | 590 | Coe Shaye E | Rider not registered | 0 |
| 0 | 1382 | Kolaska Anneliese | Rider not registered | 0 |
| 1 | 510 | De Sousa Isabela H | Rider not registered | 0 |
| 2 | 1465 | Dunlap Lindsay E | Rider not registered | 0 |
| 3 | 1024 | Rupp Elizabeth A | Rider not registered | 0 |
| 4 | 1438 | Buckley Beata | Rider not registered | 0 |
| 5 | 1003 | Harbour Isabel M | Rider not registered | 0 |
| 6 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 7 | 1523 | Jacob Olivia C | Rider not registered | 0 |
| 8 | 1516 | Mcgraw Hannah | Rider not registered | 0 |
| 9 | 1586 | Hall Sophia R | Rider not registered | 0 |
| 507: Equitation 15-17 Years 3'3 | ||||
| 0 | 1516 | Mcgraw Hannah | Rider not registered | 0 |
| 0 | 1382 | Kolaska Anneliese | Rider not registered | 0 |
| 0 | 1465 | Dunlap Lindsay E | Rider not registered | 0 |
| 0 | 1562 | White Lexi | Rider not registered | 0 |
| 1 | 590 | Coe Shaye E | Rider not registered | 0 |
| 2 | 510 | De Sousa Isabela H | Rider not registered | 0 |
| 3 | 1003 | Harbour Isabel M | Rider not registered | 0 |
| 4 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 5 | 1515 | Kaas Luisa M | Rider not registered | 0 |
| 6 | 1438 | Buckley Beata | Rider not registered | 0 |
| 7 | 1586 | Hall Sophia R | Rider not registered | 0 |
| 8 | 1024 | Rupp Elizabeth A | Rider not registered | 0 |
| 9 | 1523 | Jacob Olivia C | Rider not registered | 0 |
| 508: Equitation 15-17 Years Flat | ||||
| 0 | 1465 | Dunlap Lindsay E | Rider not registered | 0 |
| 0 | 590 | Coe Shaye E | Rider not registered | 0 |
| 0 | 1516 | Mcgraw Hannah | Rider not registered | 0 |
| 1 | 1024 | Rupp Elizabeth A | Rider not registered | 0 |
| 2 | 510 | De Sousa Isabela H | Rider not registered | 0 |
| 3 | 1523 | Jacob Olivia C | Rider not registered | 0 |
| 4 | 1515 | Kaas Luisa M | Rider not registered | 0 |
| 5 | 1586 | Hall Sophia R | Rider not registered | 0 |
| 6 | 1106 | Gajoch Owen | Rider not registered | 0 |
| 7 | 1438 | Buckley Beata | Rider not registered | 0 |
| 8 | 1562 | Mulconnery Andy (owner) | Rider not registered | 0 |
| 9 | 1382 | Kolaska Anneliese | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 521: Children's Pony Equitation | ||||
| 1 | 1458 | Roney Elizabeth | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 610: Opportunity Short Stirrup Equitation 2' | ||||
| 0 | 1643 | Hayden Genevieve | Rider not registered | 0 |
| 1 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 2 | 1298 | Manly Alexa | Rider not registered | 0 |
| 4 | 983 | Shook Emma | Rider not registered | 0 |
| 5 | 1646 | Yinger Lilly | Rider not registered | 0 |
| 6 | 1655 | Udelson Aiden | Rider not registered | 0 |
| 7 | 185 | Onwuzulike Zoe | Rider not registered | 0 |
| 611: Opportunity Short Stirrup Equitation 2' | ||||
| 0 | 1643 | Hayden Genevieve | Rider not registered | 0 |
| 1 | 1298 | Manly Alexa | Rider not registered | 0 |
| 3 | 983 | Shook Emma | Rider not registered | 0 |
| 4 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 6 | 185 | Onwuzulike Zoe | Rider not registered | 0 |
| 7 | 1646 | Yinger Lilly | Rider not registered | 0 |
| 612: OPPORTUNITY SHORT STIRRUP EQUITATION FLAT | ||||
| 0 | 1643 | Hayden Genevieve | Rider not registered | 0 |
| 0 | 1655 | Udelson Aiden | Rider not registered | 0 |
| 2 | 1298 | Manly Alexa | Rider not registered | 0 |
| 4 | 1646 | Yinger Lilly | Rider not registered | 0 |
| 5 | 1578 | Reiter Lydia | Rider not registered | 0 |
| 6 | 983 | Shook Emma | Rider not registered | 0 |
| 7 | 185 | Onwuzulike Zoe | Rider not registered | 0 |

