| Viviane Clemens - A33554-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 8/18/2017 (effective date: 8/18/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Adult Equitation | rider | place | points | comments | 
| 315: Adult Equitation Flat | Viviane Clemens | 2 | 6 | |
| 316: Adult Equitation O/F | Viviane Clemens | 0 | 0 | |
| 317: Adult Equitation O/F | Viviane Clemens | 3 | 4 | |
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 389: IHJA ADULT MEDAL FINAL QUALIFIER | Viviane Clemens | 5 | 1 | |
| Showplace End Of Summer Aug 16-20, 2017 | ||||
| Adult Equitation | rider | place | points | comments | 
| 316: Adult Equitation O/F | Viviane Clemens | 3 | 4 | |
| 317: Adult Equitation O/F | Viviane Clemens | 3 | 4 | |

