| Candy Land - A33535-H3 - Allison Orth | ||||
|---|---|---|---|---|
| Renewal Received: 6/1/2017 (effective date: 6/1/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 172: $125 CHILDRENS HUNTER PONY SM/MED O/F | Allison Orth | 4 | 2 | |
| 173: $125 CHILDRENS HUNTER PONY SM/MED O/F | Allison Orth | 4 | 2 | |
| 174: $125 CHILDRENS HUNTER PONY SM/MED O/F | Allison Orth | 2 | 6 | |
| 175: $125 CHILDRENS HUNTER PONY SM/MED O/F* | Allison Orth | 2 | 6 | |
| 176: CHILDRENS HUNTER PONY SM/MED UNDER SADDLE | Allison Orth | 4 | 2 | |
| 742: $1000 M&S CHILD HUNTER PONY FINAL | Allison Orth | 2 | 6 | |
| Equifest II Aug 1-6, 2017 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 1031: CHILDRENS HUNTER-PONY Championship | Allison Orth | 1 | 20 | |
| 208: Child Htr Pony | Allison Orth | 3 | 4 | |
| 209: Child Htr Pony | Allison Orth | 7 | 0 | |
| 210: Child Htr Pony | Allison Orth | 1 | 10 | |
| 211: Child Htr Pony | Allison Orth | 1 | 10 | |
| 212: Child Htr Pony U/S | Allison Orth | 1 | 10 | |
| Equifest I Jul 27-30, 2017 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 1031: CHILDRENS HUNTER-PONY Championship | Allison Orth | 0 | 0 | |
| 208: Child Htr Pony | Allison Orth | 3 | 4 | |
| 209: Child Htr Pony | Allison Orth | 3 | 4 | |
| 210: Child Htr Pony | Allison Orth | 4 | 2 | |
| 211: Child Htr Pony | Allison Orth | 4 | 2 | |
| 212: Child Htr Pony U/S | Allison Orth | 2 | 6 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 172: $125 CHILDRENS HUNTER PONY O/F | Allison Orth | 3 | 4 | |
| 173: $125 CHILDRENS HUNTER PONY O/F | Allison Orth | 2 | 6 | |
| 174: $125 CHILDRENS HUNTER PONY O/F | Allison Orth | 1 | 10 | |
| 175: $125 CHILDRENS HUNTER PONY O/F* | Allison Orth | 2 | 6 | |
| 176: CHILDRENS HUNTER PONY UNDER SADDLE | Allison Orth | 1 | 10 | |
| 37.1: Childrens Hunter Pony Championship | Allison Orth | 2 | 12 | |
| 704: $500 M&S Child Hunter Classic - Pony | Allison Orth | 2 | 6 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 172: $125 CHILDRENS HUNTER PONY SM/MED O/F | Allison Orth | 4 | 2 | |
| 173: $125 CHILDRENS HUNTER PONY SM/MED O/F | Allison Orth | 2 | 6 | |
| 174: $125 CHILDRENS HUNTER PONY SM/MED O/F | Allison Orth | 1 | 10 | |
| 175: $125 CHILDRENS HUNTER PONY SM/MED O/F* | Allison Orth | 1 | 10 | |
| 176: CHILDRENS HUNTER PONY SM/MED UNDER SADDLE | Allison Orth | 4 | 2 | |
| 37.1: CHILDRENS HUNTER PONY SMALL/MEDIUM CHAMPIONSHIP | Allison Orth | 1 | 20 | |
| 704: $500 M&S Child Hunter Classic - Pony | Allison Orth | 3 | 4 | |

